Washoe County SO, NV
Published on
- Flock Aerodome community dashboard — 1,910 flights, Dec 11, 2025 to Sep 2, 2026 (call type and case number per flight)
1,910
Reported flights
505
Reported flight hours
15
Median minutes
358
Flights, last 30 days
1
Days since last published flight
0%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Los Angeles)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 43 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 1,910 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description | calls for service |
|---|---|---|---|---|---|---|
| Sep 2, 2026 | 18:42 | 20 | 0 | |||
| Sep 2, 2026 | 17:38 | 18 | 0 | |||
| Sep 2, 2026 | 15:15 | 22 | 0 | |||
| Sep 2, 2026 | 10:42 | 16 | 0 | |||
| Sep 2, 2026 | 10:21 | 29 | 0 | |||
| Sep 2, 2026 | 09:13 | 7.3 | 0 | |||
| Sep 2, 2026 | 08:32 | 17 | 0 | |||
| Sep 1, 2026 | 12:55 | 14 | 0 | |||
| Sep 1, 2026 | 12:41 | 8.4 | 0 | |||
| Sep 1, 2026 | 12:06 | 19 | 0 | |||
| Sep 1, 2026 | 11:18 | 16 | 0 | |||
| Sep 1, 2026 | 10:30 | 8.7 | 0 | |||
| Sep 1, 2026 | 10:04 | 31 | 0 | |||
| Sep 1, 2026 | 08:38 | 26 | 0 | |||
| Sep 1, 2026 | 08:18 | 28 | 0 | |||
| Sep 1, 2026 | 07:23 | 18 | 0 | |||
| Sep 1, 2026 | 07:18 | 5.1 | 0 | |||
| Aug 31, 2026 | 14:33 | 8.4 | 0 | |||
| Aug 31, 2026 | 14:15 | 23 | 0 | |||
| Aug 31, 2026 | 13:10 | 30 | 0 | |||
| Aug 31, 2026 | 12:48 | 8.9 | 0 | |||
| Aug 31, 2026 | 12:16 | 16 | 0 | |||
| Aug 31, 2026 | 10:28 | 22 | 0 | |||
| Aug 31, 2026 | 08:43 | 21 | 0 | |||
| Aug 29, 2026 | 20:37 | 6.6 | 0 | |||
| Aug 29, 2026 | 19:21 | 20 | 0 | |||
| Aug 29, 2026 | 19:12 | 11 | 0 | |||
| Aug 29, 2026 | 18:52 | 8.7 | 0 | |||
| Aug 29, 2026 | 18:11 | 13 | 0 | |||
| Aug 29, 2026 | 16:01 | 6.0 | 0 | |||
| Aug 29, 2026 | 15:24 | 22 | 0 | |||
| Aug 29, 2026 | 14:54 | 28 | 0 | |||
| Aug 28, 2026 | 23:55 | 16 | 0 | |||
| Aug 28, 2026 | 23:36 | 25 | 0 | |||
| Aug 28, 2026 | 23:17 | 19 | 0 | |||
| Aug 28, 2026 | 22:47 | 17 | 0 | |||
| Aug 28, 2026 | 22:25 | 27 | 0 | |||
| Aug 28, 2026 | 22:13 | 16 | 0 | |||
| Aug 28, 2026 | 20:36 | 11 | 0 | |||
| Aug 28, 2026 | 20:06 | 16 | 0 | |||
| Aug 28, 2026 | 19:41 | 15 | 0 | |||
| Aug 28, 2026 | 19:29 | 15 | 0 | |||
| Aug 28, 2026 | 19:10 | 16 | 0 | |||
| Aug 28, 2026 | 18:01 | 9.5 | 0 | |||
| Aug 28, 2026 | 17:10 | 2.4 | 0 | |||
| Aug 28, 2026 | 16:50 | 16 | 0 | |||
| Aug 28, 2026 | 16:47 | 27 | 0 | |||
| Aug 28, 2026 | 16:01 | 22 | 0 | |||
| Aug 28, 2026 | 15:22 | 24 | 0 | |||
| Aug 28, 2026 | 14:32 | 12 | 0 |
Page 1 of 3+