Virginia Beach Police Department, VA
Published on
- Skydio transparency dashboard — 37 flights, Jul 4, 2026 to Aug 29, 2026 (Skydio aircraft only)
37
Reported flights
6.7
Reported flight hours
10
Median minutes
16
Flights, last 30 days
4
Days since last published flight
100%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/New York)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 2 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
15 most common event descriptions
What the flight was sent to, recorded on 37 of 37 flights.
All published flights
Showing the 37 most recent of 37 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description |
|---|---|---|---|---|---|
| Aug 29, 2026 | 12:50 | 16 | Routine Response | PD26082900000367 | Drowning |
| Aug 28, 2026 | 23:23 | 11 | Routine Response | PD26082800001029 | Robbery |
| Aug 23, 2026 | 16:26 | 4.5 | Routine Response | PD26082300000476 | DFR responded to a reported physical altercation. Upon arrival, the incident was no longer active and the drone returned to dock. |
| Aug 22, 2026 | 00:14 | 21 | Routine Response | PD26082200000005 | Gunshot Wound |
| Aug 21, 2026 | 09:02 | 12 | Routine Response | 26082100000172 | Assault |
| Aug 21, 2026 | 08:44 | 8.4 | Routine Response | 26082100000172 | Assault |
| Aug 19, 2026 | 20:59 | 16 | Routine Response | PD26081900000741 | Brandishing |
| Aug 19, 2026 | 10:54 | 11 | Routine Response | PD26081900000166 | Robbery |
| Aug 17, 2026 | 07:56 | 14 | Routine Response | PD26081700000123 | Disorderly Subject(s) |
| Aug 16, 2026 | 18:26 | 13 | Routine Response | PD26081600000585 | Drowning |
| Aug 15, 2026 | 16:44 | 17 | Routine Response | PD26081500000548 | Drowning |
| Aug 13, 2026 | 02:01 | 20 | Routine Response | PD26081300000053 | Gunshot Wound |
| Aug 11, 2026 | 09:45 | 11 | Routine Response | PD26081100000210 | Watercraft Accident |
| Aug 10, 2026 | 16:16 | 7.4 | Routine Response | PD26081000000511 | Assist Fire - Residential fire with visible smoke and unknown occupancy |
| Aug 10, 2026 | 12:30 | 17 | Routine Response | PD26081000000340 | Dispute / Disorderly Subject(s) |
| Aug 3, 2026 | 11:25 | 7.2 | Routine Response | PD26080300000265 | Traffic Stop - Elevated officer safety concern |
| Aug 2, 2026 | 08:44 | 16 | Routine Response | PD26080200000255 | Domestic |
| Jul 30, 2026 | 08:54 | 4.9 | Routine Response | PD26073000000209 | Assist Rescue - Reported disorderly involving a potentially injured subject |
| Jul 29, 2026 | 21:33 | 0.8 | Routine Response | PD26072900000669 | Accident Hit and Run |
| Jul 29, 2026 | 17:59 | 7.1 | Routine Response | PD26072900000488 | Intoxicated Subject |
| Jul 28, 2026 | 11:55 | 4.5 | Routine Response | PD26072800000334 | Lost Child |
| Jul 26, 2026 | 15:15 | 6.3 | Routine Response | PD26072600000420 | Assist Officer - Vehicle presenting immediate danger to motorists |
| Jul 26, 2026 | 15:12 | 10 | Routine Response | PD26072600000426 | BOLO Response of Reckless Driver |
| Jul 25, 2026 | 15:04 | 13 | Routine Response | PD26072500000428 | Dispute / Disorderly Subject(s) |
| Jul 25, 2026 | 14:40 | 6.7 | PD26072500000408 | Dispute / Disorderly Subject(s) | |
| Jul 24, 2026 | 11:57 | 9.6 | Routine Response | PD26072400000320 | Trespassing - Subject with officer safety cautions |
| Jul 23, 2026 | 16:28 | 9.4 | PD26072300000465 | Fight / Riot in Progress | |
| Jul 21, 2026 | 19:42 | 4.6 | Routine Response | PD26072100000736 | Assist Citizen - Reported threat of violence involving potential access to firearms |
| Jul 21, 2026 | 11:03 | 8.5 | Routine Response | PD26072100000317 | Missing Person / Runaway - Subject last seen entering a wooded area; whereabouts unknown and potential safety concerns |
| Jul 17, 2026 | 20:14 | 16 | Routine Response | PD26071700000695 | Brandishing a Firearm |
| Jul 17, 2026 | 12:54 | 2.7 | Routine Response | PD26071700000347 | Lost Child |
| Jul 16, 2026 | 15:54 | 5.6 | Routine Response | PD26071600000516 | Drowning |
| Jul 12, 2026 | 23:09 | 23 | Routine Response | PD26071200000702 | Missing Person / Runaway - Endangered person last seen near the waterline with immediate safety concerns |
| Jul 12, 2026 | 22:42 | 21 | Routine Response | PD26071200000702 | Missing Person / Runaway - Endangered person last seen near the waterline with immediate safety concerns |
| Jul 4, 2026 | 19:53 | 7.5 | Routine Response | PD26070400001077 | Accident Pedestrian |
| Jul 4, 2026 | 18:22 | 2.6 | Routine Response | PD26070400000833 | Drowning |
| Jul 4, 2026 | 17:00 | 15 | Routine Response | PD26070400000833 | Drowning |
Page 1 of 1+