Ventura County Sheriff Emergency Services, CA
Published on
- AirData public flight log — 2,768 flights, Jan 5, 2023 to Aug 30, 2026 (no flight durations published)
2,768
Reported flights
0.0
Reported flight hours
—
Median minutes
27
Flights, last 30 days
4
Days since last published flight
19.8%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Los Angeles)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 240 flights
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 2,768 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description |
|---|---|---|---|---|---|
| Aug 30, 2026 | 23:34 | — | 5540 Bowfield St, Oak Park, CA 91377, USA | ||
| Aug 29, 2026 | 19:23 | — | 2953 Fall River Cir, Westlake Village | ||
| Aug 29, 2026 | 18:56 | — | 2959 Bear River Ct, Westlake Village | ||
| Aug 28, 2026 | 20:25 | — | 5228 Via Andrea, Thousand Oaks | ||
| Aug 20, 2026 | 21:50 | — | 2358 Otono Cir, Thousand Oaks | ||
| Aug 20, 2026 | 21:44 | — | 2358 Otono Cir, Thousand Oaks | ||
| Aug 20, 2026 | 21:23 | — | 2352 Otono Cir, Thousand Oaks | ||
| Aug 19, 2026 | 16:54 | — | 2872 E Panamint Ct, Westlake Village | ||
| Aug 19, 2026 | 16:30 | — | 2872 E Panamint Ct, Westlake Village | ||
| Aug 18, 2026 | 10:21 | — | 93PJ+Q6 Fillmore, CA, USA | ||
| Aug 18, 2026 | 10:13 | — | 93PJ+Q6 Fillmore, CA, USA | ||
| Aug 18, 2026 | 10:03 | — | 93PJ+Q6 Fillmore, CA, USA | ||
| Aug 18, 2026 | 09:50 | — | 93PJ+Q6 Fillmore, CA, USA | ||
| Aug 18, 2026 | 09:44 | — | 93PJ+Q6 Fillmore, CA, USA | ||
| Aug 18, 2026 | 09:34 | — | 93PJ+Q6 Fillmore, CA, USA | ||
| Aug 18, 2026 | 09:26 | — | 93PJ+Q6 Fillmore, CA, USA | ||
| Aug 18, 2026 | 09:14 | — | 93PJ+Q6 Fillmore, CA, USA | ||
| Aug 18, 2026 | 09:07 | — | 93PJ+Q6 Fillmore, CA, USA | ||
| Aug 18, 2026 | 08:58 | — | 93PJ+Q6 Fillmore, CA, USA | ||
| Aug 17, 2026 | 13:06 | — | 591 Casitas Vista Rd | ||
| Aug 15, 2026 | 07:42 | — | 3500 Toland Rd, Santa Paula | ||
| Aug 15, 2026 | 07:15 | — | 2837 Toland Rd, Santa Paula | ||
| Aug 14, 2026 | 07:00 | — | 549 Aliento Way, Camarillo | ||
| Aug 13, 2026 | 07:00 | — | 1325 Park Ave, Port Hueneme | ||
| Aug 9, 2026 | 00:06 | — | 1044 King St, Fillmore | ||
| Aug 7, 2026 | 23:29 | — | 2239 Watertown Ct, Thousand Oaks | ||
| Aug 7, 2026 | 22:38 | — | 2011 Calle Salto, Thousand Oaks | ||
| Jul 29, 2026 | 11:48 | — | 108 Navajo Wy, Thousand Oaks | ||
| Jul 29, 2026 | 09:54 | — | 410 Beckwith Rd, Santa Paula | ||
| Jul 27, 2026 | 11:07 | — | 9245 Johnell Rd, Chatsworth | ||
| Jul 27, 2026 | 10:30 | — | 23449 Lake Manor Dr, Chatsworth | ||
| Jul 27, 2026 | 09:54 | — | 23449 Lake Manor Dr, Chatsworth | ||
| Jul 27, 2026 | 09:24 | — | 23449 Lake Manor Dr, Chatsworth | ||
| Jul 27, 2026 | 08:51 | — | 23449 Lake Manor Dr, Chatsworth | ||
| Jul 27, 2026 | 08:16 | — | 23449 Lake Manor Dr, Chatsworth | ||
| Jul 27, 2026 | 07:37 | — | 23449 Lake Manor Dr, Chatsworth | ||
| Jul 27, 2026 | 07:19 | — | 9460 Thompson Ave, Chatsworth | ||
| Jul 27, 2026 | 06:56 | — | 23449 Lake Manor Dr, Chatsworth | ||
| Jul 27, 2026 | 06:18 | — | 23449 Lake Manor Dr, Chatsworth | ||
| Jul 27, 2026 | 05:51 | — | 23449 Lake Manor Dr, Chatsworth | ||
| Jul 26, 2026 | 23:44 | — | 95RW+WF Piru, CA, USA | ||
| Jul 25, 2026 | 19:18 | — | CWQ8+5F Santa Paula, CA, USA | ||
| Jul 21, 2026 | 17:22 | — | 4041 San Juan Ave, Oxnard | ||
| Jul 21, 2026 | 15:03 | — | 600 Todd Rd, Santa Paula | ||
| Jul 21, 2026 | 15:01 | — | 600 Todd Rd, Santa Paula | ||
| Jul 21, 2026 | 14:51 | — | 600 Todd Rd, Santa Paula | ||
| Jul 21, 2026 | 14:38 | — | 600 Todd Rd, Santa Paula | ||
| Jul 21, 2026 | 14:19 | — | 600 Todd Rd, Santa Paula | ||
| Jul 21, 2026 | 14:12 | — | 600 Todd Rd, Santa Paula | ||
| Jul 21, 2026 | 14:01 | — | 600 Todd Rd, Santa Paula |
Page 1 of 3+