Tulsa Fire Department, OK
Published on
- Skydio transparency dashboard — 66 flights, Sep 12, 2025 to Aug 27, 2026 (Skydio aircraft only)
66
Reported flights
17.3
Reported flight hours
17
Median minutes
13
Flights, last 30 days
6
Days since last published flight
1.5%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Chicago)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 3 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
15 most common event descriptions
What the flight was sent to, recorded on 45 of 66 flights.
All published flights
Showing the 66 most recent of 66 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description |
|---|---|---|---|---|---|
| Aug 27, 2026 | 10:50 | 7.3 | Test Flight | ||
| Aug 25, 2026 | 05:50 | 20 | Call for Service | 2026056436 | 3rd Alarm Building Fire |
| Aug 24, 2026 | 16:11 | 18 | Call for Service | Gas Leak - Outside | |
| Aug 24, 2026 | 14:45 | 13 | Flight Test/Calibration | ||
| Aug 24, 2026 | 11:21 | 4.4 | Call for Service | ||
| Aug 21, 2026 | 08:45 | 18 | Call for Service | Possible Water Rescue - flipped canoe | |
| Aug 20, 2026 | 15:44 | 17 | Call for Service | Search | |
| Aug 20, 2026 | 15:30 | 9.2 | Call for Service | Search | |
| Aug 20, 2026 | 15:10 | 16 | Call for Service | Search | |
| Aug 20, 2026 | 14:59 | 8.0 | Call for Service | Search | |
| Aug 19, 2026 | 16:25 | 2.5 | Call for Service | ||
| Aug 17, 2026 | 17:18 | 8.0 | Call for Service | Glenpool Tank Fire Plume Monitoring | |
| Aug 5, 2026 | 15:24 | 7.7 | Flight Test/Calibration | ||
| May 15, 2026 | 14:15 | 11 | STEM Outreach | ||
| May 13, 2026 | 09:03 | 6.4 | Call for Service | ||
| May 13, 2026 | 08:47 | 10 | Call for Service | ||
| May 10, 2026 | 19:53 | 23 | Call for Service | ||
| May 7, 2026 | 18:18 | 22 | Call for Service | Building Fire | |
| May 7, 2026 | 17:39 | 22 | Call for Service | Building Fire | |
| May 3, 2026 | 12:34 | 15 | Mutual Aid | Wildfire | |
| Apr 30, 2026 | 11:36 | 21 | Call for Service | Hazmat Incident | |
| Apr 30, 2026 | 11:09 | 25 | Call for Service | Hazmat Incident | |
| Apr 29, 2026 | 13:59 | 14 | Call for Service | Water Emergency | |
| Apr 24, 2026 | 13:32 | 22 | Call for Service | Water Emergency | |
| Apr 22, 2026 | 09:27 | 13 | Call for Service | House Fire | |
| Apr 1, 2026 | 14:56 | 13 | Flight Test/Calibration | Aircraft Test/ Calibration | |
| Mar 26, 2026 | 11:19 | 12 | Call for Service | Dist. 1 - Building Fire | |
| Mar 25, 2026 | 11:05 | 13 | Training | Training | |
| Mar 25, 2026 | 10:16 | 24 | Training | Training | |
| Mar 18, 2026 | 17:38 | 22 | Training | Training - Pilot Currency | |
| Mar 18, 2026 | 17:13 | 24 | Training | Training - Pilot Currency | |
| Mar 9, 2026 | 12:03 | 8.9 | Training | Training/Dignitary | |
| Mar 9, 2026 | 11:56 | 5.8 | Training | Training/Dignitary | |
| Mar 9, 2026 | 10:18 | 24 | Training | Training/Dignitary | |
| Mar 7, 2026 | 00:32 | 7.6 | Mutual Aid | Tornado - Search for Victims | |
| Mar 6, 2026 | 20:07 | 9.8 | Mutual Aid | Tornado - Search for Victims | |
| Feb 26, 2026 | 13:47 | 12 | Call for Service | Search | |
| Feb 24, 2026 | 14:29 | 1.7 | Call for Service | Dist. 5 Building Fire | |
| Feb 24, 2026 | 10:46 | 14 | Call for Service | Grass Fire | |
| Feb 19, 2026 | 18:03 | 17 | Mutual Aid | Wildfire | |
| Jan 26, 2026 | 14:12 | 16 | Training | Ice Rescue Training | |
| Jan 25, 2026 | 13:03 | 11 | Call for Service | MVA | |
| Jan 15, 2026 | 17:00 | 16 | |||
| Jan 15, 2026 | 16:35 | 24 | |||
| Jan 13, 2026 | 08:48 | 11 | |||
| Dec 29, 2025 | 15:08 | 18 | |||
| Dec 22, 2025 | 09:01 | 7.4 | |||
| Dec 17, 2025 | 10:39 | 12 | |||
| Dec 17, 2025 | 10:13 | 23 | |||
| Dec 17, 2025 | 09:47 | 24 |
Page 1 of 2+