Toledo PD, OH
Published on
- Flock Aerodome community dashboard — 2,741 flights, Sep 15, 2025 to Sep 2, 2026 (call type and case number per flight)
2,741
Reported flights
4,916
Reported flight hours
16
Median minutes
423
Flights, last 30 days
1
Days since last published flight
76.4%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/New York)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 36 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 2,741 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description | calls for service | other call types | priority |
|---|---|---|---|---|---|---|---|---|
| Sep 2, 2026 | 21:47 | 17 | SSA-ShotSpotter Alert | TOP26151210 | 9XX CHAMPLAIN ST, TOLEDO | 1 | 1 | |
| Sep 2, 2026 | 20:04 | 17 | SUSPER-Susp person - Outside | TOP26151145 | 12XX Royalton Rd, TOLEDO | 2 | GB-General Broadcast Only | 2 |
| Sep 2, 2026 | 18:43 | 23 | CKSAFETY-Ck Safety Person | TOP26151119 | 36XX N Summit St, TOLEDO | 1 | 1 | |
| Sep 2, 2026 | 18:11 | 16 | DISORDER-Disorderly Conduct | TOP26151077 | XX Ravine Park Vlg, TOLEDO | 1 | 2 | |
| Sep 2, 2026 | 17:37 | 25 | FIGHT-Physical Fight In Progre | TOP26151083 | 16XX N Ontario St, TOLEDO | 1 | 2 | |
| Sep 2, 2026 | 16:47 | 13 | WEAPONS-Weapon Vio/Per w/ Gun/ | TOP26151047 | 4XX East Broadway St, TOLEDO | 1 | 1 | |
| Sep 2, 2026 | 15:17 | 23 | BURGLARY-Burglary Residence or | TOP26150992 | 16XX Indiana Ave, TOLEDO | 2 | ACCPD-Acc Prop Damage | 1 |
| Sep 2, 2026 | 04:31 | 8.1 | SUSPER-Susp person - Outside | TOP26150721 | 21XX Monroe St, TOLEDO | 1 | 2 | |
| Sep 2, 2026 | 04:15 | 15 | ASTFIR-FIR-Assist Fire FIRE | TOP26150719 | 1XX WHITING AVE, TOLEDO | 1 | 1 | |
| Sep 2, 2026 | 03:56 | 8.2 | UNWANTED-Unwanted Entry or Pre | TOP26150713 | 1XX Cherry St, TOLEDO | 1 | 2 | |
| Sep 2, 2026 | 02:50 | 10 | ASLT-I-Assault Attack w/ Injur | TOP26150699 | 19XX Madison Ave, TOLEDO | 1 | 2 | |
| Sep 2, 2026 | 02:12 | 6.3 | 0 | |||||
| Sep 2, 2026 | 01:17 | 11 | TS-Traffic Stop | TOP26150649 | OAK ST / WOODVILLE RD, TOLEDO | 2 | BURGLARY-Burglary Residence or | 2 |
| Sep 2, 2026 | 00:48 | 11 | FIGHT-Physical Fight In Progre | TOP26150657 | 13XX Front St, TOLEDO | 1 | 2 | |
| Sep 2, 2026 | 00:29 | 12 | MENACE-Threatened Physical Inj | TOP26150644 | XX St / Madison Ave, TOLEDO | 1 | 2 | |
| Sep 2, 2026 | 00:05 | 17 | SUSPER-Susp person - Outside | TOP26150638 | 5XX ARDEN PL, TOLEDO | 1 | 3 | |
| Sep 1, 2026 | 23:42 | 9.2 | BURGALM-Burglary Alarm | TOP26150633 | 3XX Victoria Pl, TOLEDO | 1 | 3 | |
| Sep 1, 2026 | 05:47 | 12 | ASTFIR-FIR-Assist Fire FIRE | TOP26150201 | 4XX Utah St, TOLEDO | 1 | 1 | |
| Sep 1, 2026 | 05:00 | 24 | ASLT-Assault Attack | TOP26150193 | 2XX Steel St, TOLEDO | 1 | 2 | |
| Sep 1, 2026 | 03:58 | 21 | STAB-Person Stabbed | TOP26150188 | 33XX E Manhattan Blvd, TOLEDO | 1 | 1 | |
| Sep 1, 2026 | 03:12 | 19 | WEAPONS-Weapon Vio/Per w/ Gun/ | TOP26150181 | 33XX E Manhattan Blvd, TOLEDO | 1 | 1 | |
| Sep 1, 2026 | 03:02 | 7.3 | SUSPER-Susp person - Outside | TOP26150170 | 20XX Ashland Ave, TOLEDO | 1 | 3 | |
| Sep 1, 2026 | 02:04 | 22 | DOMVIO-I-Domestic Violence w/ | TOP26150141 | 11XX Paxton St, TOLEDO | 1 | 2 | |
| Sep 1, 2026 | 01:38 | 16 | CITYVIO-City Ord Violation-Non | TOP26150142 | 3XX Champion St, TOLEDO | 1 | 3 | |
| Sep 1, 2026 | 00:04 | 11 | SUICIDE-Suicide or Possible At | TOP26150098 | X Clayton St, TOLEDO | 1 | 1 | |
| Aug 31, 2026 | 23:37 | 10 | FIGHT-Physical Fight In Progre | TOP26150086 | 12XX Champlain St, TOLEDO | 2 | TS-Traffic Stop | 2 |
| Aug 31, 2026 | 22:40 | 14 | SHOTFD-Shot Fired at Person/Pr | TOP26150069 | 31XX N Detroit Ave, TOLEDO | 1 | 1 | |
| Aug 31, 2026 | 01:37 | 18 | SP-Subject Pursuit | TOP26149527 | 20XX N Summit St, TOLEDO | 1 | 2 | |
| Aug 30, 2026 | 23:20 | 7.7 | SSA-ShotSpotter Alert | TOP26149484 | 4XX OAK ST, TOLEDO | 1 | 1 | |
| Aug 30, 2026 | 22:55 | 18 | WEAPONS-Weapon Vio/Per w/ Gun/ | TOP26149451 | 18XX Spencer St, TOLEDO | 1 | 1 | |
| Aug 30, 2026 | 22:43 | 10 | WEAPONS-Weapon Vio/Per w/ Gun/ | TOP26149445 | 29XX Chestnut St, TOLEDO | 1 | 2 | |
| Aug 30, 2026 | 22:06 | 8.0 | BURGLARY-Burglary Residence or | TOP26149444 | 16XX Pool St, TOLEDO | 1 | 1 | |
| Aug 30, 2026 | 21:55 | 9.2 | GUNCK-Gun Check | TOP26149442 | Washington St / N Michigan St, TOLEDO | 1 | 3 | |
| Aug 30, 2026 | 21:03 | 14 | WEAPONS-Weapon Vio/Per w/ Gun/ | TOP26149419 | 2XX Knapp St, TOLEDO | 1 | 1 | |
| Aug 30, 2026 | 20:03 | 14 | BURGLARY-Burglary Residence or | TOP26149386 | 2XX E Lake St, TOLEDO | 1 | 1 | |
| Aug 30, 2026 | 18:37 | 14 | WEAPONS-Weapon Vio/Per w/ Gun/ | TOP26149353 | 9XX Walnut St, TOLEDO | 1 | 4 | |
| Aug 30, 2026 | 17:31 | 7.1 | 0 | |||||
| Aug 30, 2026 | 17:19 | 9.3 | ACCINJ-Acc Personal Injury | TOP26149310 | S XX St / Washington St, TOLEDO | 1 | 1 | |
| Aug 30, 2026 | 16:50 | 5.4 | 0 | |||||
| Aug 30, 2026 | 16:20 | 21 | 0 | |||||
| Aug 30, 2026 | 15:46 | 20 | SUSPER-Susp person - Outside | TOP26149258 | Woodville Rd / Varland Ave, TOLEDO | 1 | 3 | |
| Aug 30, 2026 | 13:06 | 2.1 | ASTFIR-FIR-Assist Fire FIRE | TOP26149209 | 2XX Majestic Dr, TOLEDO | 1 | 1 | |
| Aug 30, 2026 | 12:07 | 3.2 | PERDOWN-Person Down/Cause Unkn | TOP26149184 | 9XX Madison Ave, TOLEDO | 1 | 1 | |
| Aug 30, 2026 | 08:22 | 6.4 | BURGLARY-Burglary Residence or | TOP26149121 | 12XX Starr Ave, TOLEDO | 1 | 3 | |
| Aug 30, 2026 | 04:22 | 13 | GUNSHOT-Gunshots Heard | TOP26149083 | 4XX Potter St, TOLEDO | 1 | 3 | |
| Aug 30, 2026 | 03:10 | 21 | CKPROP-Suspicious Property Con | TOP26149056 | 30XX Lagrange St, TOLEDO | 2 | ASTFIR-FIR-Assist Fire FIRE | 3 |
| Aug 30, 2026 | 02:25 | 23 | DISORDER-Disorderly Conduct | TOP26149017 | W Bancroft St / Auburn Ave, TOLEDO | 3 | DOMVIO-Domestic Violence | DOMVIO-I-Domestic Violence w/ | 2 |
| Aug 30, 2026 | 00:31 | 30 | VEHREC-Recovered Stolen Vehicl | TOP26148927 | 2XX E Manhattan Blvd, TOLEDO | 1 | 4 | |
| Aug 30, 2026 | 00:04 | 23 | NOISE-Noise Disturbance | TOP26148947 | 29XX N Summit St, TOLEDO | 2 | VEHREC-Recovered Stolen Vehicl | 4 |
| Aug 29, 2026 | 23:30 | 29 | VEHREC-Recovered Stolen Vehicl | TOP26148927 | 2XX E Manhattan Blvd, TOLEDO | 1 | 4 |
Page 1 of 3+