Temple PD, TX
Published on
- Flock Aerodome community dashboard — 402 flights, Mar 27, 2026 to Sep 1, 2026 (call type and case number per flight)
402
Reported flights
98.1
Reported flight hours
16
Median minutes
110
Flights, last 30 days
2
Days since last published flight
62.9%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Chicago)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 16 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 402 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description | calls for service | other call types | priority |
|---|---|---|---|---|---|---|---|---|
| Sep 1, 2026 | 15:19 | 14 | PSYCH - PSYCHIATRIC/ABNORMAL BEHAVIOR/SUICIDE ATTEMPT - THREAT - THREATENING SUICIDE | P26072323 | 2XX W R AVE TMPL,XX-X: @TEMBELL HOMES, TMPL | 1 | 2 | |
| Sep 1, 2026 | 12:32 | 5.9 | 0 | |||||
| Aug 28, 2026 | 13:23 | 11 | AL - ALARM - CRASH - AUTOMATED VEHICLE CRASH ALERT | P26071041 | LL(XX:XX:XX.94XX,-XX:XX:XX.46XX): EST LUCIUS MCCELVEY DR/NW H K DODGEN LOOP TMPL | 1 | 3 | |
| Aug 28, 2026 | 12:35 | 14 | RD - RECKLESS DRIVER - DC - RECKLESS DISREGARD OR CONDUCT | P26071025 | 12XX E ADAMS AVE TMPL: @FERGUSON PARK, TMPL | 1 | 2 | |
| Aug 28, 2026 | 11:49 | 10 | ARMED - SUBJ ARMED W/WEAPON - RO - REPORT ONLY | P26071010 | 18XX E K AVE TMPL,7XX: @RENATA SQUARE APARTMENTS, TMPL | 1 | 3 | |
| Aug 28, 2026 | 10:36 | 8.4 | DISVEH - DISABLED VEHICLE - AM - ASSIST MOTORIST | P26070985 | W CENTRAL AVE/S GENERAL BRUCE DR TMPL, TMPL | 1 | 3 | |
| Aug 28, 2026 | 07:53 | 2.4 | 0 | |||||
| Aug 28, 2026 | 06:33 | 15 | TRAF - TRAFFIC HAZARD (DEBRIS ETC) - default | P26070928 | TMPL: @MM 3XX SB I35, TMPL | 1 | 2 | |
| Aug 27, 2026 | 14:21 | 14 | DIST - DISTURBANCE - P - IN PROGRESS DISTURBANCE | P26070748 | XX S GENERAL BRUCE DR TMPL: @X ELEVEN, TMPL | 1 | 2 | |
| Aug 27, 2026 | 12:22 | 20 | CRTR - CRIMINAL TRESPASS - P - IN PROGRESS | P26070716 | 28XX SCOTT BLVD TMPL: @FAT BOYS BBQ, TMPL | 2 | MISS - MISSING PERSON - CHR - CHILD HIGH RISK | 2 |
| Aug 27, 2026 | 11:18 | 8.1 | ASLT/SA/DD - ASSAULT/SEXUAL ASSAULT/DOMESTIC - DD-VERBAL - DOMESTIC VERBAL ONLY | P26070697 | 3XX S XXTH ST TMPL,B, TMPL | 1 | 2 | |
| Aug 27, 2026 | 09:19 | 11 | AL - ALARM - BURG - BURGLAR ALARM - BUSINESS/RESIDENTIAL | P26070653 | 13XX W M AVE TMPL: @DEVEREAUXS JEWELERS, TMPL | 1 | 2 | |
| Aug 27, 2026 | 07:55 | 19 | DIST - DISTURBANCE - P - IN PROGRESS DISTURBANCE | P26070637 | 1XX N MAIN ST TMPL: @KYLE BUILDING, TMPL | 1 | 2 | |
| Aug 26, 2026 | 19:21 | 19 | PSYCH - PSYCHIATRIC/ABNORMAL BEHAVIOR/SUICIDE ATTEMPT - US - UNKNOWN STATUS | P26070550 | W ADAMS AVE/N XRD ST TMPL, TMPL | 1 | 1 | |
| Aug 26, 2026 | 18:49 | 7.9 | 0 | |||||
| Aug 26, 2026 | 18:01 | 16 | 0 | |||||
| Aug 26, 2026 | 17:36 | 16 | 0 | |||||
| Aug 26, 2026 | 17:17 | 13 | 0 | |||||
| Aug 26, 2026 | 15:48 | 25 | TRAF - TRAFFIC HAZARD (DEBRIS ETC) - default | P26070485 | TMPL: @MM 3XX SB I35, TMPL | 1 | 2 | |
| Aug 26, 2026 | 15:41 | 3.1 | 0 | |||||
| Aug 26, 2026 | 14:46 | 9.7 | PSYCH - PSYCHIATRIC/ABNORMAL BEHAVIOR/SUICIDE ATTEMPT - US - UNKNOWN STATUS | P26070462 | 1XX N MAIN ST TMPL: @KYLE BUILDING, TMPL | 1 | 1 | |
| Aug 25, 2026 | 14:07 | 12 | TTA - TRAFFIC/TRANSPORTATION ACCIDENTS - HM-ROLL - HIGH MECHANISM - ROLLOVERS | P26070116 | S INTERSTATE XX TMPL::GLE, TMPL | 1 | 1 | |
| Aug 25, 2026 | 10:16 | 17 | DIST - DISTURBANCE - P - IN PROGRESS DISTURBANCE | P26070046 | 21XX SW H K DODGEN LOOP TMPL,1XX: @FIVE BELOW, TMPL | 1 | 2 | |
| Aug 25, 2026 | 08:15 | 17 | SUSP - SUSPICIOUS - PER - PERSON | P26070007 | 16XX S XXTH ST TMPL, TMPL | 1 | 2 | |
| Aug 24, 2026 | 20:18 | 13 | SUSP - SUSPICIOUS - PER - PERSON | P26069899 | 8XX S XTH ST TMPL, TMPL | 1 | 2 | |
| Aug 24, 2026 | 19:44 | 20 | ASLT/SA/DD - ASSAULT/SEXUAL ASSAULT/DOMESTIC - DD-VERBAL - DOMESTIC VERBAL ONLY | P26069890 | 6XX TWIN OAKS DR TMPL,11XX: @RETREAT AT WESTERN HILLS APARTMENTS, TMPL | 1 | 2 | |
| Aug 24, 2026 | 19:20 | 18 | BP - BREATHING PROBLEMS - MP2 - MEDICAL PRIORITY 2 | P26069883 | 15XX S XXTH ST TMPL, TMPL | 1 | 3 | |
| Aug 24, 2026 | 18:02 | 19 | 0 | |||||
| Aug 24, 2026 | 17:09 | 21 | 0 | |||||
| Aug 24, 2026 | 16:06 | 9.9 | AL - ALARM - BURG - BURGLAR ALARM - BUSINESS/RESIDENTIAL | P26069839 | 3XX E LAMAR DR TMPL, TMPL | 1 | 2 | |
| Aug 24, 2026 | 15:37 | 11 | SUSP - SUSPICIOUS - VEH - VEHICLE | P26069830 | E ADAMS AVE/N MARTIN LUTHER KING JR DR TMPL: alias ADAMS AVE/MLK, TMPL | 1 | 2 | |
| Aug 24, 2026 | 15:04 | 15 | DIST - DISTURBANCE - P - IN PROGRESS DISTURBANCE | P26069818 | 24XX S XXST ST TMPL: @SCOTT AND WHITE HOSPITAL, TMPL | 1 | 2 | |
| Aug 24, 2026 | 14:36 | 13 | RD - RECKLESS DRIVER - DC - RECKLESS DISREGARD OR CONDUCT | P26069804 | TMPL: @MM 2XX NB I35:NB, TMPL | 1 | 2 | |
| Aug 21, 2026 | 13:36 | 22 | ASLT/SA/DD - ASSAULT/SEXUAL ASSAULT/DOMESTIC - DD-VERBAL - DOMESTIC VERBAL ONLY | P26068977 | 26XX W Z AVE TMPL, TMPL | 1 | 2 | |
| Aug 21, 2026 | 12:33 | 15 | CS - CONVULSIONS/SEIZURES - MP2 - MEDICAL PRIORITY 2 | P26068959 | 131XX NE H K DODGEN LOOP TMPL,1XX: @BELAIRE JUNCTION RV PARK, TMPL | 1 | 3 | |
| Aug 21, 2026 | 10:26 | 12 | PSYCH - PSYCHIATRIC/ABNORMAL BEHAVIOR/SUICIDE ATTEMPT - THREAT - THREATENING SUICIDE | P26068937 | 1XX N MAIN ST TMPL,X: @KYLE BUILDING, TMPL | 1 | 2 | |
| Aug 21, 2026 | 09:30 | 17 | 0 | |||||
| Aug 21, 2026 | 08:12 | 17 | RD - RECKLESS DRIVER - DC - RECKLESS DISREGARD OR CONDUCT | P26068894 | S XXTH ST/W M AVE TMPL, TMPL | 1 | 2 | |
| Aug 21, 2026 | 06:53 | 7.7 | 0 | |||||
| Aug 20, 2026 | 12:50 | 17 | BB - BURG BLDG COMMERCIAL/RESIDENTIAL - J - JUST OCCURRED | P26068686 | 4XX FRYERS CREEK DR TMPL,H8L: @X HUNDRED APARTMENTS, TMPL | 1 | 2 | |
| Aug 20, 2026 | 11:26 | 7.5 | 0 | |||||
| Aug 20, 2026 | 10:30 | 12 | DISVEH - DISABLED VEHICLE - AM - ASSIST MOTORIST | P26068660 | W H AVE/S GENERAL BRUCE DR TMPL, TMPL | 1 | 3 | |
| Aug 20, 2026 | 08:22 | 21 | 0 | |||||
| Aug 20, 2026 | 08:15 | 3.6 | 0 | |||||
| Aug 20, 2026 | 07:48 | 19 | 0 | |||||
| Aug 19, 2026 | 12:41 | 15 | CRTR - CRIMINAL TRESPASS - P - IN PROGRESS | P26068404 | 10XX N XST ST TMPL, TMPL | 1 | 2 | |
| Aug 19, 2026 | 11:56 | 13 | PSYCH - PSYCHIATRIC/ABNORMAL BEHAVIOR/SUICIDE ATTEMPT - SA - SUICIDAL (NOT THREATENING) AND ALERT | P26068393 | 1XX W H AVE TMPL: @CIRCLE K, TMPL | 1 | 3 | |
| Aug 19, 2026 | 11:29 | 18 | SUSP - SUSPICIOUS - PER - PERSON | P26068387 | 1XX.X E CALHOUN AVE TMPL, TMPL | 1 | 2 | |
| Aug 19, 2026 | 10:54 | 8.8 | 0 | |||||
| Aug 19, 2026 | 10:44 | 5.5 | 0 |
Page 1 of 3+