Suisun City PD, CA
Published on
- Flock Aerodome community dashboard — 554 flights, Nov 17, 2025 to Aug 25, 2026 (call type and case number per flight)
554
Reported flights
105
Reported flight hours
9.9
Median minutes
20
Flights, last 30 days
9
Days since last published flight
0%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Los Angeles)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 17 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 554 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description | calls for service |
|---|---|---|---|---|---|---|
| Aug 25, 2026 | 12:35 | 8.5 | 0 | |||
| Aug 22, 2026 | 10:31 | 8.9 | 0 | |||
| Aug 15, 2026 | 17:46 | 23 | 0 | |||
| Aug 15, 2026 | 15:25 | 7.9 | 0 | |||
| Aug 15, 2026 | 10:49 | 8.4 | 0 | |||
| Aug 15, 2026 | 09:21 | 5.0 | 0 | |||
| Aug 13, 2026 | 09:12 | 21 | 0 | |||
| Aug 7, 2026 | 07:11 | 18 | 0 | |||
| Aug 6, 2026 | 15:18 | 8.7 | 0 | |||
| Aug 6, 2026 | 14:24 | 21 | 0 | |||
| Aug 6, 2026 | 12:57 | 8.0 | 0 | |||
| Aug 6, 2026 | 10:58 | 11 | 0 | |||
| Aug 5, 2026 | 15:26 | 7.6 | 0 | |||
| Aug 5, 2026 | 14:45 | 22 | 0 | |||
| Aug 5, 2026 | 13:18 | 1.9 | 0 | |||
| Aug 5, 2026 | 10:30 | 6.1 | 0 | |||
| Aug 5, 2026 | 07:40 | 10 | 0 | |||
| Aug 5, 2026 | 07:07 | 4.7 | 0 | |||
| Aug 4, 2026 | 16:27 | 9.9 | 0 | |||
| Aug 4, 2026 | 16:04 | 19 | 0 | |||
| Aug 3, 2026 | 09:00 | 31 | 0 | |||
| Jul 30, 2026 | 08:32 | 14 | 0 | |||
| Jul 29, 2026 | 14:48 | 26 | 0 | |||
| Jul 29, 2026 | 10:33 | 17 | 0 | |||
| Jul 28, 2026 | 07:45 | 18 | 0 | |||
| Jul 24, 2026 | 14:37 | 8.9 | 0 | |||
| Jul 23, 2026 | 09:05 | 16 | 0 | |||
| Jul 23, 2026 | 08:19 | 9.4 | 0 | |||
| Jul 23, 2026 | 06:51 | 20 | 0 | |||
| Jul 22, 2026 | 12:49 | 15 | 0 | |||
| Jul 22, 2026 | 12:41 | 6.8 | 0 | |||
| Jul 22, 2026 | 06:47 | 21 | 0 | |||
| Jul 17, 2026 | 10:43 | 12 | 0 | |||
| Jul 16, 2026 | 13:56 | 17 | 0 | |||
| Jul 16, 2026 | 13:43 | 7.1 | 0 | |||
| Jul 16, 2026 | 11:42 | 15 | 0 | |||
| Jul 16, 2026 | 11:39 | 2.7 | 0 | |||
| Jul 15, 2026 | 16:13 | 1.8 | 0 | |||
| Jul 15, 2026 | 09:59 | 8.2 | 0 | |||
| Jul 14, 2026 | 15:23 | 1.4 | 0 | |||
| Jul 14, 2026 | 09:00 | 1.5 | 0 | |||
| Jul 14, 2026 | 08:06 | 12 | 0 | |||
| Jul 13, 2026 | 18:11 | 13 | 0 | |||
| Jul 13, 2026 | 17:47 | 15 | 0 | |||
| Jul 13, 2026 | 17:06 | 13 | 0 | |||
| Jul 13, 2026 | 15:42 | 27 | 0 | |||
| Jul 12, 2026 | 16:29 | 7.0 | 0 | |||
| Jul 12, 2026 | 14:20 | 27 | 0 | |||
| Jul 10, 2026 | 13:24 | 2.6 | 0 | |||
| Jul 10, 2026 | 09:23 | 19 | 0 |
Page 1 of 3+