St. Paul Police Department, MN
Published on
- Skydio transparency dashboard — 1,517 flights, Jun 1, 2026 to Sep 1, 2026 (Skydio aircraft only)
1,517
Reported flights
277
Reported flight hours
11
Median minutes
430
Flights, last 30 days
1
Days since last published flight
99.7%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Chicago)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 27 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 1,517 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description |
|---|---|---|---|---|---|
| Sep 1, 2026 | 17:58 | 17 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26157675 | |
| Sep 1, 2026 | 15:18 | 7.4 | MN 626.19 Missing Person (Exception 11) | 26157587 | |
| Sep 1, 2026 | 11:52 | 13 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26157452 | |
| Sep 1, 2026 | 11:39 | 12 | MN 626.19 Missing Person (Exception 11) | 26157438 | |
| Sep 1, 2026 | 10:06 | 10 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26157394 | |
| Sep 1, 2026 | 07:36 | 16 | 26157306 | ||
| Sep 1, 2026 | 02:05 | 19 | MN 626.19 Emergency Situation (Exception 1) | 26157257 | |
| Sep 1, 2026 | 01:28 | 19 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26157232 | |
| Sep 1, 2026 | 01:14 | 11 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26157246 | |
| Sep 1, 2026 | 00:35 | 18 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26157237 | |
| Sep 1, 2026 | 00:21 | 8.8 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26157232 | |
| Aug 31, 2026 | 22:35 | 17 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26157161 | |
| Aug 31, 2026 | 22:21 | 19 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26157155 | |
| Aug 31, 2026 | 21:22 | 10 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26157122 | |
| Aug 31, 2026 | 12:20 | 18 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26156705 | |
| Aug 31, 2026 | 11:05 | 7.5 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26156663 | |
| Aug 31, 2026 | 02:15 | 18 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26156483 | |
| Aug 31, 2026 | 02:12 | 16 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26156483 | |
| Aug 30, 2026 | 23:29 | 11 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26156443 | |
| Aug 30, 2026 | 21:17 | 6.8 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26156386 | |
| Aug 30, 2026 | 21:06 | 17 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26156384 | |
| Aug 30, 2026 | 19:57 | 16 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26156352 | |
| Aug 30, 2026 | 17:42 | 13 | MN 626.19 Missing Person (Exception 11) | 26156289 | |
| Aug 30, 2026 | 17:04 | 6.6 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26156269 | |
| Aug 30, 2026 | 15:34 | 4.3 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26156206 | |
| Aug 30, 2026 | 14:09 | 10 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26156173 | |
| Aug 30, 2026 | 08:28 | 20 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26156002 | |
| Aug 30, 2026 | 00:42 | 18 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26155876 | |
| Aug 30, 2026 | 00:22 | 16 | MN 626.19 Emergency Situation (Exception 1) | 26155881 | |
| Aug 29, 2026 | 23:22 | 14 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26155850 | |
| Aug 29, 2026 | 23:08 | 17 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26155837 | |
| Aug 29, 2026 | 22:33 | 4.3 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26155825 | |
| Aug 29, 2026 | 22:12 | 18 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26155814 | |
| Aug 29, 2026 | 20:40 | 19 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26155770 | |
| Aug 29, 2026 | 19:59 | 11 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26155753 | |
| Aug 29, 2026 | 19:05 | 14 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26155723 | |
| Aug 29, 2026 | 18:14 | 3.3 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26155693 | |
| Aug 29, 2026 | 17:47 | 8.5 | MN 626.19 Training or Public Relations (Exception 9) | 26155679 | |
| Aug 29, 2026 | 17:17 | 13 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26155660 | |
| Aug 29, 2026 | 17:11 | 13 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26155655 | |
| Aug 29, 2026 | 14:04 | 12 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26155539 | |
| Aug 29, 2026 | 13:38 | 15 | MN 626.19 Missing Person (Exception 11) | 26155523 | |
| Aug 29, 2026 | 11:47 | 20 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26155456 | |
| Aug 29, 2026 | 10:48 | 8.7 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26155420 | |
| Aug 29, 2026 | 02:12 | 17 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26155266 | |
| Aug 29, 2026 | 01:10 | 19 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26155260 | |
| Aug 28, 2026 | 22:57 | 19 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26155220 | |
| Aug 28, 2026 | 21:04 | 17 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26155174 | |
| Aug 28, 2026 | 20:23 | 16 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26155161 | |
| Aug 28, 2026 | 19:48 | 8.0 | MN 626.19 Reasonable Suspicion of Criminal Activity (Exception 7) | 26155142 |
Page 1 of 3+