Southern Illinois University PD, IL
Published on
- Flock Aerodome community dashboard — 846 flights, Jul 31, 2025 to Sep 2, 2026 (call type and case number per flight)
846
Reported flights
174
Reported flight hours
11
Median minutes
59
Flights, last 30 days
1
Days since last published flight
0%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Chicago)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 25 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 846 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description | calls for service |
|---|---|---|---|---|---|---|
| Sep 2, 2026 | 10:18 | 13 | 0 | |||
| Sep 2, 2026 | 05:31 | 7.0 | 0 | |||
| Sep 1, 2026 | 22:04 | 16 | 0 | |||
| Sep 1, 2026 | 19:01 | 30 | 0 | |||
| Aug 31, 2026 | 12:03 | 7.3 | 0 | |||
| Aug 31, 2026 | 11:35 | 14 | 0 | |||
| Aug 27, 2026 | 23:17 | 30 | 0 | |||
| Aug 27, 2026 | 10:08 | 6.3 | 0 | |||
| Aug 27, 2026 | 06:34 | 12 | 0 | |||
| Aug 26, 2026 | 11:31 | 5.3 | 0 | |||
| Aug 25, 2026 | 15:10 | 3.3 | 0 | |||
| Aug 25, 2026 | 14:05 | 9.8 | 0 | |||
| Aug 25, 2026 | 09:43 | 20 | 0 | |||
| Aug 25, 2026 | 09:19 | 1.5 | 0 | |||
| Aug 24, 2026 | 12:36 | 9.9 | 0 | |||
| Aug 22, 2026 | 15:49 | 16 | 0 | |||
| Aug 21, 2026 | 18:53 | 13 | 0 | |||
| Aug 21, 2026 | 11:16 | 4.8 | 0 | |||
| Aug 21, 2026 | 08:37 | 3.0 | 0 | |||
| Aug 21, 2026 | 07:56 | 5.1 | 0 | |||
| Aug 21, 2026 | 07:09 | 20 | 0 | |||
| Aug 20, 2026 | 23:46 | 23 | 0 | |||
| Aug 20, 2026 | 21:19 | 8.1 | 0 | |||
| Aug 20, 2026 | 12:17 | 4.9 | 0 | |||
| Aug 20, 2026 | 11:01 | 4.1 | 0 | |||
| Aug 20, 2026 | 10:56 | 4.3 | 0 | |||
| Aug 20, 2026 | 10:42 | 8.9 | 0 | |||
| Aug 20, 2026 | 09:29 | 17 | 0 | |||
| Aug 18, 2026 | 08:44 | 9.0 | 0 | |||
| Aug 17, 2026 | 12:14 | 21 | 0 | |||
| Aug 17, 2026 | 10:19 | 13 | 0 | |||
| Aug 14, 2026 | 12:40 | 22 | 0 | |||
| Aug 14, 2026 | 11:35 | 8.3 | 0 | |||
| Aug 14, 2026 | 10:12 | 8.2 | 0 | |||
| Aug 14, 2026 | 08:11 | 7.4 | 0 | |||
| Aug 13, 2026 | 14:53 | 7.5 | 0 | |||
| Aug 13, 2026 | 13:14 | 12 | 0 | |||
| Aug 13, 2026 | 11:12 | 23 | 0 | |||
| Aug 12, 2026 | 15:16 | 28 | 0 | |||
| Aug 12, 2026 | 14:34 | 8.0 | 0 | |||
| Aug 12, 2026 | 14:10 | 5.3 | 0 | |||
| Aug 12, 2026 | 13:46 | 9.7 | 0 | |||
| Aug 12, 2026 | 13:11 | 8.2 | 0 | |||
| Aug 12, 2026 | 12:52 | 9.5 | 0 | |||
| Aug 12, 2026 | 12:07 | 21 | 0 | |||
| Aug 12, 2026 | 11:24 | 14 | 0 | |||
| Aug 12, 2026 | 10:26 | 10 | 0 | |||
| Aug 12, 2026 | 09:56 | 7.1 | 0 | |||
| Aug 12, 2026 | 09:03 | 10 | 0 | |||
| Aug 12, 2026 | 08:25 | 11 | 0 |
Page 1 of 3+