South Bend PD, IN
Published on
- Flock Aerodome community dashboard — 2,232 flights, Jan 8, 2026 to Sep 2, 2026 (call type and case number per flight)
2,232
Reported flights
511
Reported flight hours
14
Median minutes
453
Flights, last 30 days
1
Days since last published flight
66.2%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/New York)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 38 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 2,232 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description | calls for service | other call types | priority |
|---|---|---|---|---|---|---|---|---|
| Sep 2, 2026 | 14:44 | 7.0 | 0 | |||||
| Sep 2, 2026 | 14:18 | 19 | THREAT | SBP-2026-00073171 | 30XX NORTHSIDE BLVD, SOUTH BEND | 1 | 2 | |
| Sep 2, 2026 | 13:44 | 14 | DOMESTIC | SBP-2026-00073162 | 33XX HIGH ST, SOUTH BEND | 1 | 1 | |
| Sep 2, 2026 | 13:28 | 12 | 0 | |||||
| Sep 2, 2026 | 12:58 | 17 | DOMESTIC | SBP-2026-00073158 | 19XX SWYGART ST, SOUTH BEND | 1 | 1 | |
| Sep 2, 2026 | 12:34 | 12 | DISTURBANC | SBP-2026-00073154 | MILTON ST / DALE AVE, SOUTH BEND | 1 | 1 | |
| Sep 2, 2026 | 12:04 | 18 | FOUND PERS | SBP-2026-00073146 | 13XX E CALVERT ST, SOUTH BEND | 2 | THEFT | 2 |
| Sep 2, 2026 | 10:59 | 14 | 911 | SBP-2026-00073133 | 32XX W CALVERT ST, SOUTH BEND | 1 | 2 | |
| Sep 2, 2026 | 02:42 | 12 | UNKNOWN | SBP-2026-00073053 | 48XX BELLEVILLE CIR, SOUTH BEND | 1 | 1 | |
| Sep 2, 2026 | 01:30 | 10 | ALARM | SBP-2026-00073045 | 26XX S MAIN ST, SOUTH BEND | 1 | 1 | |
| Sep 2, 2026 | 00:39 | 16 | SPOTTER | SBP-2026-00073041 | 32XX REVERE PL, SOUTH BEND | 1 | 1 | |
| Sep 1, 2026 | 23:27 | 16 | DISTURBANC | SBP-2026-00073032 | 3XX RUE FLAMBEAU, SOUTH BEND | 1 | 1 | |
| Sep 1, 2026 | 22:57 | 14 | BURGLARY | SBP-2026-00073027 | 2XX N FALCON ST, SOUTH BEND | 1 | 1 | |
| Sep 1, 2026 | 22:18 | 15 | DOMESTIC | SBP-2026-00073018 | 35XX HIGH ST, SOUTH BEND | 1 | 2 | |
| Sep 1, 2026 | 21:32 | 14 | DISTURBANC | SBP-2026-00073007 | 26XX PRAIRIE AVE, SOUTH BEND | 1 | 1 | |
| Sep 1, 2026 | 21:19 | 8.8 | ALARM | SBP-2026-00073001 | 13XX E IRELAND RD, SOUTH BEND | 1 | 1 | |
| Sep 1, 2026 | 21:00 | 14 | DOMESTIC | SBP-2026-00072998 | 3XX RUE RABELAIS, SOUTH BEND | 1 | 1 | |
| Sep 1, 2026 | 20:45 | 12 | DUI | SBP-2026-00072995 | 5XX E MONROE ST, SOUTH BEND | 1 | 2 | |
| Sep 1, 2026 | 19:05 | 11 | DOMESTIC | SBP-2026-00072974 | 12XX W WASHINGTON ST, SOUTH BEND | 1 | 1 | |
| Sep 1, 2026 | 17:21 | 18 | MISSING | SBP-2026-00072937 | 30XX NORTHSIDE BLVD, SOUTH BEND | 1 | 2 | |
| Sep 1, 2026 | 16:08 | 13 | THREAT | SBP-2026-00072904 | 22XX S CARLISLE ST, SOUTH BEND | 1 | 1 | |
| Sep 1, 2026 | 15:43 | 10 | 0 | |||||
| Sep 1, 2026 | 14:23 | 14 | SUSPICIOUS | SBP-2026-00072862 | 20XX E IRELAND RD, SOUTH BEND | 1 | 2 | |
| Sep 1, 2026 | 12:50 | 17 | FIGHT | SBP-2026-00072844 | 34XX HIGH ST, SOUTH BEND | 1 | 1 | |
| Sep 1, 2026 | 11:45 | 22 | ALARM | SBP-2026-00072830 | 4XX S FRANCES ST, SOUTH BEND | 1 | 1 | |
| Sep 1, 2026 | 02:55 | 13 | DOMESTIC | SBP-2026-00072741 | 1XX S KENTUCKY ST, SOUTH BEND | 1 | 1 | |
| Sep 1, 2026 | 02:38 | 2.4 | FIGHT | SBP-2026-00072736 | 22XX MISHAWAKA AVE, SOUTH BEND | 1 | 1 | |
| Sep 1, 2026 | 00:55 | 12 | SHOTS | SBP-2026-00072723 | 18XX RANDOLPH ST, SOUTH BEND | 1 | 1 | |
| Sep 1, 2026 | 00:25 | 4.1 | 0 | |||||
| Aug 31, 2026 | 23:38 | 19 | DOMESTIC | SBP-2026-00072708 | 2XX S KALEY ST, SOUTH BEND | 1 | 1 | |
| Aug 31, 2026 | 21:43 | 10 | FIGHT | SBP-2026-00072683 | JOHNSON ST / HUMBOLDT ST, SOUTH BEND | 1 | 1 | |
| Aug 31, 2026 | 20:20 | 8.0 | FIGHT | SBP-2026-00072658 | 6XX W WASHINGTON ST, SOUTH BEND | 1 | 1 | |
| Aug 31, 2026 | 18:33 | 2.2 | THREAT | SBP-2026-00072629 | 9XX WILBER ST, SOUTH BEND | 1 | 1 | |
| Aug 31, 2026 | 17:09 | 18 | THEFT | SBP-2026-00072606 | 19XX MIAMI ST, SOUTH BEND | 1 | 1 | |
| Aug 31, 2026 | 16:21 | 8.2 | 0 | |||||
| Aug 31, 2026 | 16:01 | 16 | ACC | SBP-2026-00072552 | S LOGAN ST / E JEFFERSON BLVD, SOUTH BEND | 1 | 2 | |
| Aug 31, 2026 | 15:41 | 10 | SUSPICIOUS | SBP-2026-00072565 | S BENDIX DR / FORD ST, SOUTH BEND | 2 | UNKNOWN | 1 |
| Aug 31, 2026 | 15:05 | 19 | PO VIOLAT | SBP-2026-00072547 | 16XX COLLEGE ST, SOUTH BEND | 1 | 1 | |
| Aug 30, 2026 | 03:31 | 15 | 0 | |||||
| Aug 30, 2026 | 03:13 | 15 | 0 | |||||
| Aug 30, 2026 | 02:13 | 15 | THREAT | SBP-2026-00072166 | 9XX E IRELAND RD, SOUTH BEND | 1 | 1 | |
| Aug 30, 2026 | 01:39 | 7.8 | UNKNOWN | SBP-2026-00072160 | 16XX LINCOLN WAY W, SOUTH BEND | 1 | 1 | |
| Aug 30, 2026 | 01:08 | 9.5 | DOMESTIC | SBP-2026-00072156 | 24XX W MONROE ST, SOUTH BEND | 1 | 1 | |
| Aug 30, 2026 | 00:46 | 18 | 0 | |||||
| Aug 29, 2026 | 23:38 | 12 | 0 | |||||
| Aug 29, 2026 | 23:08 | 18 | UNKNOWN | SBP-2026-00072120 | 8XX HUEY ST, SOUTH BEND | 1 | 1 | |
| Aug 29, 2026 | 23:00 | 4.3 | 0 | |||||
| Aug 29, 2026 | 22:42 | 12 | SUICIDE AT | SBP-2026-00072113 | 10XX LINCOLN WAY E, SOUTH BEND | 1 | 1 | |
| Aug 29, 2026 | 02:30 | 3.4 | 0 | |||||
| Aug 29, 2026 | 00:59 | 14 | 0 |
Page 1 of 3+