Snohomish County Sheriff's Office, WA
Published on
- AirData public flight log — 1,645 flights, Jan 9, 2024 to Aug 30, 2026 (no flight durations published)
1,645
Reported flights
0.0
Reported flight hours
—
Median minutes
60
Flights, last 30 days
4
Days since last published flight
100%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Los Angeles)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 64 flights
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 1,645 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description |
|---|---|---|---|---|---|
| Aug 30, 2026 | 20:09 | — | Assist Other Agency | SO2026-00118439 | 20900 Dubuque Rd. |
| Aug 30, 2026 | 19:37 | — | Assist Other Agency | SO2026-00118439 | 20900 Dubuque Rd. |
| Aug 30, 2026 | 19:09 | — | Assist Other Agency | SO2026-00118439 | 20900 Dubuque Rd. |
| Aug 25, 2026 | 23:18 | — | Collision | SO2026-00115999 | 21600 Woods Creek Rd. |
| Aug 25, 2026 | 02:58 | — | Training | SO2026-00115513 | 4800 61st St. NE |
| Aug 25, 2026 | 02:26 | — | Training | SO2026-00115513 | 4800 61st St. NE |
| Aug 25, 2026 | 02:05 | — | Pursuit | SO2026-00115513 | 64th St NE @ 3rd Marysville |
| Aug 25, 2026 | 01:54 | — | Training | SO2026-00115513 | 4800 61st St. NE |
| Aug 25, 2026 | 01:44 | — | Pursuit | SO2026-00115513 | 64th St NE @ 3rd Marysville |
| Aug 25, 2026 | 01:26 | — | Pursuit | SO2026-00115513 | 64th St NE @ 3rd Marysville |
| Aug 25, 2026 | 01:22 | — | Training | SO2026-00115513 | 4800 61st St. NE |
| Aug 25, 2026 | 01:06 | — | Pursuit | SO2026-00115513 | 64th St NE @ 3rd Marysville |
| Aug 25, 2026 | 00:51 | — | Training | SO2026-00115513 | 4800 61st St. NE |
| Aug 25, 2026 | 00:46 | — | Pursuit | SO2026-00115513 | 64th St NE @ 3rd Marysville |
| Aug 24, 2026 | 23:19 | — | Persons | HH2026-00007713 | 500 3rd St. |
| Aug 24, 2026 | 03:19 | — | Assist Other Agency | SO2026-00114972 | 13000 SR 527 |
| Aug 21, 2026 | 01:37 | — | Suspicious | so2026-00113624 | 9500 67th ave ne |
| Aug 20, 2026 | 11:56 | — | Training | Training | n/a |
| Aug 20, 2026 | 11:35 | — | Training | Training | n/a |
| Aug 19, 2026 | 01:36 | — | Pursuit | SO2026-00112578 | 14600 Ash Way |
| Aug 17, 2026 | 22:48 | — | Dive | SO2026-00112049 | 21000 SR 2 |
| Aug 17, 2026 | 22:04 | — | Pursuit | SO2026-00112039 | 2500 Howard Rd |
| Aug 17, 2026 | 21:51 | — | Pursuit | SO2026-00112039 | 2500 Howard Ave. |
| Aug 17, 2026 | 21:49 | — | Pursuit | SO2026-00112039 | 2500 Howard Rd |
| Aug 17, 2026 | 21:38 | — | Pursuit | SO2026-00112039 | 2500 Howard Rd |
| Aug 17, 2026 | 09:24 | — | BHC | SO2026-00111662 | 10100 WOODS LAKE RD |
| Aug 17, 2026 | 09:06 | — | BHC | SO2026-00111662 | 10100 WOODS LAKE RD |
| Aug 17, 2026 | 08:46 | — | BHC | SO2026-00111662 | 10100 WOODS LAKE RD |
| Aug 17, 2026 | 08:40 | — | BHC | SO2026-00111662 | 10100 WOODS LAKE RD |
| Aug 17, 2026 | 08:25 | — | BHC | SO2026-00111662 | 10100 WOODS LAKE RD |
| Aug 17, 2026 | 08:08 | — | BHC | SO2026-00111662 | 10100 WOODS LAKE RD |
| Aug 17, 2026 | 07:51 | — | BHC | SO2026-00111662 | 10100 WOODS LAKE RD |
| Aug 17, 2026 | 07:38 | — | BHC | SO2026-00111662 | 10100 WOODS LAKE RD |
| Aug 17, 2026 | 01:27 | — | SAR | SO2026-111580 | FS RD 6024 |
| Aug 17, 2026 | 00:55 | — | SAR | SO2026-111580 | FS RD 6024 |
| Aug 17, 2026 | 00:43 | — | SAR | SO2026-111580 | FS RD 6024 |
| Aug 17, 2026 | 00:24 | — | SAR | SO2026-111580 | FS RD 6024 |
| Aug 16, 2026 | 19:38 | — | Suspicious | SO2026-00115515 | 200 Meadow Pl SE |
| Aug 16, 2026 | 02:12 | — | Pursuit | so2026-00111186 | 3000blk 148th st sw |
| Aug 15, 2026 | 04:48 | — | Disturbance | so2026-00110734 | 30200 ben howard rd |
| Aug 14, 2026 | 05:24 | — | Suicide | so2026-00110229 | 3800 blk menzel lake rd |
| Aug 13, 2026 | 23:45 | — | Warrant | SO2026-00110153 | 1900 W CASINO RD |
| Aug 13, 2026 | 23:16 | — | Warrant | SO2026-00110153 | 1900 W CASINO RD |
| Aug 12, 2026 | 22:41 | — | Order Violation | SO2026-00109654 | 9500 180th St. SE |
| Aug 12, 2026 | 22:10 | — | Order Violation | SO2026-00109654 | 9500 180th St. SE |
| Aug 11, 2026 | 01:56 | — | Training | Training | N/A |
| Aug 10, 2026 | 04:07 | — | Domestic Violence | KK2026-00004210 | 600 Reiner Rd. |
| Aug 10, 2026 | 00:24 | — | Domestic Violence | SO2026-00108140 | 400 Ave. A |
| Aug 9, 2026 | 22:42 | — | Noise | SO2026-00108118 | 11000 Bunk Foss Rd. |
| Aug 6, 2026 | 11:07 | — | Follow-Up | SO2026-00106289 | 1300 GROVE ST |
Page 1 of 3+