Schenectady City Police Department, NY
Published on
- brinc — 1,783 flights, May 13, 2025 to Sep 1, 2026
1,783
Reported flights
430
Reported flight hours
15
Median minutes
77
Flights, last 30 days
3
Days since last published flight
87.5%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/New York)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
FewestMost — 46 flights
Flight length (minutes)
Durations are recorded on 1,782 of 1,783 flights; this chart covers those.
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 1,783 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description | calls for service | other call types |
|---|---|---|---|---|---|---|---|
| Sep 1, 2026 | 11:10 | 7.2 | test | 1 | |||
| Aug 27, 2026 | 13:56 | 22 | PROPERTY CHECK | 26191287 | 2 | PERSON ANNOYING | |
| Aug 27, 2026 | 12:31 | 18 | AUTO ACC PROP DAMAGE | 26191147 | 1 | ||
| Aug 27, 2026 | 11:34 | 20 | JUVENILE INCIDENT | 26191191 | 1 | ||
| Aug 27, 2026 | 10:00 | 19 | PROPERTY CHECK | 26191141 | 2 | JUVENILE INCIDENT | |
| Aug 26, 2026 | 10:17 | 18 | FIGHT | 26190226 | 1 | ||
| Aug 26, 2026 | 10:08 | 7.4 | FIGHT | 26190226 | 1 | ||
| Aug 26, 2026 | 09:38 | 19 | PROPERTY CHECK | 26190206 | 2 | GET A REPORT | |
| Aug 26, 2026 | 08:40 | 20 | SUSPICIOUS PERSON | 26190145 | 1 | ||
| Aug 25, 2026 | 13:40 | 20 | BURGLARY IN PROGRESS | 26189477 | 1 | ||
| Aug 25, 2026 | 12:48 | 21 | GROUP ANNOYING | 26189402 | 2 | CHECK A SUBJECT | |
| Aug 25, 2026 | 11:20 | 21 | PERSON ANNOYING | 26189394 | 3 | PERSON ANNOYING | PROPERTY CHECK | |
| Aug 25, 2026 | 09:36 | 21 | CHECK A SUBJECT | 26189309 | 4 | PARKING VIOLATION | CHECK A SUBJECT | PROPERTY CHECK | |
| Aug 24, 2026 | 18:14 | 6.2 | 1 | ||||
| Aug 24, 2026 | 14:17 | 13 | DOMESTIC DISPUTE | 26188598 | 1 | ||
| Aug 24, 2026 | 12:18 | 4.6 | 911 HANG-UP CALL | 26188598 | 1 | ||
| Aug 24, 2026 | 10:47 | 19 | 911 HANG-UP CALL | 26188531 | 3 | PROPERTY CHECK | PERSON ANNOYING | |
| Aug 24, 2026 | 10:16 | 20 | PROPERTY CHECK | 26188515 | 3 | PROPERTY CHECK | ASSAULT | |
| Aug 24, 2026 | 10:01 | 13 | PERSON ANNOYING | 26188508 | 1 | ||
| Aug 21, 2026 | 15:31 | 12 | BOMB THREAT (PD) | 26186780 | 1 | ||
| Aug 21, 2026 | 14:49 | 8.8 | 911 HANG-UP CALL | 26186763 | 1 | ||
| Aug 21, 2026 | 14:24 | 19 | PERSON ANNOYING | 26186747 | 2 | GROUP ANNOYING | |
| Aug 21, 2026 | 13:45 | 19 | FOLLOW-UP | 26186721 | 1 | ||
| Aug 21, 2026 | 10:30 | 18 | PROPERTY CHECK | 26186580 | 3 | PERSON ANNOYING | PERSON ANNOYING | |
| Aug 21, 2026 | 09:17 | 7.9 | 911 HANG-UP CALL | 26186506 | 1 | ||
| Aug 20, 2026 | 14:34 | 20 | ASSAULT | 26185929 | 1 | ||
| Aug 20, 2026 | 14:09 | 20 | ASSAULT | 26185929 | 1 | ||
| Aug 20, 2026 | 12:43 | 22 | CHECK A SUBJECT | 26185875 | 2 | PERSON ANNOYING | |
| Aug 20, 2026 | 11:53 | 10 | 911 HANG-UP CALL | 26185829 | 1 | ||
| Aug 20, 2026 | 09:51 | 19 | DOMESTIC DISPUTE | 26185729 | 4 | PROPERTY CHECK | 911 HANG-UP CALL | PROPERTY CHECK | |
| Aug 19, 2026 | 13:37 | 15 | JUVENILE INCIDENT | 26185029 | 1 | ||
| Aug 19, 2026 | 10:40 | 9.9 | SQUATTERS | 26184861 | 1 | ||
| Aug 19, 2026 | 10:29 | 7.5 | SQUATTERS | 26184861 | 1 | ||
| Aug 19, 2026 | 10:15 | 11 | 911 HANG-UP CALL | 26184874 | 1 | ||
| Aug 19, 2026 | 09:42 | 21 | PERSON ANNOYING | 26184859 | 2 | PERSON ANNOYING | |
| Aug 19, 2026 | 08:38 | 20 | WARRANT | 26184806 | 2 | DRUG COMPLAINT | |
| Aug 18, 2026 | 15:07 | 20 | VEHICLE ANNOYING | 26184295 | 2 | AUTO ACC PROP DAMAGE | |
| Aug 18, 2026 | 14:40 | 21 | 911 HANG-UP CALL | 26184293 | 2 | PERSON ANNOYING | |
| Aug 18, 2026 | 14:08 | 12 | 911 HANG-UP CALL | 26184259 | 1 | ||
| Aug 18, 2026 | 13:22 | 21 | 911 HANG-UP CALL | 26184214 | 3 | PROPERTY CHECK | PROPERTY CHECK | |
| Aug 18, 2026 | 10:44 | 16 | 911 HANG-UP CALL | 26184045 | 1 | ||
| Aug 18, 2026 | 10:00 | 21 | PERSON ANNOYING | 26183997 | 4 | PROPERTY CHECK | PROPERTY CHECK | PROPERTY CHECK | |
| Aug 18, 2026 | 08:42 | 18 | 911 HANG-UP CALL | 26183927 | 2 | 911 HANG-UP CALL | |
| Aug 17, 2026 | 15:40 | 1.7 | ASSAULT | 26183390 | 1 | ||
| Aug 17, 2026 | 15:30 | 9.1 | ASSAULT | 26183390 | 1 | ||
| Aug 17, 2026 | 15:02 | 9.5 | PERSON ANNOYING | 26183372 | 1 | ||
| Aug 17, 2026 | 13:00 | 12 | DOMESTIC DISPUTE | 26183270 | 1 | ||
| Aug 17, 2026 | 11:57 | 14 | BURGLARY REPORT | 26183270 | 1 | ||
| Aug 17, 2026 | 10:08 | 21 | CHECK A SUBJECT | 26183210 | 4 | PROPERTY CHECK | PERSON ANNOYING | PERSON ANNOYING | |
| Aug 11, 2026 | 15:07 | 8.8 | VEHICLE ANNOYING | 26178555 | 1 |
Page 1 of 3+