Santa Ana Police Department, CA
Published on
- Skydio transparency dashboard — 1,599 flights, May 21, 2026 to Aug 27, 2026 (Skydio aircraft only)
1,599
Reported flights
252
Reported flight hours
8.8
Median minutes
607
Flights, last 30 days
6
Days since last published flight
81.4%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Los Angeles)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 26 flights
Flight length (minutes)
Durations are recorded on 1,598 of 1,599 flights; this chart covers those.
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
15 most common event descriptions
What the flight was sent to, recorded on 1,475 of 1,599 flights.
All published flights
Showing the 120 most recent of 1,599 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description |
|---|---|---|---|---|---|
| Aug 27, 2026 | 13:53 | 7.0 | Call for Service | 260814843 | AREA CHECK FOR A TRAFFIC HAZARD |
| Aug 27, 2026 | 13:45 | 5.6 | Call for Service | 260814844 | RECKLESS DRIVER AREA CHECK |
| Aug 27, 2026 | 11:35 | 4.8 | Call for Service | 260814789 | SUSPICIOUS PERSON |
| Aug 27, 2026 | 10:19 | 3.8 | Call for Service | 260814743 | TRAFFIC STOP |
| Aug 27, 2026 | 08:14 | 4.0 | Call for Service | 2026-18284 | TRAFFIC COLLISION |
| Aug 27, 2026 | 07:18 | 8.1 | Call for Service | 260814645 | AREA CHECK FOR DAMAGED CITY PROPERTY |
| Aug 27, 2026 | 06:30 | 12 | Call for Service | 260814615 | ASSIST PATROL WITH AN AREA CHECK |
| Aug 27, 2026 | 02:27 | 11 | Call for Service | 260814567 | COMMERCIAL BURGLARY |
| Aug 26, 2026 | 21:27 | 20 | Call for Service | 260814498,260814490 | OFFICERS IN A FIGHT - BARRICADED SUBJECT |
| Aug 26, 2026 | 20:25 | 6.5 | Call for Service | 260814462 | ILLEGAL FIREWORKS |
| Aug 26, 2026 | 20:12 | 5.0 | Call for Service | 260814447 | ILLEGAL FIREWORKS |
| Aug 26, 2026 | 16:52 | 1.6 | Test Flight | TEST / TRAINING | |
| Aug 26, 2026 | 16:00 | 14 | Planned Operation | 260814340 | QUALITY OF LIFE TEAM OPERATION |
| Aug 26, 2026 | 04:25 | 23 | Call for Service | 260814003 | RESTRAINING ORDER VIOLATION |
| Aug 26, 2026 | 02:33 | 11 | Call for Service | 260813991 | VEHICLE PURSUIT |
| Aug 25, 2026 | 23:35 | 16 | Call for Service | 260813962 | BURGLARY |
| Aug 25, 2026 | 23:33 | 0.7 | Test Flight | TEST / TRAINING | |
| Aug 25, 2026 | 22:41 | 15 | Call for Service | 260813945 | SUBJECT ARMED WITH A KNIFE |
| Aug 25, 2026 | 21:56 | 4.9 | Call for Service | 260813915 | ILLEGAL FIREWORKS |
| Aug 25, 2026 | 21:24 | 13 | Call for Service | 260813909 | RESTRAINING ORDER VIOLATION |
| Aug 25, 2026 | 17:54 | 14 | Call for Service | 260813788 | SUBJECT IN THE ROADWAY |
| Aug 25, 2026 | 16:32 | 15 | Call for Service | 260813734 | CRIMINAL THREATS |
| Aug 25, 2026 | 15:20 | 10 | Call for Service | 260813686 | FOLLOW-UP FOR INVESTIGATIONS |
| Aug 25, 2026 | 15:10 | 8.9 | Call for Service | 260813686 | FOLLOW-UP FOR INVESTIGATIONS |
| Aug 25, 2026 | 15:02 | 6.3 | Call for Service | 260813686 | FOLLOW-UP FOR INVESTIGATIONS |
| Aug 25, 2026 | 14:46 | 6.2 | Call for Service | 260813663 | NARCOTIC VIOLATION |
| Aug 25, 2026 | 14:23 | 7.9 | Call for Service | 260813651 | FAMILY DISTURBING |
| Aug 25, 2026 | 12:30 | 9.4 | Call for Service | 260813611 | TRANSIENT DISTURBING |
| Aug 25, 2026 | 11:12 | 16 | Warrant Service Assistance | 260813573 | WARRANT SERVICE |
| Aug 25, 2026 | 10:50 | 3.7 | Test Flight | MAINTENANCE FLIGHT | |
| Aug 25, 2026 | 10:44 | 3.3 | Call for Service | 260813568 | UNKNOWN TROUBLE |
| Aug 25, 2026 | 10:15 | 12 | Call for Service | 260813552 | UNKNOWN TROUBLE |
| Aug 25, 2026 | 09:21 | 12 | Call for Service | 260813527 | TRAFFIC HAZARD |
| Aug 25, 2026 | 08:43 | 9.0 | Call for Service | 260813511 | INDECENT EXPOSURE |
| Aug 25, 2026 | 08:13 | 16 | Planned Operation | 260813479 | PLANNED OPERATION |
| Aug 25, 2026 | 08:06 | 3.9 | Planned Operation | 260813479 | PLANNED OPERATION |
| Aug 25, 2026 | 07:57 | 7.1 | Call for Service | 260813491 | UNKNOWN TROUBLE |
| Aug 25, 2026 | 07:29 | 6.8 | Call for Service | 260813471 | SUBJECT WITH A KNIFE |
| Aug 25, 2026 | 06:51 | 16 | Call for Service | 260813456 - 260813458 | TRESPASSING - INJURY COLLISION |
| Aug 25, 2026 | 06:08 | 12 | Call for Service | 260813434 | TRESPASSING |
| Aug 25, 2026 | 04:53 | 20 | Call for Service | 260813426 | SUSPICOUS CIRCUMSTANCES |
| Aug 25, 2026 | 04:02 | 8.7 | Test Flight | TEST / TRAINING | |
| Aug 25, 2026 | 03:18 | 19 | Training Flight | TEST/ TRAINING | |
| Aug 25, 2026 | 03:01 | 4.7 | Test Flight | TEST / TRAINING | |
| Aug 25, 2026 | 02:53 | 5.1 | Test Flight | TEST / TRAINING | |
| Aug 25, 2026 | 02:39 | 9.0 | Test Flight | TEST / TRAINING | |
| Aug 25, 2026 | 01:00 | 17 | Call for Service | 260813399 | SUBJECTS IN PARK AFTER HOURS |
| Aug 25, 2026 | 00:10 | 3.6 | Call for Service | TEST / TRAINING | |
| Aug 24, 2026 | 23:13 | 13 | Call for Service | 260813376 | SHOTS HEARD IN AREA |
| Aug 24, 2026 | 22:56 | 13 | Call for Service | 260813372 | TRESPASSING |
Page 1 of 3+