San Rafael PD, CA
Published on
- Flock Aerodome community dashboard — 1,248 flights, Oct 29, 2025 to Sep 2, 2026 (call type and case number per flight)
1,248
Reported flights
229
Reported flight hours
9.3
Median minutes
168
Flights, last 30 days
1
Days since last published flight
65.4%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Los Angeles)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 29 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 1,248 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description | calls for service | other call types | priority |
|---|---|---|---|---|---|---|---|---|
| Sep 2, 2026 | 15:44 | 5.3 | TROJO | 202609020115 | 9XX Third St, SR | 1 | 1 | |
| Sep 2, 2026 | 14:40 | 8.4 | 1055 | 202609020102 | Third St/hetherton St, SR | 1 | 1 | |
| Sep 2, 2026 | 08:22 | 8.7 | SCJO | 202609020028 | Third St/hetherton St, SR | 1 | 2 | |
| Sep 2, 2026 | 05:56 | 2.5 | TSTOP | 202609020017 | Fourth St/shaver St, SR | 1 | 3 | |
| Sep 2, 2026 | 05:34 | 16 | SPJO | 202609020013 | XX Pleasant Ln, SR | 1 | 2 | |
| Sep 1, 2026 | 22:01 | 5.9 | FIRE | 202609010153 | 18XX Fifth Ave, SR | 1 | 1 | |
| Sep 1, 2026 | 13:26 | 16 | WELCK | 202609010088 | 11XX A St, SR | 1 | 2 | |
| Sep 1, 2026 | 12:54 | 18 | 1182 | 202609010086 | Bellam Blvd/francisco Blvd E, SR | 1 | 2 | |
| Sep 1, 2026 | 12:23 | 14 | WELCK | 202609010072 | 1XX San Rafael Ave, SR | 1 | 2 | |
| Sep 1, 2026 | 11:21 | 26 | SCJO | 202609010065 | 11XX Fourth St, SR | 1 | 2 | |
| Sep 1, 2026 | 08:37 | 9.3 | 314JO | 202609010029 | XX Pacheco St Apt# X, SR | 1 | 2 | |
| Sep 1, 2026 | 08:02 | 7.4 | 242JO | 202609010023 | Second St/e St, SR | 1 | 2 | |
| Sep 1, 2026 | 03:01 | 7.8 | SVJO | 202609010010 | 1XX Bayview St, SR | 1 | 2 | |
| Aug 31, 2026 | 22:02 | 9.1 | SPJO | 202608310132 | 3XX Third St, SR | 1 | 2 | |
| Aug 31, 2026 | 16:31 | 18 | PMP | 202608310089 | XX Oakwood Dr, SR | 1 | 1 | |
| Aug 31, 2026 | 01:38 | 5.8 | DUI | 202608310003 | 1XX Laurel Pl, SR | 1 | 2 | |
| Aug 30, 2026 | 22:44 | 16 | DUI | 202608300101 | 8XX C St, SR | 1 | 2 | |
| Aug 30, 2026 | 22:35 | 8.4 | 415P | 202608300100 | 7XX B St, SR | 1 | 1 | |
| Aug 30, 2026 | 17:54 | 7.0 | 602L | 202608300073 | 1XX Andersen Dr, SR | 1 | 2 | |
| Aug 30, 2026 | 17:05 | 16 | 415P | 202608300060 | Andersen Dr/lindaro, SR | 1 | 1 | |
| Aug 30, 2026 | 15:55 | 11 | SCJO | 202608300055 | Andersen Dr/irwin St, SR | 1 | 2 | |
| Aug 30, 2026 | 08:04 | 17 | SCJO | 202608300017 | 3XX Third St, SR | 1 | 2 | |
| Aug 29, 2026 | 16:35 | 12 | WELCK | 202608290075 | Bellam Blvd/playa Del Rey, SR | 1 | 2 | |
| Aug 29, 2026 | 13:28 | 20 | SPJO | 202608290054 | 4XX Third St, SR | 1 | 2 | |
| Aug 28, 2026 | 15:42 | 14 | 1179 | 202608280114 | XX Medway Rd, SR | 2 | SPJO | 1 |
| Aug 28, 2026 | 11:47 | 13 | DRNKR | 202608280060 | XX Canal St, SR | 1 | 2 | |
| Aug 28, 2026 | 07:51 | 6.6 | THZD | 202608280017 | 1XX Third St, SR | 1 | 2 | |
| Aug 28, 2026 | 07:30 | 12 | SLPR | 202608280014 | 12XX Francisco Blvd E, SR | 1 | 2 | |
| Aug 27, 2026 | 16:41 | 22 | SCJO | 202608270126 | X Vivian Way, SR | 1 | 2 | |
| Aug 27, 2026 | 12:28 | 12 | SPJO | 202608270078 | XX Canal St, SR | 1 | 2 | |
| Aug 27, 2026 | 10:48 | 15 | RDRAGE | 202608270062 | 18XX Second St, SR | 1 | 2 | |
| Aug 27, 2026 | 07:53 | 1.5 | 0 | |||||
| Aug 26, 2026 | 22:44 | 8.8 | SCJO | 202608260160 | Greenwood Ave/madrone Ave, SR | 1 | 2 | |
| Aug 26, 2026 | 22:12 | 5.4 | FIRE | 202608260157 | 11XX Third St, SR | 1 | 2 | |
| Aug 26, 2026 | 21:12 | 12 | SVJO | 202608260152 | 1XX Reservoir Rd, SR | 1 | 2 | |
| Aug 26, 2026 | 19:35 | 13 | 415V | 202608260138 | 10XX Tamalpais Ave, SR | 1 | 2 | |
| Aug 26, 2026 | 19:13 | 9.6 | XPATROL | 202608260130 | 6XX Third St, SR | 1 | 3 | |
| Aug 26, 2026 | 19:06 | 6.0 | 911HU | 202608260131 | 8XX Tamalpais Ave, SR | 1 | 2 | |
| Aug 26, 2026 | 16:37 | 4.7 | 0 | |||||
| Aug 26, 2026 | 15:47 | 5.4 | 0 | |||||
| Aug 26, 2026 | 15:18 | 32 | 415U | 202608260105 | 6XX Third St, SR | 1 | 2 | |
| Aug 26, 2026 | 15:02 | 1.7 | 0 | |||||
| Aug 26, 2026 | 14:09 | 3.5 | TRAFF | 202608260067 | B St/first St, SR | 1 | 3 | |
| Aug 26, 2026 | 07:42 | 7.3 | SPJO | 202608260011 | 8XX C St, SR | 1 | 2 | |
| Aug 25, 2026 | 15:51 | 17 | 851JO | 202608250094 | 2XX Marin St, SR | 1 | 2 | |
| Aug 25, 2026 | 15:35 | 27 | 851JO | 202608250094 | 2XX Marin St, SR | 1 | 2 | |
| Aug 25, 2026 | 15:17 | 19 | 851JO | 202608250094 | 2XX Marin St, SR | 1 | 2 | |
| Aug 25, 2026 | 11:28 | 9.9 | 0 | |||||
| Aug 25, 2026 | 01:45 | 3.5 | 415N | 202608250005 | 8XX Belle Ave, SR | 1 | 2 | |
| Aug 25, 2026 | 00:53 | 20 | SCJO | 202608250003 | 8XX Irwin St, SR | 1 | 2 |
Page 1 of 3+