San Angelo TX PD, TX
Published on
- Flock Aerodome community dashboard — 699 flights, Apr 30, 2026 to Sep 2, 2026 (call type and case number per flight)
699
Reported flights
149
Reported flight hours
13
Median minutes
280
Flights, last 30 days
1
Days since last published flight
67.2%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Chicago)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 18 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 699 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description | calls for service | other call types | priority |
|---|---|---|---|---|---|---|---|---|
| Sep 2, 2026 | 17:53 | 5.9 | TRAFFIC STOP | P2026059890 | 27XXBLK SHERWOOD WAY SJT, SJT | 1 | 1 | |
| Sep 2, 2026 | 15:54 | 7.5 | 0 | |||||
| Sep 2, 2026 | 15:32 | 9.9 | UNWANTED SUBJECT(S) | P2026059862 | XX W BEAUREGARD AVE SJT: @LIBRARY DOWNTOWN, SJT | 1 | 1 | |
| Sep 2, 2026 | 14:17 | 9.0 | WANTED/STOLEN | P2026059848 | 1XX E HARRIS AVE SJT: @SMC DOWNTOWN, SJT | 1 | 2 | |
| Sep 2, 2026 | 13:27 | 4.9 | ASSIST - POLICE ASSISTING OTHER AGENCY | P2026059835 | 60XX WILLEKE DR SJT, SJT | 1 | 2 | |
| Sep 2, 2026 | 13:02 | 9.2 | 0 | |||||
| Sep 2, 2026 | 09:54 | 14 | UNCONCIOUS PERSON | P2026059791 | 6XX W XXTH ST SJT, SJT | 1 | 1 | |
| Sep 1, 2026 | 22:05 | 5.4 | 0 | |||||
| Sep 1, 2026 | 21:52 | 7.6 | 0 | |||||
| Sep 1, 2026 | 21:26 | 26 | THEFT - SHOPLIFTER CAUSING PROBLEM | P2026059727 | 55XX SHERWOOD WAY SJT: @WALMART SUPERCENTER SHERWOOD WAY, SJT | 1 | 1 | |
| Sep 1, 2026 | 21:05 | 5.4 | TRAFFIC STOP | P2026059720 | SUL ROSS ST/SUNSET DR SJT, SJT | 1 | 1 | |
| Sep 1, 2026 | 19:01 | 10 | WELFARE CHECK | P2026059695 | SUNSET DR/W HOUSTON HARTE EXPY FRONTAGE RD EB SJT, SJT | 1 | 3 | |
| Sep 1, 2026 | 18:40 | 7.3 | SUSPICIOUS | P2026059691 | KNICKERBOCKER RD/W LOOP 3XX FRONTAGE RD EB SJT, SJT | 1 | 2 | |
| Sep 1, 2026 | 16:35 | 7.0 | 0 | |||||
| Sep 1, 2026 | 16:01 | 19 | THEFT - SHOPLIFTER CAUSING PROBLEM | P2026059646 | 55XX SHERWOOD WAY SJT: @WALMART SUPERCENTER SHERWOOD WAY, SJT | 1 | 1 | |
| Sep 1, 2026 | 15:32 | 6.9 | THEFT - SHOPLIFTER CAUSING PROBLEM | P2026059646 | 55XX SHERWOOD WAY SJT: @WALMART SUPERCENTER SHERWOOD WAY, SJT | 1 | 1 | |
| Sep 1, 2026 | 14:25 | 17 | 0 | |||||
| Sep 1, 2026 | 14:24 | 16 | 0 | |||||
| Sep 1, 2026 | 14:24 | 15 | 0 | |||||
| Sep 1, 2026 | 13:53 | 4.0 | 0 | |||||
| Sep 1, 2026 | 13:37 | 9.3 | SUSPICIOUS - VEHICLE | P2026059634 | E AVENUE L/METCALFE ST SJT, SJT | 1 | 2 | |
| Sep 1, 2026 | 13:27 | 1.0 | 0 | |||||
| Sep 1, 2026 | 12:53 | 5.3 | UNWANTED SUBJECT(S) | P2026059629 | 33XX KNICKERBOCKER RD SJT: @BURGER KING KNICKERBOCKER, SJT | 1 | 1 | |
| Sep 1, 2026 | 12:52 | 15 | WANTED/STOLEN | P2026059630 | 2XX W XTH ST SJT, SJT | 1 | 2 | |
| Sep 1, 2026 | 12:45 | 9.6 | UNWANTED SUBJECT(S) | P2026059627 | 6XX RIO CONCHO DR SJT: @ARBOR TERRACE, SJT | 1 | 1 | |
| Sep 1, 2026 | 12:35 | 9.7 | MOTOR VEHICLE ACCIDENT - INJURIES UNKNOWN | P2026059625 | KNICKERBOCKER RD/S JACKSON ST SJT, SJT | 1 | 1 | |
| Sep 1, 2026 | 10:57 | 21 | 0 | |||||
| Sep 1, 2026 | 10:57 | 12 | 0 | |||||
| Sep 1, 2026 | 10:56 | 13 | VEHICLE - ABANDONED VEHICLE | P2026059604 | 14XX HATCHER ST SJT, SJT | 1 | 3 | |
| Sep 1, 2026 | 10:38 | 19 | UNKNOWN - UNK PROBLEM | P2026059601 | 12XX N BRYANT BLVD NB SJT, SJT | 1 | 1 | |
| Sep 1, 2026 | 10:10 | 8.8 | WELFARE CHECK | P2026059597 | 31XX OXFORD AVE SJT: EST, SJT | 1 | 3 | |
| Sep 1, 2026 | 10:00 | 15 | CIVIL DISTURBANCE | P2026059596 | 17XX GUADALUPE ST SJT, SJT | 1 | 3 | |
| Sep 1, 2026 | 09:57 | 13 | VEHICLE - ABANDONED VEHICLE | P2026059592 | 7XX E XXRD ST SJT, SJT | 1 | 3 | |
| Sep 1, 2026 | 08:50 | 18 | 0 | |||||
| Sep 1, 2026 | 08:50 | 17 | 0 | |||||
| Sep 1, 2026 | 08:50 | 17 | 0 | |||||
| Aug 31, 2026 | 15:12 | 21 | UNWANTED SUBJECT(S) | P2026059429 | 23XX W LOOP 3XX EB SJT: @LA QUINTA INN, SJT | 1 | 1 | |
| Aug 31, 2026 | 15:12 | 15 | 0 | |||||
| Aug 31, 2026 | 15:12 | 22 | PSYCHIATRIC PROBLEMS | F2026012803 | 24XX UNIVERSITY AVE SJT,B: @HARVARD HOUSE CONDOMINIUMS, SJT | 2 | TRAFFIC STOP | 1 |
| Aug 31, 2026 | 14:28 | 10 | DIRECTED PATROL | P2026059416 | 35XX N US HIGHWAY XX SB SJT: @WEST TEXAS TRAINING CENTER, SJT | 1 | 4 | |
| Aug 31, 2026 | 14:06 | 12 | STOMACH PAIN | F2026012801 | X S MAIN ST SJT: @FOOD KING #XX MAIN ST, SJT | 3 | DIRECTED PATROL | STOMACH PAIN | 1 |
| Aug 31, 2026 | 13:53 | 20 | THEFT - THEFT OF SERVICE | P2026059404 | 27XX SAN ANTONIO ST SJT, SJT | 1 | 3 | |
| Aug 31, 2026 | 13:46 | 14 | 0 | |||||
| Aug 31, 2026 | 13:44 | 23 | 0 | |||||
| Aug 31, 2026 | 13:39 | 6.9 | 0 | |||||
| Aug 31, 2026 | 13:09 | 1.2 | 0 | |||||
| Aug 31, 2026 | 12:36 | 1.7 | 0 | |||||
| Aug 31, 2026 | 11:16 | 20 | 0 | |||||
| Aug 31, 2026 | 11:16 | 24 | 0 | |||||
| Aug 31, 2026 | 11:16 | 24 | 0 |
Page 1 of 3+