Rochester Police Department - MN, MN
Published on
- Skydio transparency dashboard — 3,111 flights, Sep 9, 2025 to Aug 13, 2026 (Skydio aircraft only)
3,111
Reported flights
511
Reported flight hours
9.7
Median minutes
79
Flights, last 30 days
20
Days since last published flight
77.8%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Chicago)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 54 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 3,111 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description |
|---|---|---|---|---|---|
| Aug 13, 2026 | 12:32 | 3.3 | Officer training or public relations purposes - 626.19 Sub 3 (9) | ||
| Aug 13, 2026 | 11:24 | 6.2 | Emergency with risk of death or bodily harm - MN 626.19 Sub 3 (1) | 2026-00041685 | |
| Aug 13, 2026 | 11:10 | 8.6 | Threat assessment of a specific event - MN 626.19 Sub (6) | 2026-00041656 | |
| Aug 13, 2026 | 11:08 | 11 | Threat assessment of a specific event - MN 626.19 Sub (6) | 2026-00041656 | |
| Aug 13, 2026 | 09:46 | 7.0 | Reasonable suspicion of criminal activity - MN 626.19 Sub 3 (7) | 2026-00041668 | |
| Aug 13, 2026 | 09:14 | 16 | Threat assessment of a specific event - MN 626.19 Sub (6) | 2026-00041656 | |
| Aug 13, 2026 | 08:21 | 19 | Threat assessment of a specific event - MN 626.19 Sub (6) | 2026-00041656 | |
| Aug 12, 2026 | 19:05 | 18 | Threat assessment of a specific event - MN 626.19 Sub (6) | 2026-00041577 | |
| Aug 12, 2026 | 18:45 | 20 | Threat assessment of a specific event - MN 626.19 Sub (6) | 2026-00033338 | |
| Aug 12, 2026 | 17:26 | 15 | Reasonable suspicion of criminal activity - MN 626.19 Sub 3 (7) | 2026-00041575 | |
| Aug 12, 2026 | 15:29 | 6.6 | Crash reconstruction purposes on a public road - MN 626.19 Sub 3 (8) | 2026-00041560 | |
| Aug 12, 2026 | 14:34 | 12 | Reasonable suspicion of criminal activity - MN 626.19 Sub 3 (7) | 2026-00041551 | |
| Aug 12, 2026 | 13:27 | 10.0 | Reasonable suspicion of criminal activity - MN 626.19 Sub 3 (7) | 2026-00041525 | |
| Aug 12, 2026 | 13:00 | 11 | Crash reconstruction purposes on a public road - MN 626.19 Sub 3 (8) | 2026-00041523 | |
| Aug 12, 2026 | 11:55 | 17 | Threat assessment of a specific event - MN 626.19 Sub (6) | 2026-00041510 | |
| Aug 12, 2026 | 10:13 | 4.1 | Threat assessment of a specific event - MN 626.19 Sub (6) | 2026-00041487 | |
| Aug 12, 2026 | 09:15 | 14 | Threat assessment of a specific event - MN 626.19 Sub (6) | 2026-00041477 | |
| Aug 12, 2026 | 08:34 | 8.7 | Reasonable suspicion of criminal activity - MN 626.19 Sub 3 (7) | 2026-00041466 | |
| Aug 11, 2026 | 17:37 | 12 | Threat assessment of a specific event - MN 626.19 Sub (6) | 2026-00041369 | |
| Aug 11, 2026 | 13:23 | 13 | Emergency with risk of death or bodily harm - MN 626.19 Sub 3 (1) | 2026-00041312 | |
| Aug 11, 2026 | 13:02 | 9.4 | Reasonable suspicion of criminal activity - MN 626.19 Sub 3 (7) | 2026-00041309 | |
| Aug 11, 2026 | 12:43 | 12 | Reasonable suspicion of criminal activity - MN 626.19 Sub 3 (7) | 2026-00041308 | |
| Aug 11, 2026 | 12:35 | 8.2 | Threat assessment of a specific event - MN 626.19 Sub (6) | 2026-00041303 | |
| Aug 10, 2026 | 17:52 | 15 | Emergency with risk of death or bodily harm - MN 626.19 Sub 3 (1) | 2026-00041173 | |
| Aug 10, 2026 | 09:56 | 8.6 | Missing Person - MN 626.19 Sub 3 (11) | 2026-00041084 | |
| Aug 10, 2026 | 09:10 | 6.1 | Reasonable suspicion of criminal activity - MN 626.19 Sub 3 (7) | 2026-00041079 | |
| Aug 10, 2026 | 08:54 | 9.1 | Reasonable suspicion of criminal activity - MN 626.19 Sub 3 (7) | 2026-00041075 | |
| Aug 10, 2026 | 08:25 | 6.5 | Threat assessment of a specific event - MN 626.19 Sub (6) | 2026-00041071 | |
| Aug 10, 2026 | 02:05 | 21 | Reasonable suspicion of criminal activity - MN 626.19 Sub 3 (7) | 2026-00041044 | |
| Aug 10, 2026 | 01:11 | 10 | Reasonable suspicion of criminal activity - MN 626.19 Sub 3 (7) | 2026-00041035 | |
| Aug 9, 2026 | 21:58 | 22 | Reasonable suspicion of criminal activity - MN 626.19 Sub 3 (7) | 2026-00041010 | |
| Aug 9, 2026 | 20:46 | 14 | Reasonable suspicion of criminal activity - MN 626.19 Sub 3 (7) | 2026-00041002 | |
| Aug 9, 2026 | 19:36 | 19 | Threat assessment of a specific event - MN 626.19 Sub (6) | 2026-00040989 | |
| Aug 9, 2026 | 14:15 | 6.3 | Reasonable suspicion of criminal activity - MN 626.19 Sub 3 (7) | 2026-00040938 | |
| Aug 8, 2026 | 19:54 | 9.7 | Reasonable suspicion of criminal activity - MN 626.19 Sub 3 (7) | 2026-00040783 | |
| Aug 8, 2026 | 18:58 | 10 | Reasonable suspicion of criminal activity - MN 626.19 Sub 3 (7) | 2026-00040768 | |
| Aug 8, 2026 | 18:32 | 12 | Reasonable suspicion of criminal activity - MN 626.19 Sub 3 (7) | 2026-00040761 | |
| Aug 7, 2026 | 23:00 | 10 | Reasonable suspicion of criminal activity - MN 626.19 Sub 3 (7) | 2026-00040610 | |
| Aug 7, 2026 | 22:24 | 7.5 | Reasonable suspicion of criminal activity - MN 626.19 Sub 3 (7) | 2026-00040605 | |
| Aug 7, 2026 | 19:36 | 12 | Reasonable suspicion of criminal activity - MN 626.19 Sub 3 (7) | 2026-00040575 | |
| Aug 7, 2026 | 18:32 | 4.7 | Reasonable suspicion of criminal activity - MN 626.19 Sub 3 (7) | 2026-00040562 | |
| Aug 7, 2026 | 11:35 | 9.6 | Threat assessment of a specific event - MN 626.19 Sub (6) | 2026-00040027 | |
| Aug 7, 2026 | 01:25 | 16 | Reasonable suspicion of criminal activity - MN 626.19 Sub 3 (7) | 2026-00040402 | |
| Aug 6, 2026 | 16:43 | 8.7 | Reasonable suspicion of criminal activity - MN 626.19 Sub 3 (7) | 2026-00040292 | |
| Aug 6, 2026 | 15:14 | 22 | Reasonable suspicion of criminal activity - MN 626.19 Sub 3 (7) | 2026-00039903 | |
| Aug 6, 2026 | 14:19 | 13 | Threat assessment of a specific event - MN 626.19 Sub (6) | 2026-00040274 | |
| Aug 6, 2026 | 13:12 | 14 | Crash reconstruction purposes on a public road - MN 626.19 Sub 3 (8) | 2026-00040258 | |
| Aug 6, 2026 | 11:40 | 13 | Reasonable suspicion of criminal activity - MN 626.19 Sub 3 (7) | 2026-00040235 | |
| Aug 6, 2026 | 11:01 | 0.9 | Officer training or public relations purposes - 626.19 Sub 3 (9) | ||
| Aug 6, 2026 | 11:00 | 2.7 | Officer training or public relations purposes - 626.19 Sub 3 (9) |
Page 1 of 3+