Riverside County SO, CA
Published on
- Flock Aerodome community dashboard — 1,336 flights, Oct 16, 2025 to Sep 2, 2026 (call type and case number per flight)
1,336
Reported flights
304
Reported flight hours
14
Median minutes
114
Flights, last 30 days
1
Days since last published flight
0%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Los Angeles)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 31 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 1,336 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description | calls for service |
|---|---|---|---|---|---|---|
| Sep 2, 2026 | 13:49 | 12 | 0 | |||
| Sep 2, 2026 | 12:43 | 15 | 0 | |||
| Sep 1, 2026 | 15:59 | 8.7 | 0 | |||
| Aug 31, 2026 | 14:49 | 17 | 0 | |||
| Aug 29, 2026 | 15:07 | 16 | 0 | |||
| Aug 29, 2026 | 11:56 | 22 | 0 | |||
| Aug 29, 2026 | 11:35 | 13 | 0 | |||
| Aug 29, 2026 | 08:23 | 8.9 | 0 | |||
| Aug 29, 2026 | 07:24 | 19 | 0 | |||
| Aug 28, 2026 | 12:47 | 24 | 0 | |||
| Aug 28, 2026 | 12:32 | 11 | 0 | |||
| Aug 28, 2026 | 10:03 | 14 | 0 | |||
| Aug 28, 2026 | 07:25 | 16 | 0 | |||
| Aug 28, 2026 | 06:02 | 8.2 | 0 | |||
| Aug 27, 2026 | 17:26 | 25 | 0 | |||
| Aug 27, 2026 | 17:04 | 19 | 0 | |||
| Aug 27, 2026 | 15:27 | 25 | 0 | |||
| Aug 27, 2026 | 13:53 | 18 | 0 | |||
| Aug 27, 2026 | 10:08 | 9.7 | 0 | |||
| Aug 27, 2026 | 08:40 | 22 | 0 | |||
| Aug 26, 2026 | 17:02 | 28 | 0 | |||
| Aug 26, 2026 | 15:06 | 18 | 0 | |||
| Aug 26, 2026 | 13:08 | 21 | 0 | |||
| Aug 26, 2026 | 11:30 | 8.7 | 0 | |||
| Aug 26, 2026 | 04:24 | 6.2 | 0 | |||
| Aug 25, 2026 | 13:16 | 17 | 0 | |||
| Aug 24, 2026 | 12:51 | 18 | 0 | |||
| Aug 24, 2026 | 11:50 | 16 | 0 | |||
| Aug 24, 2026 | 07:31 | 17 | 0 | |||
| Aug 24, 2026 | 07:13 | 12 | 0 | |||
| Aug 24, 2026 | 02:32 | 16 | 0 | |||
| Aug 24, 2026 | 00:29 | 15 | 0 | |||
| Aug 24, 2026 | 00:18 | 7.5 | 0 | |||
| Aug 23, 2026 | 23:54 | 11 | 0 | |||
| Aug 23, 2026 | 20:15 | 16 | 0 | |||
| Aug 23, 2026 | 19:04 | 8.7 | 0 | |||
| Aug 22, 2026 | 21:38 | 12 | 0 | |||
| Aug 22, 2026 | 20:20 | 9.5 | 0 | |||
| Aug 22, 2026 | 14:01 | 26 | 0 | |||
| Aug 22, 2026 | 11:20 | 4.5 | 0 | |||
| Aug 22, 2026 | 11:12 | 1.8 | 0 | |||
| Aug 22, 2026 | 10:46 | 5.5 | 0 | |||
| Aug 22, 2026 | 09:50 | 3.1 | 0 | |||
| Aug 22, 2026 | 09:25 | 9.4 | 0 | |||
| Aug 22, 2026 | 07:58 | 2.1 | 0 | |||
| Aug 22, 2026 | 07:51 | 2.5 | 0 | |||
| Aug 21, 2026 | 15:02 | 19 | 0 | |||
| Aug 21, 2026 | 11:55 | 1.7 | 0 | |||
| Aug 21, 2026 | 11:39 | 10 | 0 | |||
| Aug 21, 2026 | 11:28 | 7.2 | 0 |
Page 1 of 3+