Redondo Beach Police Department, CA
Published on
- Motorola CAPE transparency portal — 5,709 flights, Apr 7, 2020 to Feb 9, 2024 (most portals show only the last 30 to 60 days)
- Flock Aerodome community dashboard — 4,591 flights, Nov 2, 2023 to Aug 28, 2026 (call type and case number per flight)
This agency publishes the same program in more than one place, and the platforms do not agree about what a flight is called. Flights that appear on two of them are matched by date and takeoff time and counted once. The figures below are the merged record.
10,300
Reported flights
3,233
Reported flight hours
13
Median minutes
228
Flights, last 30 days
6
Days since last published flight
30.1%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Los Angeles)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 313 flights
Flight length (minutes)
Durations are recorded on 10,299 of 10,300 flights; this chart covers those.
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 10,300 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description | calls for service | flight incomplete | flight type id | other call types | priority |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28, 2026 | 21:47 | 25 | 925-SUSPIC CIRCS | 260828-162 | 2XX PORTOFINO WY, REDONDO BEACH | 2 | FIGHT GROUP | 2 | ||
| Aug 28, 2026 | 21:10 | 9.4 | 459A BURG ALARM (AUDIBLE) | 260828-155 | 14XX KINGSDALE AV, REDONDO BEACH | 2 | 23103-RECKLESS VEH | 2 | ||
| Aug 28, 2026 | 20:31 | 5.7 | 0 | |||||||
| Aug 28, 2026 | 19:28 | 9.7 | 415F-FAMILY DISPUTE | 260828-143 | 3XX ESPLANADE, REDONDO BEACH | 1 | 1 | |||
| Aug 28, 2026 | 19:05 | 8.0 | 0 | |||||||
| Aug 28, 2026 | 18:48 | 12 | FIGHT GROUP | 260828-138 | 2XX N LUCIA AV, REDONDO BEACH | 1 | 1 | |||
| Aug 28, 2026 | 17:59 | 6.9 | 415F-FAMILY DISPUTE | 260828-129 | 19XX HUNTINGTON LN, REDONDO BEACH | 1 | 1 | |||
| Aug 28, 2026 | 17:32 | 26 | 602-TRESPASSING | 260828-127 | 15XX HAWTHORNE BL, REDONDO BEACH | 1 | 2 | |||
| Aug 28, 2026 | 17:15 | 7.9 | UNTRB*-UNKNOWN TROUBLE | 260828-125 | 5XX N HELBERTA AV, REDONDO BEACH | 1 | 1 | |||
| Aug 28, 2026 | 16:45 | 22 | 925-SUSPIC CIRCS | 260828-119 | 2XX PORTOFINO WY, REDONDO BEACH | 1 | 2 | |||
| Aug 28, 2026 | 16:12 | 17 | ALPR HIT | 260828-116 | INGLEWOOD AV & 1XXTH ST, REDONDO BEACH | 1 | 2 | |||
| Aug 28, 2026 | 14:34 | 11 | 902T-VEH ACCIDENT (PDO) | 260828-100 | AVIATION BL & GRANT AV, REDONDO BEACH | 1 | 2 | |||
| Aug 27, 2026 | 22:04 | 16 | 0 | |||||||
| Aug 27, 2026 | 21:20 | 20 | 415-DISTURBANCE | 260827-172 | 11XX BIKEPATH, REDONDO BEACH | 2 | 925S-SUSPIC SUBJ | 2 | ||
| Aug 27, 2026 | 20:54 | 21 | 0 | |||||||
| Aug 27, 2026 | 20:26 | 5.1 | 0 | |||||||
| Aug 27, 2026 | 20:08 | 21 | 925S-SUSPIC SUBJ | 260827-158 | 17XX HAWTHORNE BL, REDONDO BEACH | 2 | 484-PETTY THEFT | 2 | ||
| Aug 27, 2026 | 19:34 | 29 | 925S-SUSPIC SUBJ | 260827-158 | 17XX HAWTHORNE BL, REDONDO BEACH | 1 | 2 | |||
| Aug 27, 2026 | 17:49 | 9.7 | 415F-FAMILY DISPUTE | 260827-148 | S PACIFIC COAST HY & TORRANCE BL, REDONDO BEACH | 1 | 1 | |||
| Aug 27, 2026 | 16:24 | 27 | 459A BURG ALARM (AUDIBLE) | 260827-135 | 13XX S GERTRUDA AV, REDONDO BEACH | 1 | 2 | |||
| Aug 27, 2026 | 14:53 | 9.5 | 0 | |||||||
| Aug 27, 2026 | 14:32 | 15 | 5150-mental ill | 260827-111 | 8XX N HARBOR DR, REDONDO BEACH | 1 | 2 | |||
| Aug 26, 2026 | 21:23 | 7.5 | 0 | |||||||
| Aug 26, 2026 | 21:12 | 11 | 415F-FAMILY DISPUTE | 260826-219 | 8XX SPENCER ST, REDONDO BEACH | 1 | 1 | |||
| Aug 26, 2026 | 20:03 | 19 | 925S-SUSPIC SUBJ | 260826-206 | 3XX AVENUE E, REDONDO BEACH | 1 | 2 | |||
| Aug 26, 2026 | 19:40 | 7.9 | 0 | |||||||
| Aug 26, 2026 | 19:09 | 27 | CKWEL-WELFARE CHECK | 260826-199 | 16XX HAWTHORNE BL, REDONDO BEACH | 1 | 2 | |||
| Aug 26, 2026 | 18:10 | 16 | 211*-ROBBERY | 260826-188 | 12XX N CATALINA AV, REDONDO BEACH | 1 | 1 | |||
| Aug 26, 2026 | 17:46 | 15 | INFO (PD) | 260826-184 | 45XX ARTESIA BL, LAWNDALE | 1 | 4 | |||
| Aug 26, 2026 | 17:12 | 16 | 23152-DRUNK DRIVING | 260826-183 | PACIFIC COAST HY & PALOS VERDES BL, REDONDO BEACH | 1 | 2 | |||
| Aug 26, 2026 | 14:47 | 7.1 | 0 | |||||||
| Aug 25, 2026 | 23:50 | 11 | 647F-DRUNK/DRUGS | 260825-230 | AVE I & S CATALINA AV, REDONDO BEACH | 1 | 2 | |||
| Aug 25, 2026 | 23:35 | 23 | 0 | |||||||
| Aug 25, 2026 | 22:39 | 17 | 925-SUSPIC CIRCS | 260825-224 | 20XX GRANT AV, REDONDO BEACH | 1 | 2 | |||
| Aug 25, 2026 | 22:31 | 5.8 | 415-DISTURBANCE | 260825-222 | 11XX EMERALD ST, REDONDO BEACH | 1 | 2 | |||
| Aug 25, 2026 | 22:14 | 11 | 0 | |||||||
| Aug 25, 2026 | 21:39 | 18 | 5150-mental ill | 260825-214 | 1XX N INTERNATIONAL BOARDWALK, REDONDO BEACH | 1 | 2 | |||
| Aug 25, 2026 | 21:29 | 19 | 459A BURG ALARM (AUDIBLE) | 260825-210 | 27XX MANHATTAN BEACH BL, REDONDO BEACH | 1 | 2 | |||
| Aug 25, 2026 | 21:16 | 7.4 | 242-ASSAULT | 260825-207 | PEARL ST & S LUCIA AV, REDONDO BEACH | 1 | 2 | |||
| Aug 25, 2026 | 21:03 | 6.3 | 415F-FAMILY DISPUTE | 260825-206 | 3XX S HARBOR DR, REDONDO BEACH | 1 | 1 | |||
| Aug 25, 2026 | 19:41 | 14 | 925S-SUSPIC SUBJ | 260825-197 | 19XX MANHATTAN BEACH BL, REDONDO BEACH | 1 | 2 | |||
| Aug 25, 2026 | 19:18 | 1.1 | 0 | |||||||
| Aug 25, 2026 | 19:14 | 1.0 | 0 | |||||||
| Aug 25, 2026 | 18:59 | 14 | W911-CELLULAR HANGUP | 260825-193 | 25XX ROCKEFELLER LN, REDONDO BEACH | 1 | 5 | |||
| Aug 25, 2026 | 18:08 | 21 | CKWEL-WELFARE CHECK | 260825-173 | AVIATION BL & MANHATTAN BEACH BL, REDONDO BEACH | 3 | als-person down (unconx) | MANDWN-MAN DOWN | 2 | ||
| Aug 25, 2026 | 17:58 | 14 | CKWEL-WELFARE CHECK | 260825-169 | X SEA HAWK WY, REDONDO BEACH | 1 | 2 | |||
| Aug 25, 2026 | 17:11 | 12 | WIRE ISSUE | 260825-156 | 19XX CURTIS AV, REDONDO BEACH | 1 | 1 | |||
| Aug 25, 2026 | 16:50 | 12 | CKWEL-WELFARE CHECK | 260825-152 | 18XX ESPLANADE, REDONDO BEACH | 1 | 2 | |||
| Aug 25, 2026 | 16:04 | 14 | 415N-NEIGHBORS | 260825-137 | 17XX SPRECKELS LN, REDONDO BEACH | 1 | 2 | |||
| Aug 25, 2026 | 14:45 | 17 | 902T-VEH ACCIDENT (PDO) | 260825-124 | INGLEWOOD AV & MANHATTAN BEACH BL, REDONDO BEACH | 1 | 2 |
Page 1 of 3+