Perth Amboy, NJ
Published on
- Flock Aerodome community dashboard — 1,907 flights, Jan 22, 2025 to Sep 2, 2026 (call type and case number per flight)
1,907
Reported flights
517
Reported flight hours
17
Median minutes
165
Flights, last 30 days
1
Days since last published flight
10.8%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/New York)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 50 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 1,907 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description | calls for service | other call types | priority |
|---|---|---|---|---|---|---|---|---|
| Sep 2, 2026 | 17:14 | 13 | 0 | |||||
| Sep 1, 2026 | 15:53 | 12 | MV STOP | POLICE, FIRE/RESCUE, AMBULANCE-26049231 | XX SMITH ST, PERTH AMBOY | 1 | 2 | |
| Sep 1, 2026 | 13:42 | 17 | HANG UP | AMBULANCE, POLICE, FIRE/RESCUE-26049209 | 3XX MARKET ST, PERTH AMBOY | 1 | 3 | |
| Sep 1, 2026 | 10:43 | 20 | CHK WLFR | POLICE, FIRE/RESCUE, AMBULANCE-26049181 | 6XX CATHERINE ST, PERTH AMBOY | 1 | 3 | |
| Aug 31, 2026 | 15:50 | 21 | 0 | |||||
| Aug 31, 2026 | 12:59 | 23 | B&E PROG | POLICE, FIRE/RESCUE, AMBULANCE-26049019 | 9XX AMBOY AVE, PERTH AMBOY | 1 | 1 | |
| Aug 31, 2026 | 11:26 | 23 | 0 | |||||
| Aug 28, 2026 | 20:23 | 15 | 0 | |||||
| Aug 28, 2026 | 17:14 | 14 | 0 | |||||
| Aug 28, 2026 | 17:00 | 7.0 | 0 | |||||
| Aug 28, 2026 | 12:26 | 16 | EDP | 26048397 | 9XX STATE ST FL X, PERTH AMBOY | 1 | 3 | |
| Aug 28, 2026 | 11:58 | 18 | EDP | 26048397 | 9XX STATE ST FL X, PERTH AMBOY | 1 | 3 | |
| Aug 28, 2026 | 11:22 | 18 | EDP | 26048392 | 6XX NEW BRUNSWICK AVE Apt 4XX, PERTH AMBOY | 1 | 3 | |
| Aug 28, 2026 | 08:12 | 16 | 0 | |||||
| Aug 27, 2026 | 20:13 | 22 | UKN TRBL | 26048304 | 1XX WILLIAM ST Apt X, PERTH AMBOY | 1 | 3 | |
| Aug 27, 2026 | 19:02 | 7.3 | DISPUTE | 26048295 | NEW BRUNSWICK AVE & PROSPECT ST, PERTH AMBOY | 1 | 2 | |
| Aug 27, 2026 | 11:06 | 21 | 0 | |||||
| Aug 26, 2026 | 21:44 | 15 | CHK WLFR | 26048149 | COLUMBUS CIR, PERTH AMBOY | 1 | 3 | |
| Aug 26, 2026 | 21:14 | 21 | 0 | |||||
| Aug 26, 2026 | 20:06 | 15 | 0 | |||||
| Aug 26, 2026 | 18:04 | 9.8 | 0 | |||||
| Aug 26, 2026 | 17:41 | 27 | 0 | |||||
| Aug 26, 2026 | 17:28 | 24 | 0 | |||||
| Aug 26, 2026 | 17:12 | 21 | 0 | |||||
| Aug 26, 2026 | 15:48 | 15 | SUS VEH. | 26048105 | 7XX CHRISTOPHER CT, PERTH AMBOY | 1 | 3 | |
| Aug 26, 2026 | 10:50 | 8.3 | 0 | |||||
| Aug 25, 2026 | 22:37 | 22 | 0 | |||||
| Aug 25, 2026 | 22:00 | 12 | 0 | |||||
| Aug 25, 2026 | 19:15 | 22 | 0 | |||||
| Aug 25, 2026 | 18:57 | 8.2 | 0 | |||||
| Aug 25, 2026 | 18:50 | 17 | DISORDLY | 26047960 | 4XX HIGH ST, PERTH AMBOY | 1 | 3 | |
| Aug 25, 2026 | 18:00 | 16 | MAN DOWN | 26047954 | 1XX SMITH ST, PERTH AMBOY | 1 | 3 | |
| Aug 25, 2026 | 17:10 | 17 | 0 | |||||
| Aug 25, 2026 | 16:47 | 21 | 0 | |||||
| Aug 24, 2026 | 22:57 | 22 | 0 | |||||
| Aug 24, 2026 | 21:33 | 19 | 0 | |||||
| Aug 24, 2026 | 21:09 | 20 | 0 | |||||
| Aug 24, 2026 | 20:32 | 22 | DISPUTE | 26047800 | 5XX NEW BRUNSWICK AVE, PERTH AMBOY | 1 | 2 | |
| Aug 24, 2026 | 20:06 | 14 | ALARM | 26047795 | 2XX MARKET ST, PERTH AMBOY | 1 | 2 | |
| Aug 24, 2026 | 19:47 | 16 | UNRESPNS | 26047791 | XX LONG FERRY RD, PERTH AMBOY | 1 | 1 | |
| Aug 24, 2026 | 18:43 | 21 | ALARM | 26047776 | 4XX MARKET ST, PERTH AMBOY | 1 | 2 | |
| Aug 24, 2026 | 13:57 | 24 | 0 | |||||
| Aug 24, 2026 | 13:00 | 17 | FLOCK | 26047715 | FLORIDA GROVE RD & PFEIFFER BLVD, PERTH AMBOY | 1 | 3 | |
| Aug 23, 2026 | 01:47 | 28 | 0 | |||||
| Aug 23, 2026 | 01:10 | 22 | 0 | |||||
| Aug 23, 2026 | 00:39 | 28 | 0 | |||||
| Aug 22, 2026 | 23:31 | 23 | 0 | |||||
| Aug 21, 2026 | 20:30 | 22 | PARKVIOL | 26047199 | BRACE AVE & HANSON AVE, PERTH AMBOY | 1 | 3 | |
| Aug 21, 2026 | 14:37 | 8.0 | 0 | |||||
| Aug 21, 2026 | 12:02 | 14 | 0 |
Page 1 of 3+