Peoria PD, AZ
Published on
- Flock Aerodome community dashboard — 1,919 flights, Dec 2, 2025 to Sep 2, 2026 (call type and case number per flight)
1,919
Reported flights
377
Reported flight hours
11
Median minutes
408
Flights, last 30 days
1
Days since last published flight
48.6%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Phoenix)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 44 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 1,919 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description | calls for service | other call types | priority |
|---|---|---|---|---|---|---|---|---|
| Sep 2, 2026 | 19:17 | 1.4 | 0 | |||||
| Sep 2, 2026 | 19:03 | 12 | Tres | 260902-0520 | N 112XX XXND, Peoria | 1 | 2 | |
| Sep 2, 2026 | 18:57 | 13 | Welfare | 260902-0515 | W 103XX FOOTHILL, Peoria | 1 | 2 | |
| Sep 2, 2026 | 18:26 | 17 | Disorder | 260902-0507 | W 95XX ECHO, Peoria | 1 | 2 | |
| Sep 2, 2026 | 17:59 | 10 | 0 | |||||
| Sep 2, 2026 | 17:12 | 11 | SC | 260902-0484 | W 86XX THUNDERBIRD, Peoria | 1 | 2 | |
| Sep 2, 2026 | 16:54 | 3.8 | Fight | 260902-0476 | N 124XX XXTH, Peoria | 1 | 1 | |
| Sep 2, 2026 | 16:42 | 18 | MissP | 260902-0474 | W 83XX DONALD, Peoria | 2 | Fight | 2 |
| Sep 2, 2026 | 16:33 | 26 | Shoplift | 260902-0470 | N 216XX LAKE PLEASANT, Peoria | 2 | MissP | 2 |
| Sep 2, 2026 | 15:04 | 13 | 0 | |||||
| Sep 2, 2026 | 13:33 | 9.8 | SC | 260902-0385 | W 76XX PEORIA, Peoria | 1 | 2 | |
| Sep 2, 2026 | 11:55 | 9.2 | 0 | |||||
| Sep 2, 2026 | 10:29 | 8.6 | 0 | |||||
| Sep 2, 2026 | 08:30 | 13 | TO | 260902-0232 | W 81XX LAUREL, Peoria | 1 | 3 | |
| Sep 2, 2026 | 07:49 | 25 | Tres | 260902-0215 | W 108XX MICHAEL, Peoria | 1 | 2 | |
| Sep 2, 2026 | 07:41 | 21 | SC | 260902-0225 | N 114XX XXRD, Peoria | 1 | 2 | |
| Sep 2, 2026 | 07:34 | 2.5 | 0 | |||||
| Sep 2, 2026 | 07:27 | 1.9 | 0 | |||||
| Sep 2, 2026 | 06:26 | 1.6 | 0 | |||||
| Sep 2, 2026 | 06:23 | 1.7 | 0 | |||||
| Sep 1, 2026 | 15:57 | 5.3 | 0 | |||||
| Sep 1, 2026 | 15:13 | 13 | 0 | |||||
| Sep 1, 2026 | 14:42 | 18 | Disorder | 260901-0861 | W 80XX ASTER, Peoria | 1 | 2 | |
| Sep 1, 2026 | 14:17 | 11 | Disorder | 260901-0849 | W 86XX PEORIA, Peoria | 1 | 2 | |
| Sep 1, 2026 | 13:38 | 10 | COO | 260901-0786 | W 99XX DESERT COVE, Peoria | 1 | 3 | |
| Sep 1, 2026 | 12:44 | 25 | ATL | 260901-0818 | N COTTON CROSSING / W GRAND, Peoria | 1 | 3 | |
| Sep 1, 2026 | 10:23 | 15 | 0 | |||||
| Sep 1, 2026 | 10:16 | 3.1 | 0 | |||||
| Sep 1, 2026 | 09:46 | 21 | DV | 260901-0752 | W 75XX COUNTRY GABLES, Peoria | 1 | 1 | |
| Sep 1, 2026 | 08:47 | 15 | 0 | |||||
| Sep 1, 2026 | 07:47 | 27 | Search | 260901-0640 | W 75XX MAUNA LOA, Peoria | 1 | 3 | |
| Sep 1, 2026 | 07:25 | 1.8 | 0 | |||||
| Sep 1, 2026 | 07:19 | 1.7 | 0 | |||||
| Sep 1, 2026 | 06:46 | 1.6 | 0 | |||||
| Sep 1, 2026 | 06:42 | 1.7 | 0 | |||||
| Aug 31, 2026 | 15:55 | 26 | ATL | 260831-0382 | W HAPPY VALLEY / N XXRD, Peoria | 1 | 3 | |
| Aug 31, 2026 | 15:25 | 15 | DV | 260831-0373 | W 72XX CARON, Peoria | 1 | 2 | |
| Aug 31, 2026 | 15:00 | 24 | Tres | 260831-0359 | N 109XX XXST, Peoria | 1 | 2 | |
| Aug 31, 2026 | 14:38 | 16 | AlrmB | 260831-0341 | N 204XX LAKE PLEASANT, Peoria | 1 | 2 | |
| Aug 31, 2026 | 14:38 | 6.4 | 0 | |||||
| Aug 31, 2026 | 13:15 | 9.5 | 0 | |||||
| Aug 31, 2026 | 12:08 | 18 | Fire | 260831-0284 | W 86XX SWEETWATER, Peoria | 1 | 2 | |
| Aug 31, 2026 | 11:43 | 11 | 0 | |||||
| Aug 31, 2026 | 11:33 | 9.7 | AlrmB | 260831-0275 | N 108XX XXTH, Peoria | 1 | 2 | |
| Aug 31, 2026 | 11:01 | 7.4 | Haz | 260831-0266 | W 83XX ROOSEVELT, Peoria | 1 | 2 | |
| Aug 31, 2026 | 07:01 | 1.1 | 0 | |||||
| Aug 31, 2026 | 06:59 | 1.2 | 0 | |||||
| Aug 31, 2026 | 06:32 | 1.5 | 0 | |||||
| Aug 31, 2026 | 06:29 | 1.7 | 0 | |||||
| Aug 29, 2026 | 22:41 | 1.3 | 0 |
Page 1 of 3+