Oswego County Emergency Management, NY
Published on
- dronesense — 874 flights, Dec 22, 2022 to Sep 4, 2026
874
Reported flights
166
Reported flight hours
9.7
Median minutes
105
Flights, last 30 days
0
Days since last published flight
100%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/New York)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
FewestMost — 16 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 874 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description | priority |
|---|---|---|---|---|---|---|
| Sep 4, 2026 | 10:37 | 9.8 | CFS | 26-089328 | Mile 11.3 US Hwy 11, Parish, New York, 13131 | Unset |
| Sep 4, 2026 | 10:04 | 7.8 | CFS | 26-089316 | Unset | |
| Sep 4, 2026 | 08:01 | 7.8 | CFS | 26-089283 | 500-598 Buffalo St, Fulton, New York, 13069 | Unset |
| Sep 3, 2026 | 19:00 | 21 | CFS | 26-089149 | S 6TH ST | Unset |
| Sep 3, 2026 | 18:35 | 10 | CFS | 26-089141 | OSWEGO DMV | Unset |
| Sep 3, 2026 | 17:43 | 11 | CFS | 26-089123 | MAPLE AVE FULTON | Unset |
| Sep 3, 2026 | 02:13 | 12 | CFS | 26-088896 | E BROADWAY | Unset |
| Sep 2, 2026 | 22:32 | 15 | CFS | 28-088843 | MIRABITO US RT 11 | Unset |
| Sep 2, 2026 | 04:41 | 7.2 | CFS | 26-088532 | 1735 County Route 12, Central Square, New York, 13036 | Unset |
| Sep 2, 2026 | 03:51 | 15 | CFS | 26-088528 | Mile 10.5 Co Rd 3, Fulton, New York, 13069 | Unset |
| Sep 2, 2026 | 02:40 | 7.1 | CFS | 26-088520 | S 6th St, Fulton, New York, 13069 | Unset |
| Sep 1, 2026 | 19:33 | 10 | CFS | 26088416 | Unset | |
| Sep 1, 2026 | 10:05 | 6.4 | CFS | 26-088208 | PSC | Unset |
| Aug 31, 2026 | 20:17 | 8.0 | CFS | 26-088066 | Mile 34.6 US Hwy 11, Brewerton, New York, 13029 | Unset |
| Aug 31, 2026 | 19:14 | 10 | CFS | 26-088040 | 405 Utica St, Apartment 1-B, Fulton, New York, 13069 | Unset |
| Aug 31, 2026 | 18:25 | 10 | CFS | 26-088015 | Mile 19.7 State Rte 481, Oswego, New York, 13126 | Unset |
| Aug 29, 2026 | 13:15 | 5.2 | CFS | 26-087320 | E BROADWAY / S 5TH | Unset |
| Aug 29, 2026 | 10:49 | 5.3 | CFS | 28-087286 | EMERY ST | Unset |
| Aug 28, 2026 | 22:28 | 13 | Flight | SUICIDAL SUBJECT | 329 County Route 29, Oswego, NY, 13126, USA | |
| Aug 28, 2026 | 22:16 | 19 | Flight | SUICIDAL SUBJECT | 1-8 Crisafull Dr, Oswego, NY, 13126, USA | |
| Aug 28, 2026 | 22:14 | 2.4 | Flight | SUICIDAL SUBJECT | 350-438 County Route 29, Oswego, NY, 13126, USA | |
| Aug 28, 2026 | 22:00 | 11 | Flight | SUICIDAL SUBJECT | 351-421 County Route 29, Oswego, NY, 13126, USA | |
| Aug 28, 2026 | 14:34 | 9.8 | CFS | 28-087022 | S 4TH / PRATT | Unset |
| Aug 28, 2026 | 09:49 | 14 | CFS | 26-086927 | PATRICIA LANE | Unset |
| Aug 28, 2026 | 09:04 | 13 | CFS | 26-086927 | PATRICA LANE | Unset |
| Aug 28, 2026 | 08:55 | 6.9 | CFS | 26-086927 | PATRICA LANE | Unset |
| Aug 27, 2026 | 20:14 | 31 | CFS | 26-086784 | 689 DUTCH RIDGE RD | Unset |
| Aug 27, 2026 | 14:23 | 6.6 | CFS | 26-086660 | Unset | |
| Aug 27, 2026 | 13:09 | 17 | CFS | 26-086632 | 34 W 11th St, Fulton, New York, 13069 | Unset |
| Aug 27, 2026 | 11:28 | 12 | CFS | 26-086606 | Mile 22.7 State Rte 49, Bernhards Bay, New York, 13028 | Unset |
| Aug 27, 2026 | 05:46 | 7.9 | CFS | 26-086530 | Taft Bay Dr, Bernhards Bay, New York, 13028 | Unset |
| Aug 27, 2026 | 00:12 | 4.1 | CFS | 26-086483 | 405 UTICA ST | Unset |
| Aug 26, 2026 | 14:39 | 4.6 | CFS | 26-086329 | Unset | |
| Aug 25, 2026 | 14:16 | 20 | CFS | 26-085927 | Unset | |
| Aug 24, 2026 | 15:10 | 3.7 | Flight | TRESSPASS IP | Pulaski, NY, USA | |
| Aug 23, 2026 | 18:25 | 8.3 | CFS | A668N8 | 13044, Constantia, New York | Unset |
| Aug 23, 2026 | 02:19 | 8.1 | CFS | 26-085144 | Unset | |
| Aug 22, 2026 | 00:31 | 21 | CFS | 26-084752 | US Route 11, Parish, New York, 13131 | Unset |
| Aug 20, 2026 | 16:27 | 7.1 | CFS | 26-084238 | W BROADWAY / PHILLIPS | Unset |
| Aug 20, 2026 | 14:15 | 4.5 | CFS | 26-084182 | BROADWAY BRIDGE | Unset |
| Aug 20, 2026 | 11:51 | 5.8 | CFS | 26-0844131 | 4TH ST SCHOOL | Unset |
| Aug 20, 2026 | 09:28 | 6.7 | CFS | 26-084072 | S 5TH ST , FULTON | Unset |
| Aug 20, 2026 | 09:01 | 11 | CFS | 26-084062 | W 3RD ST S | Unset |
| Aug 19, 2026 | 13:27 | 5.4 | CFS | 26-083756 | Unset | |
| Aug 19, 2026 | 02:08 | 19 | CFS | 26-083599 | BREWERTON SPEEDWAY | Unset |
| Aug 18, 2026 | 23:09 | 13 | CFS | 26-083574 | STRT 49 / SHACKSBUSH | Unset |
| Aug 18, 2026 | 20:49 | 13 | CFS | 26-083528 | FREEMONT / N 6TH ST | Unset |
| Aug 18, 2026 | 10:13 | 9.5 | CFS | 26-083245 | 40 Smith Point Rd, West Monroe, New York, 13167 | Unset |
| Aug 18, 2026 | 08:13 | 5.1 | CFS | 26-083197 | The Maples | Unset |
| Aug 18, 2026 | 03:21 | 6.5 | CFS | 26-083166 | PSC | Unset |
Page 1 of 3+