Oak Brook PD, IL
Published on
- Flock Aerodome community dashboard — 1,558 flights, May 20, 2025 to Sep 2, 2026 (call type and case number per flight)
1,558
Reported flights
284
Reported flight hours
10
Median minutes
74
Flights, last 30 days
1
Days since last published flight
0%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Chicago)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 46 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 1,558 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description | calls for service |
|---|---|---|---|---|---|---|
| Sep 2, 2026 | 18:21 | 17 | 0 | |||
| Sep 2, 2026 | 15:52 | 9.4 | 0 | |||
| Sep 2, 2026 | 15:37 | 11 | 0 | |||
| Sep 2, 2026 | 14:13 | 3.3 | 0 | |||
| Sep 2, 2026 | 13:56 | 13 | 0 | |||
| Sep 2, 2026 | 09:02 | 9.2 | 0 | |||
| Sep 1, 2026 | 18:14 | 12 | 0 | |||
| Sep 1, 2026 | 17:02 | 6.4 | 0 | |||
| Sep 1, 2026 | 16:21 | 9.3 | 0 | |||
| Sep 1, 2026 | 14:07 | 8.0 | 0 | |||
| Sep 1, 2026 | 12:41 | 4.0 | 0 | |||
| Aug 31, 2026 | 11:25 | 11 | 0 | |||
| Aug 28, 2026 | 20:01 | 11 | 0 | |||
| Aug 27, 2026 | 18:06 | 4.2 | 0 | |||
| Aug 27, 2026 | 15:04 | 10 | 0 | |||
| Aug 27, 2026 | 14:25 | 23 | 0 | |||
| Aug 27, 2026 | 14:16 | 4.7 | 0 | |||
| Aug 27, 2026 | 13:34 | 3.0 | 0 | |||
| Aug 26, 2026 | 16:38 | 14 | 0 | |||
| Aug 25, 2026 | 21:33 | 7.5 | 0 | |||
| Aug 25, 2026 | 16:36 | 3.8 | 0 | |||
| Aug 22, 2026 | 18:16 | 11 | 0 | |||
| Aug 22, 2026 | 15:50 | 10 | 0 | |||
| Aug 22, 2026 | 13:46 | 23 | 0 | |||
| Aug 22, 2026 | 09:15 | 5.0 | 0 | |||
| Aug 21, 2026 | 20:28 | 21 | 0 | |||
| Aug 21, 2026 | 19:45 | 3.0 | 0 | |||
| Aug 21, 2026 | 17:42 | 8.9 | 0 | |||
| Aug 21, 2026 | 11:39 | 8.7 | 0 | |||
| Aug 21, 2026 | 11:15 | 11 | 0 | |||
| Aug 20, 2026 | 21:14 | 11 | 0 | |||
| Aug 20, 2026 | 17:42 | 4.8 | 0 | |||
| Aug 20, 2026 | 15:16 | 12 | 0 | |||
| Aug 20, 2026 | 14:15 | 10 | 0 | |||
| Aug 20, 2026 | 09:23 | 5.3 | 0 | |||
| Aug 19, 2026 | 15:36 | 3.8 | 0 | |||
| Aug 19, 2026 | 11:08 | 18 | 0 | |||
| Aug 19, 2026 | 09:36 | 6.0 | 0 | |||
| Aug 18, 2026 | 14:17 | 7.8 | 0 | |||
| Aug 18, 2026 | 12:10 | 12 | 0 | |||
| Aug 18, 2026 | 11:45 | 22 | 0 | |||
| Aug 18, 2026 | 09:52 | 5.5 | 0 | |||
| Aug 15, 2026 | 12:22 | 2.4 | 0 | |||
| Aug 14, 2026 | 11:45 | 9.7 | 0 | |||
| Aug 14, 2026 | 11:05 | 11 | 0 | |||
| Aug 13, 2026 | 13:55 | 10 | 0 | |||
| Aug 13, 2026 | 10:28 | 7.0 | 0 | |||
| Aug 13, 2026 | 09:34 | 4.3 | 0 | |||
| Aug 12, 2026 | 16:30 | 11 | 0 | |||
| Aug 12, 2026 | 16:11 | 16 | 0 |
Page 1 of 3+