Montgomery County PD - G47 Beta, MD
Published on
- Skydio transparency dashboard — 450 flights, Apr 1, 2025 to Jun 12, 2026 (Skydio aircraft only)
450
Reported flights
92.1
Reported flight hours
12
Median minutes
0
Flights, last 30 days
82
Days since last published flight
16.2%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/New York)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 15 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
15 most common event descriptions
What the flight was sent to, recorded on 89 of 450 flights.
All published flights
Showing the 120 most recent of 450 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description |
|---|---|---|---|---|---|
| Jun 12, 2026 | 14:54 | 17 | DFR Call For Service | ||
| Jun 12, 2026 | 14:17 | 13 | DFR Call For Service | ||
| Jun 12, 2026 | 13:34 | 15 | DFR Call For Service | ||
| Jun 12, 2026 | 13:01 | 12 | DFR Call For Service | ||
| Jun 12, 2026 | 12:28 | 19 | DFR Call For Service | ||
| Jun 12, 2026 | 11:16 | 5.8 | DFR Call For Service | ||
| Jun 12, 2026 | 11:03 | 17 | DFR Call For Service | ||
| Jun 11, 2026 | 23:42 | 9.5 | DFR Call For Service | ||
| Jun 11, 2026 | 18:51 | 21 | DFR Call For Service | ||
| Jun 11, 2026 | 18:32 | 23 | DFR Call For Service | ||
| Jun 11, 2026 | 17:30 | 16 | DFR Call For Service | ||
| Jun 11, 2026 | 17:05 | 17 | DFR Call For Service | ||
| Jun 11, 2026 | 16:26 | 13 | DFR Call For Service | ||
| Jun 11, 2026 | 14:36 | 11 | DFR Call For Service | ||
| Jun 11, 2026 | 13:40 | 12 | DFR Call For Service | ||
| Jun 11, 2026 | 12:45 | 19 | DFR Call For Service | ||
| Jun 11, 2026 | 12:36 | 4.2 | DFR Call For Service | ||
| Jun 10, 2026 | 23:13 | 16 | DFR Call For Service | ||
| Jun 10, 2026 | 23:06 | 24 | DFR Call For Service | ||
| Jun 10, 2026 | 22:24 | 18 | DFR Call For Service | ||
| Jun 10, 2026 | 21:57 | 6.2 | DFR Call For Service | ||
| Jun 10, 2026 | 21:36 | 20 | DFR Call For Service | ||
| Jun 10, 2026 | 19:35 | 11 | DFR Call For Service | ||
| Jun 10, 2026 | 14:41 | 21 | DFR Call For Service | ||
| Jun 10, 2026 | 14:07 | 6.8 | DFR Call For Service | ||
| Jun 10, 2026 | 13:23 | 12 | DFR Call For Service | ||
| Jun 10, 2026 | 12:29 | 11 | DFR Call For Service | ||
| Jun 10, 2026 | 12:01 | 8.2 | DFR Call For Service | ||
| Jun 10, 2026 | 10:40 | 4.6 | DFR Call For Service | ||
| Jun 10, 2026 | 09:29 | 17 | DFR Call For Service | ||
| Jun 9, 2026 | 22:38 | 8.7 | DFR Call For Service | ||
| Jun 9, 2026 | 22:21 | 12 | DFR Call For Service | ||
| Jun 9, 2026 | 19:49 | 17 | DFR Call For Service | ||
| Jun 9, 2026 | 19:37 | 11 | DFR Call For Service | ||
| Jun 9, 2026 | 19:02 | 11 | DFR Call For Service | ||
| Jun 9, 2026 | 18:30 | 13 | DFR Call For Service | ||
| Jun 9, 2026 | 14:03 | 7.5 | DFR Call For Service | ||
| Jun 9, 2026 | 12:30 | 14 | DFR Call For Service | ||
| Jun 9, 2026 | 11:21 | 4.1 | DFR Call For Service | ||
| Jun 8, 2026 | 16:00 | 12 | DFR Call For Service | ||
| Jun 8, 2026 | 15:57 | 13 | DFR Call For Service | ||
| Jun 8, 2026 | 15:48 | 18 | DFR Call For Service | ||
| Jun 8, 2026 | 15:48 | 17 | DFR Call For Service | ||
| Jun 8, 2026 | 15:32 | 13 | DFR Call For Service | ||
| Jun 8, 2026 | 15:12 | 17 | DFR Call For Service | ||
| Jun 8, 2026 | 14:56 | 13 | DFR Call For Service | ||
| Jun 8, 2026 | 14:47 | 20 | DFR Call For Service | ||
| Jun 8, 2026 | 14:44 | 22 | DFR Call For Service | ||
| Jun 8, 2026 | 14:32 | 13 | DFR Call For Service | ||
| Jun 6, 2026 | 23:31 | 17 | DFR Call For Service |
Page 1 of 3+