Minnetonka Police Department, MN
Published on
- Skydio transparency dashboard — 1,220 flights, Feb 13, 2025 to Aug 26, 2026 (Skydio aircraft only)
1,220
Reported flights
239
Reported flight hours
12
Median minutes
43
Flights, last 30 days
7
Days since last published flight
98.8%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Chicago)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 46 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
15 most common event descriptions
What the flight was sent to, recorded on 58 of 1,220 flights.
All published flights
Showing the 120 most recent of 1,220 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description |
|---|---|---|---|---|---|
| Aug 26, 2026 | 17:11 | 9.1 | Minnesota Statutes § 626.19 Emergency Risk of Death/Bodily Harm (BCA Reason Code 1) | 262381616 | |
| Aug 26, 2026 | 12:37 | 4.7 | Minnesota Statutes § 626.19 Emergency Risk of Death/Bodily Harm (BCA Reason Code 1) | 262380985 | |
| Aug 26, 2026 | 08:49 | 5.6 | Minnesota Statutes § 626.19 Emergency Risk of Death/Bodily Harm (BCA Reason Code 1) | 262380504 | |
| Aug 25, 2026 | 08:55 | 8.1 | Minnesota Statutes § 626.19 Emergency Risk of Death/Bodily Harm (BCA Reason Code 1) | 262370473 | |
| Aug 25, 2026 | 08:15 | 13 | Minnesota Statutes § 626.19 Reasonable Suspicion of Criminal Activity (BCA Reason Code 7) | 262370402 | |
| Aug 22, 2026 | 14:55 | 9.7 | Minnesota Statutes § 626.19 Reasonable Suspicion of Criminal Activity (BCA Reason Code 7) | 262341100 | |
| Aug 22, 2026 | 11:24 | 1.1 | Minnesota Statutes § 626.19 Reasonable Suspicion of Criminal Activity (BCA Reason Code 7) | 262340753 | |
| Aug 22, 2026 | 10:45 | 8.5 | Minnesota Statutes § 626.19 Reasonable Suspicion of Criminal Activity (BCA Reason Code 7) | 262340687 | |
| Aug 22, 2026 | 09:42 | 10 | Minnesota Statutes § 626.19 Reasonable Suspicion of Criminal Activity (BCA Reason Code 7) | 262340547 | |
| Aug 21, 2026 | 12:55 | 15 | Minnesota Statutes § 626.19 Emergency Risk of Death/Bodily Harm (BCA Reason Code 1) | 262330972 | |
| Aug 21, 2026 | 10:43 | 6.8 | Minnesota Statutes § 626.19 Reasonable Suspicion of Criminal Activity (BCA Reason Code 7) | 262321074 | |
| Aug 20, 2026 | 02:41 | 17 | Minnesota Statutes § 626.19 Officer Training or PR (BCA Reason Code 9) | 262320142 | |
| Aug 19, 2026 | 15:33 | 10 | Minnesota Statutes § 626.19 Emergency Risk of Death/Bodily Harm (BCA Reason Code 1) | 262311298 | |
| Aug 19, 2026 | 14:48 | 7.8 | Minnesota Statutes § 626.19 Officer Training or PR (BCA Reason Code 9) | 262311203 | |
| Aug 19, 2026 | 14:16 | 9.6 | Minnesota Statutes § 626.19 Emergency Risk of Death/Bodily Harm (BCA Reason Code 1) | 262311140 | |
| Aug 19, 2026 | 14:03 | 12 | Minnesota Statutes § 626.19 Reasonable Suspicion of Criminal Activity (BCA Reason Code 7) | 262311101 | |
| Aug 14, 2026 | 11:24 | 18 | Minnesota Statutes § 626.19 Reasonable Suspicion of Criminal Activity (BCA Reason Code 7) | 262260789 | |
| Aug 14, 2026 | 11:20 | 3.1 | Minnesota Statutes § 626.19 Emergency Risk of Death/Bodily Harm (BCA Reason Code 1) | 262260776 | |
| Aug 14, 2026 | 10:38 | 13 | Minnesota Statutes § 626.19 Reasonable Suspicion of Criminal Activity (BCA Reason Code 7) | 262260683 | |
| Aug 14, 2026 | 10:05 | 21 | Minnesota Statutes § 626.19 Reasonable Suspicion of Criminal Activity (BCA Reason Code 7) | 262260628 | |
| Aug 14, 2026 | 05:36 | 1.0 | Minnesota Statutes § 626.19 Unrelated to Law Enforcement (BCA Reason Code 10) | 262260282 | |
| Aug 14, 2026 | 03:29 | 7.9 | Minnesota Statutes § 626.19 Reasonable Suspicion of Criminal Activity (BCA Reason Code 7) | 262260200 | |
| Aug 13, 2026 | 14:54 | 6.2 | Minnesota Statutes § 626.19 Officer Training or PR (BCA Reason Code 9) | 262251289 | |
| Aug 13, 2026 | 12:43 | 8.0 | Minnesota Statutes § 626.19 Emergency Risk of Death/Bodily Harm (BCA Reason Code 1) | 262250979 | |
| Aug 11, 2026 | 15:22 | 13 | Minnesota Statutes § 626.19 Emergency Risk of Death/Bodily Harm (BCA Reason Code 1) | 262231329 | |
| Aug 11, 2026 | 13:55 | 21 | Minnesota Statutes § 626.19 Emergency Risk of Death/Bodily Harm (BCA Reason Code 1) | 262230931 | |
| Aug 11, 2026 | 13:34 | 20 | Minnesota Statutes § 626.19 Emergency Risk of Death/Bodily Harm (BCA Reason Code 1) | 262230931 | |
| Aug 11, 2026 | 07:41 | 7.2 | Minnesota Statutes § 626.19 Emergency Risk of Death/Bodily Harm (BCA Reason Code 1) | 262230320 | |
| Aug 10, 2026 | 09:52 | 19 | Minnesota Statutes § 626.19 Reasonable Suspicion of Criminal Activity (BCA Reason Code 7) | 262220522 | |
| Aug 7, 2026 | 14:53 | 19 | Minnesota Statutes § 626.19 Emergency Risk of Death/Bodily Harm (BCA Reason Code 1) | 262191250 | |
| Aug 7, 2026 | 13:10 | 9.1 | Minnesota Statutes § 626.19 Emergency Risk of Death/Bodily Harm (BCA Reason Code 1) | 262191045 | |
| Aug 7, 2026 | 07:40 | 5.4 | Minnesota Statutes § 626.19 Missing Person (BCA Reason Code 11) | 262190390 | |
| Aug 7, 2026 | 07:07 | 20 | Minnesota Statutes § 626.19 Missing Person (BCA Reason Code 11) | 262190390 | |
| Aug 5, 2026 | 12:13 | 23 | Minnesota Statutes § 626.19 Emergency Risk of Death/Bodily Harm (BCA Reason Code 1) | 262170833 | |
| Aug 5, 2026 | 09:23 | 5.6 | Minnesota Statutes § 626.19 Officer Training or PR (BCA Reason Code 9) | 262170444 | |
| Aug 4, 2026 | 16:40 | 7.9 | Minnesota Statutes § 626.19 Reasonable Suspicion of Criminal Activity (BCA Reason Code 7) | 262161498 | |
| Aug 4, 2026 | 14:10 | 9.3 | Minnesota Statutes § 626.19 Missing Person (BCA Reason Code 11) | 262161194 | |
| Aug 4, 2026 | 13:40 | 4.8 | Minnesota Statutes § 626.19 Reasonable Suspicion of Criminal Activity (BCA Reason Code 7) | 262161135 | |
| Aug 4, 2026 | 07:45 | 18 | Minnesota Statutes § 626.19 Reasonable Suspicion of Criminal Activity (BCA Reason Code 7) | 262160384 | |
| Aug 3, 2026 | 14:52 | 6.3 | Minnesota Statutes § 626.19 Reasonable Suspicion of Criminal Activity (BCA Reason Code 7) | 262151373 | |
| Aug 3, 2026 | 12:43 | 8.9 | Minnesota Statutes § 626.19 Reasonable Suspicion of Criminal Activity (BCA Reason Code 7) | 262151023 | |
| Aug 3, 2026 | 12:24 | 18 | Minnesota Statutes § 626.19 Reasonable Suspicion of Criminal Activity (BCA Reason Code 7) | 262151023 | |
| Aug 3, 2026 | 11:41 | 3.5 | Minnesota Statutes § 626.19 Emergency Risk of Death/Bodily Harm (BCA Reason Code 1) | 262150915 | |
| Jul 30, 2026 | 12:47 | 18 | Minnesota Statutes § 626.19 Emergency Risk of Death/Bodily Harm (BCA Reason Code 1) | 262111102 | |
| Jul 30, 2026 | 10:17 | 16 | Minnesota Statutes § 626.19 Emergency Risk of Death/Bodily Harm (BCA Reason Code 1) | 262110747 | |
| Jul 29, 2026 | 09:48 | 16 | Minnesota Statutes § 626.19 Emergency Risk of Death/Bodily Harm (BCA Reason Code 1) | 262100581 | |
| Jul 28, 2026 | 09:31 | 14 | Minnesota Statutes § 626.19 Emergency Risk of Death/Bodily Harm (BCA Reason Code 1) | 262090602 | |
| Jul 25, 2026 | 20:57 | 12 | Minnesota Statutes § 626.19 Emergency Risk of Death/Bodily Harm (BCA Reason Code 1) | 262061880 | |
| Jul 25, 2026 | 19:46 | 13 | Minnesota Statutes § 626.19 Reasonable Suspicion of Criminal Activity (BCA Reason Code 7) | 262061700 | |
| Jul 24, 2026 | 13:29 | 17 | Minnesota Statutes § 626.19 Emergency Risk of Death/Bodily Harm (BCA Reason Code 1) | 262051108 |
Page 1 of 3+