Midwest City PD, OK
Published on
- Flock Aerodome community dashboard — 1,189 flights, Dec 18, 2025 to Sep 2, 2026 (call type and case number per flight)
1,189
Reported flights
288
Reported flight hours
13
Median minutes
89
Flights, last 30 days
1
Days since last published flight
26.9%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Chicago)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 29 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 1,189 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description | calls for service | other call types | priority |
|---|---|---|---|---|---|---|---|---|
| Sep 2, 2026 | 20:59 | 14 | 0 | |||||
| Sep 2, 2026 | 20:44 | 11 | 0 | |||||
| Sep 2, 2026 | 17:43 | 4.9 | 0 | |||||
| Sep 1, 2026 | 16:55 | 13 | 0 | |||||
| Sep 1, 2026 | 11:50 | 13 | 0 | |||||
| Aug 31, 2026 | 20:52 | 15 | 0 | |||||
| Aug 31, 2026 | 17:54 | 9.1 | 0 | |||||
| Aug 31, 2026 | 07:35 | 1.2 | 0 | |||||
| Aug 31, 2026 | 04:48 | 23 | 0 | |||||
| Aug 28, 2026 | 23:26 | 27 | 0 | |||||
| Aug 28, 2026 | 20:42 | 7.4 | 0 | |||||
| Aug 28, 2026 | 19:35 | 14 | 0 | |||||
| Aug 28, 2026 | 18:42 | 12 | 0 | |||||
| Aug 27, 2026 | 21:06 | 22 | 0 | |||||
| Aug 27, 2026 | 14:41 | 17 | 0 | |||||
| Aug 26, 2026 | 22:19 | 9.1 | 0 | |||||
| Aug 26, 2026 | 21:40 | 17 | 0 | |||||
| Aug 26, 2026 | 21:11 | 24 | 0 | |||||
| Aug 26, 2026 | 20:40 | 11 | 0 | |||||
| Aug 26, 2026 | 18:46 | 24 | 0 | |||||
| Aug 25, 2026 | 20:26 | 17 | 0 | |||||
| Aug 25, 2026 | 20:00 | 16 | 0 | |||||
| Aug 25, 2026 | 19:22 | 13 | 0 | |||||
| Aug 25, 2026 | 18:29 | 13 | 0 | |||||
| Aug 25, 2026 | 17:29 | 14 | 0 | |||||
| Aug 24, 2026 | 20:09 | 2.7 | 0 | |||||
| Aug 24, 2026 | 17:25 | 11 | 0 | |||||
| Aug 24, 2026 | 16:39 | 4.2 | 0 | |||||
| Aug 24, 2026 | 16:13 | 2.4 | 0 | |||||
| Aug 24, 2026 | 15:39 | 12 | 0 | |||||
| Aug 24, 2026 | 15:30 | 6.7 | 0 | |||||
| Aug 23, 2026 | 23:26 | 18 | 0 | |||||
| Aug 23, 2026 | 22:00 | 16 | 0 | |||||
| Aug 23, 2026 | 03:36 | 23 | 0 | |||||
| Aug 21, 2026 | 21:27 | 8.0 | 0 | |||||
| Aug 21, 2026 | 19:50 | 5.9 | 0 | |||||
| Aug 21, 2026 | 17:19 | 14 | 0 | |||||
| Aug 20, 2026 | 21:15 | 3.3 | 0 | |||||
| Aug 20, 2026 | 20:17 | 12 | 0 | |||||
| Aug 20, 2026 | 19:51 | 9.3 | 0 | |||||
| Aug 20, 2026 | 17:45 | 14 | 0 | |||||
| Aug 19, 2026 | 20:27 | 8.2 | 0 | |||||
| Aug 19, 2026 | 20:17 | 0.8 | 0 | |||||
| Aug 18, 2026 | 22:32 | 13 | 0 | |||||
| Aug 18, 2026 | 18:54 | 14 | 0 | |||||
| Aug 18, 2026 | 18:21 | 8.5 | 0 | |||||
| Aug 18, 2026 | 18:07 | 6.4 | 0 | |||||
| Aug 18, 2026 | 17:47 | 12 | 0 | |||||
| Aug 18, 2026 | 17:23 | 15 | 0 | |||||
| Aug 18, 2026 | 17:14 | 1.2 | 0 |
Page 1 of 3+