Medford Police Department, OR
Published on
- self_published — 265 flights, Sep 16, 2022 to Jul 30, 2026
265
Reported flights
0.0
Reported flight hours
—
Median minutes
0
Flights, last 30 days
36
Days since last published flight
100%
With case number
Flights per month
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 265 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Minutes | Stated purpose | Case / item # | Description |
|---|---|---|---|---|
| Jul 30, 2026 | — | TRAFFIC CRASH | MP260012580 | |
| Jul 30, 2026 | — | WARRANT | MP260012580 | |
| Jul 28, 2026 | — | RESTRAINING ORDER VIOLATION | MP260012342 | |
| Jul 27, 2026 | — | BURGLARY | MP260012273 | |
| Jul 17, 2026 | — | TRESPASS | MP260011778 | |
| Jul 15, 2026 | — | TRAFFIC CRASH | MP260011638 | |
| Jul 14, 2026 | — | DRUG INVESTIGATION | MP260010729 | |
| Jul 8, 2026 | — | ARMED SUBJECT | MP260011119 | |
| Jul 7, 2026 | — | DOMESTIC | MP260011086 | |
| Jul 7, 2026 | — | ARMED SUBJECT | MP260011074 | |
| Jul 6, 2026 | — | BURGLARY | MP260010574 | |
| Jul 4, 2026 | — | AGENCY ASSIST | MP260010949 | |
| Jul 2, 2026 | — | DRUG INVESTIGATION | MP260010296 | |
| Jun 24, 2026 | — | TRAFFIC CRASH | MP260010302 | |
| Jun 24, 2026 | — | TRAFFIC CRASH | MP260010260 | |
| Jun 23, 2026 | — | DISORDERLY CONDUCT | MP260010146 | |
| Jun 16, 2026 | — | DISORDERLY CONDUCT | MP260009921 | |
| Jun 15, 2026 | — | ELUDE | MP260009678 | |
| Jun 8, 2026 | — | DOMESTIC | MP260009173 | |
| Jun 5, 2026 | — | TRAFFIC CRASH | MP260009117 | |
| Jun 4, 2026 | — | ARMED SUBJECT | MP260007500 | |
| Apr 1, 2026 | — | TRESPASS | MP260005090 | |
| Mar 13, 2026 | — | DOMESTIC | MP260004084 | |
| Mar 2, 2026 | — | RESTRAINING ORDER VIOLATION | MP260003125 | |
| Aug 14, 2025 | — | TRAFFIC CRASH | MP250013780 | |
| Jan 30, 2025 | — | VEHICLE THEFT | MP250001677 | |
| Dec 1, 2024 | — | BURGLARY | MP240019476 | |
| Nov 8, 2024 | — | AGENCY ASSIST | MP240018232 | |
| Aug 27, 2024 | — | RESTRAINING ORDER VIOLATION | MP240013922 | |
| Aug 18, 2024 | — | ELUDE | MP240013328 | |
| Aug 15, 2024 | — | ARMED SUBJECT | MP240013179 | |
| Jul 31, 2024 | — | BURGLARY | MP240012300 | |
| Jul 25, 2024 | — | WARRANT | MP240011874 | |
| Jul 22, 2024 | — | BURGLARY | MP240011683 | |
| Jul 5, 2024 | — | TRAFFIC CRASH | MP240010714 | |
| Jul 3, 2024 | — | TRAFFIC CRASH | MP240010688 | |
| Jun 26, 2024 | — | AGGRAVATED THEFT | MP240007071 | |
| Jun 26, 2024 | — | AGGRAVATED THEFT | MP240007071 | |
| Jun 4, 2024 | — | AGGRAVATED THEFT | MP240008670 | |
| May 21, 2024 | — | ELUDE | MP240007891 | |
| May 17, 2024 | — | TRAFFIC CRASH | MP240007661 | |
| May 17, 2024 | — | TRAFFIC CRASH | MP240007671 | |
| May 17, 2024 | — | ROBBERY | MP240007651 | |
| May 13, 2024 | — | TRAFFIC CRASH | MP240007400 | |
| May 9, 2024 | — | DEATH INVESTIGATION | MP240007197 | |
| May 3, 2024 | — | TRAFFIC CRASH | MP240006890 | |
| Apr 25, 2024 | — | DRUG INVESTIGATION | MP240001394 | |
| Apr 25, 2024 | — | DRUG INVESTIGATION | MP240001394 | |
| Apr 25, 2024 | — | DRUG INVESTIGATION | MP240001394 | |
| Feb 22, 2024 | — | TRAFFIC CRASH | MP240003048 |
Page 1 of 3+