Mansfield TX PD, TX
Published on
- Flock Aerodome community dashboard — 1,107 flights, Dec 5, 2025 to Sep 2, 2026 (call type and case number per flight)
1,107
Reported flights
248
Reported flight hours
13
Median minutes
175
Flights, last 30 days
1
Days since last published flight
0%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Chicago)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 19 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 1,107 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description | calls for service |
|---|---|---|---|---|---|---|
| Sep 2, 2026 | 18:09 | 15 | 0 | |||
| Sep 2, 2026 | 17:15 | 7.9 | 0 | |||
| Sep 1, 2026 | 15:33 | 25 | 0 | |||
| Sep 1, 2026 | 15:08 | 14 | 0 | |||
| Sep 1, 2026 | 12:06 | 4.8 | 0 | |||
| Sep 1, 2026 | 12:01 | 1.8 | 0 | |||
| Sep 1, 2026 | 11:22 | 1.5 | 0 | |||
| Sep 1, 2026 | 10:10 | 2.2 | 0 | |||
| Aug 31, 2026 | 17:00 | 17 | 0 | |||
| Aug 31, 2026 | 16:51 | 6.9 | 0 | |||
| Aug 31, 2026 | 13:43 | 15 | 0 | |||
| Aug 31, 2026 | 12:53 | 24 | 0 | |||
| Aug 31, 2026 | 11:56 | 15 | 0 | |||
| Aug 31, 2026 | 10:25 | 11 | 0 | |||
| Aug 31, 2026 | 08:58 | 23 | 0 | |||
| Aug 30, 2026 | 16:19 | 19 | 0 | |||
| Aug 30, 2026 | 13:46 | 9.6 | 0 | |||
| Aug 30, 2026 | 12:35 | 8.1 | 0 | |||
| Aug 30, 2026 | 10:41 | 21 | 0 | |||
| Aug 30, 2026 | 08:57 | 8.0 | 0 | |||
| Aug 29, 2026 | 17:20 | 15 | 0 | |||
| Aug 29, 2026 | 17:00 | 16 | 0 | |||
| Aug 29, 2026 | 16:43 | 23 | 0 | |||
| Aug 29, 2026 | 15:41 | 17 | 0 | |||
| Aug 29, 2026 | 12:06 | 20 | 0 | |||
| Aug 29, 2026 | 07:42 | 20 | 0 | |||
| Aug 29, 2026 | 06:33 | 27 | 0 | |||
| Aug 28, 2026 | 16:40 | 8.4 | 0 | |||
| Aug 28, 2026 | 15:59 | 9.4 | 0 | |||
| Aug 28, 2026 | 10:51 | 5.7 | 0 | |||
| Aug 28, 2026 | 10:28 | 22 | 0 | |||
| Aug 28, 2026 | 07:44 | 11 | 0 | |||
| Aug 27, 2026 | 12:12 | 20 | 0 | |||
| Aug 27, 2026 | 11:36 | 5.7 | 0 | |||
| Aug 27, 2026 | 10:15 | 2.4 | 0 | |||
| Aug 27, 2026 | 10:11 | 2.5 | 0 | |||
| Aug 27, 2026 | 07:39 | 11 | 0 | |||
| Aug 27, 2026 | 06:28 | 14 | 0 | |||
| Aug 26, 2026 | 17:17 | 16 | 0 | |||
| Aug 26, 2026 | 13:14 | 8.2 | 0 | |||
| Aug 26, 2026 | 11:57 | 6.5 | 0 | |||
| Aug 25, 2026 | 01:18 | 14 | 0 | |||
| Aug 22, 2026 | 17:05 | 17 | 0 | |||
| Aug 22, 2026 | 12:12 | 6.4 | 0 | |||
| Aug 22, 2026 | 09:09 | 24 | 0 | |||
| Aug 22, 2026 | 08:02 | 25 | 0 | |||
| Aug 22, 2026 | 06:50 | 20 | 0 | |||
| Aug 21, 2026 | 13:32 | 13 | 0 | |||
| Aug 21, 2026 | 10:57 | 10 | 0 | |||
| Aug 20, 2026 | 14:16 | 17 | 0 |
Page 1 of 3+