Los Angeles Police Department, CA
Published on
- Skydio transparency dashboard — 9,685 flights, Jul 29, 2025 to Sep 1, 2026 (Skydio aircraft only)
- Flock Aerodome community dashboard — 84 flights, Jul 16, 2025 to Aug 1, 2025 (call type and case number per flight)
This agency publishes the same program in more than one place, and the platforms do not agree about what a flight is called. Flights that appear on two of them are matched by date and takeoff time and counted once; 2 were published twice. The figures below are the merged record.
9,767
Reported flights
1,986
Reported flight hours
12
Median minutes
1,341
Flights, last 30 days
2
Days since last published flight
99.8%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Los Angeles)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 209 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
15 most common event descriptions
What the flight was sent to, recorded on 9,613 of 9,767 flights.
All published flights
Showing the 120 most recent of 9,767 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description | also published by | calls for service | other call types | priority |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1, 2026 | 22:25 | 5.9 | Radio Call | PD26090100005060/5049 | 245 | ||||
| Sep 1, 2026 | 21:56 | 18 | Radio Call | PD26090100004947 | 245 | ||||
| Sep 1, 2026 | 21:00 | 14 | Radio Call | PD26090100004729 | 245 | ||||
| Sep 1, 2026 | 20:52 | 13 | Radio Call | PD26090100004718 | 921 | ||||
| Sep 1, 2026 | 20:44 | 10 | Radio Call | PD26090100004622 | 245 | ||||
| Sep 1, 2026 | 20:26 | 14 | Radio Call | PD26090100004614 | 245 | ||||
| Sep 1, 2026 | 20:23 | 9.6 | Radio Call | PD26090100004639 | 245 | ||||
| Sep 1, 2026 | 20:14 | 14 | Officer Emergency | PD26090100004563 | 990 | ||||
| Sep 1, 2026 | 20:05 | 8.4 | Radio Call | PD26090100004536 | 415 | ||||
| Sep 1, 2026 | 19:26 | 14 | Radio Call | PD26090100004364 | 415 | ||||
| Sep 1, 2026 | 19:14 | 18 | Radio Call | PD26090100004364 | 415 | ||||
| Sep 1, 2026 | 19:08 | 4.2 | Radio Call | PD26090100002786 | 484 | ||||
| Sep 1, 2026 | 19:06 | 7.2 | Officer Emergency | PD26090100004228 | 990 | ||||
| Sep 1, 2026 | 18:56 | 8.1 | Radio Call | PD26090100004246 | 415 | ||||
| Sep 1, 2026 | 18:52 | 13 | Radio Call | PD26090100004248 | 242 | ||||
| Sep 1, 2026 | 18:50 | 12 | Radio Call | PD26090100004272 | 415 | ||||
| Sep 1, 2026 | 18:35 | 6.7 | Radio Call | PD26090100004199 | 245 | ||||
| Sep 1, 2026 | 18:31 | 14 | Radio Call | PD26090100004099 | 288 | ||||
| Sep 1, 2026 | 18:20 | 14 | Radio Call | PD26090100004149 | 905 | ||||
| Sep 1, 2026 | 18:17 | 11 | Radio Call | PD26090100004128 | |||||
| Sep 1, 2026 | 18:05 | 8.9 | Radio Call | PD26090100004051 | 245 | ||||
| Sep 1, 2026 | 17:52 | 16 | Radio Call | PD26090100003984 | 484 | ||||
| Sep 1, 2026 | 17:21 | 16 | Radio Call | PD26090100002647 | 245 | ||||
| Sep 1, 2026 | 17:09 | 16 | Radio Call | PD26090100003805 | 211 | ||||
| Sep 1, 2026 | 17:06 | 13 | Radio Call | PD26090100003798 | 511 | ||||
| Sep 1, 2026 | 16:51 | 18 | Radio Call | PD26090100002647 | 245 | ||||
| Sep 1, 2026 | 16:49 | 7.2 | Officer Request | PD26090100003448 | 211 | ||||
| Sep 1, 2026 | 16:39 | 16 | Radio Call | PD26090100002647 | 245 | ||||
| Sep 1, 2026 | 16:29 | 17 | Radio Call | PD26090100002647 | 245 | ||||
| Sep 1, 2026 | 16:21 | 14 | Radio Call | PD26090100002647 | 245 | ||||
| Sep 1, 2026 | 16:07 | 13 | Radio Call | PD26090100003558 | 415 | ||||
| Sep 1, 2026 | 15:55 | 6.5 | Radio Call | PD26090100003798 | 511 | ||||
| Sep 1, 2026 | 15:36 | 13 | Radio Call | PD26090100003374 | 415 | ||||
| Sep 1, 2026 | 15:36 | 15 | Radio Call | PD26090100003295 | 415 | ||||
| Sep 1, 2026 | 15:35 | 13 | Radio Call | PD26090100003340 | 459 | ||||
| Aug 31, 2026 | 23:30 | 7.3 | Radio Call | PD26083100005008 | 510 | ||||
| Aug 31, 2026 | 22:30 | 3.2 | Radio Call | PD26083100004828 | 211 | ||||
| Aug 31, 2026 | 22:09 | 10 | Radio Call | PD26083100004743 | 211 | ||||
| Aug 31, 2026 | 21:57 | 6.5 | Radio Call | PD26083100004684 | 246 | ||||
| Aug 31, 2026 | 21:56 | 8.5 | Radio Call | PD26083100004673 | 447 | ||||
| Aug 31, 2026 | 21:41 | 10.0 | Radio Call | PD26083100004629 | 920 | ||||
| Aug 31, 2026 | 21:33 | 14 | Radio Call | PD26083100004591 | 211 | ||||
| Aug 31, 2026 | 21:24 | 9.9 | Radio Call | PD26083100004584 | 415 | ||||
| Aug 31, 2026 | 21:13 | 12 | Radio Call | PD26083100004514 | 245 | ||||
| Aug 31, 2026 | 21:04 | 7.3 | Radio Call | PD26083100004477 | 245 | ||||
| Aug 31, 2026 | 20:48 | 12 | Radio Call | PD26083100004418 | 906 | ||||
| Aug 31, 2026 | 20:26 | 11 | Radio Call | PD26083100004218 | 245 | ||||
| Aug 31, 2026 | 20:13 | 15 | Radio Call | PD26083100004287 | 242 | ||||
| Aug 31, 2026 | 20:06 | 12 | Radio Call | PD26083100004274 | 245 | ||||
| Aug 31, 2026 | 19:38 | 9.6 | Radio Call | PD26083100004133 | 245 |
Page 1 of 3+