Lee County Government, TX
Published on
- Skydio transparency dashboard — 461 flights, Apr 4, 2024 to Aug 3, 2026 (Skydio aircraft only)
timezone not detected automatically; set manually.
461
Reported flights
96.0
Reported flight hours
12
Median minutes
4
Flights, last 30 days
30
Days since last published flight
0.2%
With case number
Flights per month
When it flies — flight count by weekday and hour (UTC)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 18 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
15 most common event descriptions
What the flight was sent to, recorded on 100 of 461 flights.
All published flights
Showing the 120 most recent of 461 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description |
|---|---|---|---|---|---|
| Aug 3, 2026 | 17:56 | 3.9 | Emergency Response: Incident Monitoring | ||
| Aug 3, 2026 | 17:41 | 3.8 | |||
| Aug 3, 2026 | 17:16 | 14 | Emergency Response: Incident Monitoring | ||
| Aug 3, 2026 | 11:35 | 8.4 | Emergency Response: Incident Monitoring | ||
| Jul 31, 2026 | 18:16 | 7.4 | Inspection Services: Government Facility Inspections | ||
| Jul 31, 2026 | 18:08 | 3.7 | Training and Testing: System Testing and Maintenance Flights | ||
| Jul 31, 2026 | 18:02 | 13 | Inspection Services: Government Facility Inspections | ||
| Jul 31, 2026 | 15:02 | 7.4 | Training and Testing: System Testing and Maintenance Flights | ||
| Jul 31, 2026 | 14:27 | 11 | Emergency Response: Incident Monitoring | ||
| Jul 30, 2026 | 19:24 | 20 | Emergency Response: Incident Monitoring | ||
| Jul 30, 2026 | 18:34 | 3.6 | Training and Testing: System Testing and Maintenance Flights | ||
| Jul 30, 2026 | 18:12 | 4.5 | Inspection Services: Government Facility Inspections | ||
| Jul 30, 2026 | 17:32 | 25 | Inspection Services: Government Facility Inspections | ||
| Jul 30, 2026 | 17:28 | 24 | Inspection Services: Infrastructure Inspections | ||
| Jul 30, 2026 | 17:27 | 3.3 | Inspection Services: Infrastructure Inspections | ||
| Jul 30, 2026 | 17:23 | 1.5 | Inspection Services: Government Facility Inspections | ||
| Jul 30, 2026 | 16:08 | 6.8 | Inspection Services: Government Facility Inspections | ||
| Jul 30, 2026 | 15:52 | 5.3 | Inspection Services: Government Facility Inspections | ||
| Jul 30, 2026 | 15:25 | 27 | Inspection Services: Government Facility Inspections | ||
| Jul 30, 2026 | 15:24 | 17 | Inspection Services: Government Facility Inspections | ||
| Jul 30, 2026 | 15:09 | 7.9 | Inspection Services: Government Facility Inspections | ||
| Jul 30, 2026 | 13:35 | 7.4 | Emergency Response: Incident Monitoring | ||
| Jul 30, 2026 | 12:27 | 6.5 | Inspection Services: Government Facility Inspections | ||
| Jul 30, 2026 | 11:39 | 7.6 | Inspection Services: Government Facility Inspections | ||
| Jul 30, 2026 | 00:54 | 15 | Emergency Response: Incident Monitoring | ||
| Jul 29, 2026 | 14:42 | 6.3 | Training and Testing: Pilot Training and Certification Exercises | ||
| Jul 29, 2026 | 14:30 | 7.9 | Training and Testing: Pilot Training and Certification Exercises | ||
| Jul 29, 2026 | 13:14 | 23 | Environmental Monitoring: Wetland and Coastal Surveys | ||
| Jul 29, 2026 | 12:39 | 19 | Environmental Monitoring: Wetland and Coastal Surveys | ||
| Jul 29, 2026 | 11:55 | 8.2 | Training and Testing: Proof-of-Concept and New Equipment Demonstrations | ||
| Jul 29, 2026 | 11:29 | 9.6 | Emergency Response: Incident Monitoring | ||
| Jul 28, 2026 | 16:58 | 13 | Emergency Response: Incident Monitoring | ||
| Jul 28, 2026 | 15:09 | 7.6 | Emergency Response: Incident Monitoring | ||
| Jul 27, 2026 | 18:49 | 15 | |||
| Jul 27, 2026 | 18:47 | 11 | |||
| Jul 27, 2026 | 18:31 | 7.6 | |||
| Jul 27, 2026 | 18:17 | 13 | |||
| Jul 27, 2026 | 15:33 | 12 | |||
| Jul 27, 2026 | 14:49 | 10 | |||
| Jul 27, 2026 | 13:00 | 11 | |||
| Jul 27, 2026 | 12:18 | 5.0 | |||
| Jul 27, 2026 | 11:53 | 8.9 | |||
| Jul 25, 2026 | 16:28 | 17 | |||
| Jul 24, 2026 | 23:50 | 13 | |||
| Jul 24, 2026 | 16:24 | 17 | |||
| Jul 24, 2026 | 15:04 | 12 | Inspection Services: Government Facility Inspections | ||
| Jul 24, 2026 | 14:56 | 3.9 | Emergency Response: Incident Monitoring | ||
| Jul 24, 2026 | 14:43 | 6.6 | Inspection Services: Government Facility Inspections | ||
| Jul 24, 2026 | 12:20 | 11 | Inspection Services: Government Facility Inspections | ||
| Jul 23, 2026 | 16:49 | 6.5 | Inspection Services: Government Facility Inspections |
Page 1 of 3+