Laurel Police Department UAS Flight Data, MD
Published on
- Skydio transparency dashboard — 313 flights, Jul 2, 2026 to Sep 1, 2026 (Skydio aircraft only)
313
Reported flights
55.8
Reported flight hours
10
Median minutes
233
Flights, last 30 days
1
Days since last published flight
83.4%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/New York)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 11 flights
Flight length (minutes)
Durations are recorded on 312 of 313 flights; this chart covers those.
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
15 most common event descriptions
What the flight was sent to, recorded on 303 of 313 flights.
All published flights
Showing the 120 most recent of 313 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description |
|---|---|---|---|---|---|
| Sep 1, 2026 | 21:56 | 8.6 | Call for Service | 260901-0165 | Domestic |
| Sep 1, 2026 | 21:41 | 10 | Call for Service | 260901-0164 | Assist |
| Sep 1, 2026 | 21:27 | 8.7 | Call for Service | 260901-0164 | Assist |
| Sep 1, 2026 | 21:04 | 5.9 | Call for Service | 260901-0163 | Premise Check |
| Sep 1, 2026 | 20:24 | 11 | Call for Service | 260901-0156 | Check Welfare |
| Sep 1, 2026 | 19:13 | 12 | Call for Service | 260901-0152 | Check Welfare |
| Sep 1, 2026 | 18:00 | 0.7 | Training | training flight | |
| Sep 1, 2026 | 17:35 | 15 | Call for Service | 260901-0142 | Abandoned vehicle |
| Sep 1, 2026 | 17:09 | 12 | Call for Service | 260901-0135 | Assist |
| Sep 1, 2026 | 16:29 | 11 | Call for Service | 260901-0127 | Juveniles |
| Sep 1, 2026 | 15:09 | 14 | Call for Service | 260901-0120 | Residential alarm |
| Sep 1, 2026 | 14:44 | 5.7 | Call for Service | 260901-0117 | Disabled Vehicle |
| Sep 1, 2026 | 14:32 | 9.8 | Call for Service | 260901-0115 | Theft in Progress |
| Sep 1, 2026 | 13:53 | 7.5 | Call for Service | 260901-0105 | Domestic |
| Sep 1, 2026 | 13:49 | 1.1 | Maintenance | Battery Swap | |
| Sep 1, 2026 | 13:44 | 0.8 | Maintenance | Battery Swap | |
| Sep 1, 2026 | 12:34 | 8.2 | Call for Service | 260901-0093 | Parking Complaint |
| Sep 1, 2026 | 12:14 | 7.0 | Call for Service | 260901-0091 | Disorderly Subject |
| Sep 1, 2026 | 11:49 | 11 | Call for Service | 260901-0089 | Disorderly Subject |
| Sep 1, 2026 | 11:44 | 4.8 | Call for Service | 260901-0088 | Illegal Dumping |
| Sep 1, 2026 | 10:37 | 14 | Call for Service | 260901-0080 | Suspicious Vehicle |
| Aug 31, 2026 | 16:44 | 19 | Call for Service | 260831-0157 | Subject Stop |
| Aug 31, 2026 | 14:03 | 8.5 | Call for Service | 260831-0137 | Loitering |
| Aug 31, 2026 | 13:23 | 9.3 | Call for Service | 260831-0133 | Theft In Progress |
| Aug 31, 2026 | 13:12 | 9.1 | Call for Service | 260831-0129 | Disorderly |
| Aug 31, 2026 | 10:09 | 12 | Traffic Stop | 260831-0101 | Traffic Stop |
| Aug 30, 2026 | 21:34 | 19 | Call for Service | 260830-0161 & 260830-0162 | Music Complaint & Welfare Check |
| Aug 30, 2026 | 21:18 | 12 | Call for Service | 260830-0159 | Party Complaint |
| Aug 30, 2026 | 20:42 | 15 | Call for Service | 260830-0155 | Welfare Check |
| Aug 30, 2026 | 20:32 | 9.1 | Traffic Stop | 260830-0154 | |
| Aug 30, 2026 | 19:12 | 7.3 | Call for Service | 260830-0138 | Disable Vehicle |
| Aug 30, 2026 | 14:29 | 9.2 | Call for Service | 260830-0098 | Stolen Vehicle |
| Aug 29, 2026 | 14:19 | 15 | Call for Service | 260829-0115 | Vandalism |
| Aug 29, 2026 | 13:59 | 15 | Call for Service | 260829-0113 | Crash |
| Aug 29, 2026 | 13:49 | 9.9 | Call for Service | 260829-0111 | Vandalism |
| Aug 28, 2026 | 17:12 | 8.0 | Call for Service | 260828-0153 | Residential Alarm |
| Aug 28, 2026 | 14:23 | 11 | Call for Service | 260828-0128 | Theft |
| Aug 28, 2026 | 14:22 | 1.0 | Training | ||
| Aug 28, 2026 | 14:05 | 11 | Call for Service | 260828-0126 | Loitering Complaint |
| Aug 28, 2026 | 13:43 | 18 | Call for Service | 260828-0124 | Crash |
| Aug 28, 2026 | 13:30 | 12 | Call for Service | 260830-0120 | Animal Complaint |
| Aug 28, 2026 | 12:57 | 11 | Call for Service | 260828-0118 | Residential Alarm |
| Aug 28, 2026 | 12:22 | 4.5 | Training | Training | |
| Aug 27, 2026 | 14:29 | 8.2 | Call for Service | 260827-0136 | Disorderly Subject |
| Aug 27, 2026 | 13:58 | 8.8 | Call for Service | 260827-0134 | CDS Complaint |
| Aug 27, 2026 | 13:03 | 13 | Call for Service | 260827-0132 | Theft |
| Aug 27, 2026 | 12:39 | 8.3 | Call for Service | 260827-0127 | Subject Stop |
| Aug 26, 2026 | 21:01 | 13 | Call for Service | 260826-0171 | Residential Alarm |
| Aug 26, 2026 | 19:59 | 17 | Call for Service | 260826-0159 | Non-Contact Shooting |
| Aug 26, 2026 | 19:53 | 5.1 | Call for Service | 260826-0157 | Suspicious vehicle |
Page 1 of 3+