Las Vegas Metropolitan Police Department, NV
Published on
- AirData public flight log — 22,199 flights, Sep 3, 2025 to Aug 26, 2026 (no flight durations published)
- Skydio transparency dashboard — 3 flights, May 27, 2026 to May 27, 2026 (Skydio aircraft only)
This agency publishes the same program in more than one place, and the platforms do not agree about what a flight is called. Flights that appear on two of them are matched by date and takeoff time and counted once; 2 were published twice. The figures below are the merged record.
22,200
Reported flights
0.4
Reported flight hours
—
Median minutes
1,757
Flights, last 30 days
8
Days since last published flight
13.6%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Los Angeles)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 300 flights
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 22,200 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description | also published by |
|---|---|---|---|---|---|---|
| Aug 26, 2026 | 22:38 | — | 1700 Alta Dr | |||
| Aug 26, 2026 | 22:21 | — | 4695 E Vegas Valley Dr | |||
| Aug 26, 2026 | 21:47 | — | 621 E Bonanza Rd | |||
| Aug 26, 2026 | 20:53 | — | 1700 Alta Dr | |||
| Aug 26, 2026 | 20:48 | — | 4695 E Vegas Valley Dr | |||
| Aug 26, 2026 | 20:36 | — | 750 Sierra Vista Dr | |||
| Aug 26, 2026 | 20:33 | — | 1700 Alta Dr | |||
| Aug 26, 2026 | 20:09 | — | 750 Sierra Vista Dr | |||
| Aug 26, 2026 | 20:05 | — | 4695 E Vegas Valley Dr | |||
| Aug 26, 2026 | 19:38 | — | 3675 E Harmon Ave | |||
| Aug 26, 2026 | 19:31 | — | 4695 E Vegas Valley Dr | |||
| Aug 26, 2026 | 19:23 | — | 3750 Cecile Ave | |||
| Aug 26, 2026 | 19:11 | — | 3750 Cecile Ave | |||
| Aug 26, 2026 | 18:40 | — | 8445 Eldora Ave | |||
| Aug 26, 2026 | 18:32 | — | 3480 S Valley View Blvd | |||
| Aug 26, 2026 | 18:21 | — | 8445 Eldora Ave | |||
| Aug 26, 2026 | 18:12 | — | 1700 Alta Dr | |||
| Aug 26, 2026 | 18:05 | — | 8445 Eldora Ave | |||
| Aug 26, 2026 | 17:52 | — | 150 N Nellis Blvd | |||
| Aug 26, 2026 | 17:03 | — | 750 Sierra Vista Dr | |||
| Aug 26, 2026 | 16:26 | — | 750 Sierra Vista Dr | |||
| Aug 26, 2026 | 15:56 | — | 8445 Eldora Ave | |||
| Aug 26, 2026 | 15:16 | — | 150 N Nellis Blvd | |||
| Aug 26, 2026 | 15:05 | — | 150 N Nellis Blvd | |||
| Aug 26, 2026 | 14:57 | — | 621 E Bonanza Rd | |||
| Aug 26, 2026 | 14:21 | — | 750 Sierra Vista Dr | |||
| Aug 26, 2026 | 14:09 | — | 6975 W Windmill Ln | |||
| Aug 26, 2026 | 14:02 | — | 11301 Redpoint Dr | |||
| Aug 26, 2026 | 13:55 | — | 6975 W Windmill Ln | |||
| Aug 26, 2026 | 13:46 | — | 150 N Nellis Blvd | |||
| Aug 26, 2026 | 13:40 | — | 621 E Bonanza Rd | |||
| Aug 26, 2026 | 13:30 | — | 150 N Nellis Blvd | |||
| Aug 26, 2026 | 13:07 | — | 1700 Alta Dr | |||
| Aug 26, 2026 | 13:05 | — | 621 E Bonanza Rd | |||
| Aug 26, 2026 | 13:02 | — | 3675 E Harmon Ave | |||
| Aug 26, 2026 | 13:02 | — | 3750 Cecile Ave | |||
| Aug 26, 2026 | 12:56 | — | 8445 Eldora Ave | |||
| Aug 26, 2026 | 12:50 | — | 621 E Bonanza Rd | |||
| Aug 26, 2026 | 12:47 | — | 3675 E Harmon Ave | |||
| Aug 26, 2026 | 12:43 | — | 8445 Eldora Ave | |||
| Aug 26, 2026 | 12:38 | — | 3480 S Valley View Blvd | |||
| Aug 26, 2026 | 12:35 | — | 750 Sierra Vista Dr | |||
| Aug 26, 2026 | 12:28 | — | 4695 E Vegas Valley Dr | |||
| Aug 26, 2026 | 12:13 | — | 8445 Eldora Ave | |||
| Aug 26, 2026 | 12:08 | — | 1700 Alta Dr | |||
| Aug 26, 2026 | 11:59 | — | 8445 Eldora Ave | |||
| Aug 26, 2026 | 11:47 | — | 621 E Bonanza Rd | |||
| Aug 26, 2026 | 11:45 | — | 750 Sierra Vista Dr | |||
| Aug 26, 2026 | 11:27 | — | 750 Sierra Vista Dr | |||
| Aug 26, 2026 | 11:21 | — | 3480 S Valley View Blvd |
Page 1 of 3+