Las Cruces PD, NM
Published on
- Flock Aerodome community dashboard — 2,978 flights, Jan 15, 2026 to Sep 2, 2026 (call type and case number per flight)
2,978
Reported flights
771
Reported flight hours
14
Median minutes
353
Flights, last 30 days
1
Days since last published flight
35.8%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Denver)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 54 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 2,978 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description | calls for service | other call types | priority |
|---|---|---|---|---|---|---|---|---|
| Sep 2, 2026 | 19:19 | 11 | Shots Fired | Police-6414235 | X FAIRBANKS DR, LAS CRUCES | 1 | 0 | |
| Sep 2, 2026 | 13:34 | 20 | 0 | |||||
| Sep 2, 2026 | 13:01 | 8.8 | DWI | Police-6413785 | 14XX EL PASEO RD, LAS CRUCES | 1 | 0 | |
| Sep 2, 2026 | 11:20 | 1.0 | 0 | |||||
| Sep 2, 2026 | 10:12 | 18 | Disturbance Disorderly | Police-6413578 | 25XX N MAIN ST, LAS CRUCES | 1 | 0 | |
| Sep 2, 2026 | 09:57 | 8.6 | 0 | |||||
| Sep 2, 2026 | 08:21 | 12 | 0 | |||||
| Sep 1, 2026 | 19:58 | 9.0 | Disturbance Domestic | Police-6413027 | 10XX N MESILLA ST, LAS CRUCES | 1 | 0 | |
| Sep 1, 2026 | 18:36 | 7.0 | Subject W/Gun | Police-6412945 | 33XX CONLEE LN, LAS CRUCES | 1 | 0 | |
| Sep 1, 2026 | 16:58 | 29 | 0 | |||||
| Sep 1, 2026 | 14:45 | 21 | 0 | |||||
| Sep 1, 2026 | 12:54 | 13 | 0 | |||||
| Sep 1, 2026 | 10:57 | 12 | 0 | |||||
| Sep 1, 2026 | 10:25 | 13 | 0 | |||||
| Sep 1, 2026 | 10:10 | 4.4 | 0 | |||||
| Sep 1, 2026 | 09:24 | 15 | 0 | |||||
| Sep 1, 2026 | 08:11 | 25 | 0 | |||||
| Sep 1, 2026 | 02:01 | 4.2 | Burglary Alarm | 6412061 | 12XX S SOLANO DR, LAS CRUCES | 1 | 0 | |
| Aug 31, 2026 | 20:46 | 12 | 0 | |||||
| Aug 31, 2026 | 20:22 | 13 | 0 | |||||
| Aug 31, 2026 | 13:34 | 1.1 | 0 | |||||
| Aug 31, 2026 | 11:53 | 6.4 | 0 | |||||
| Aug 31, 2026 | 11:23 | 22 | 0 | |||||
| Aug 31, 2026 | 10:37 | 17 | 0 | |||||
| Aug 30, 2026 | 23:02 | 29 | Building Check | 6410744 | 2XX S TELSHOR BLVD, LAS CRUCES | 1 | 1 | |
| Aug 30, 2026 | 22:49 | 21 | 0 | |||||
| Aug 30, 2026 | 21:34 | 11 | Subject W/Gun | 6410682 | 19XX N SOLANO DR, LAS CRUCES | 1 | 0 | |
| Aug 30, 2026 | 21:21 | 18 | 0 | |||||
| Aug 30, 2026 | 20:40 | 14 | 0 | |||||
| Aug 30, 2026 | 19:46 | 8.2 | Assault (D-Unconx/Not Alrt) | 6410571 | 9XX S SAN PEDRO ST, LAS CRUCES | 1 | 0 | |
| Aug 30, 2026 | 16:36 | 19 | Disturbance Domestic | 6410411 | 7XX THIRD ST, LAS CRUCES | 1 | 0 | |
| Aug 30, 2026 | 01:50 | 12 | 0 | |||||
| Aug 30, 2026 | 01:02 | 9.7 | Disturbance Domestic | 6409868 | 30XX ELKS DR, LAS CRUCES | 1 | 0 | |
| Aug 29, 2026 | 23:13 | 25 | BehvIssues/SuiciAttmpt (Charlie) | 6409796 | 41XX CALLE NUESTRA, LAS CRUCES | 1 | 0 | |
| Aug 29, 2026 | 20:24 | 6.3 | 0 | |||||
| Aug 29, 2026 | 16:32 | 23 | 0 | |||||
| Aug 29, 2026 | 16:11 | 28 | 0 | |||||
| Aug 29, 2026 | 15:21 | 15 | 0 | |||||
| Aug 28, 2026 | 20:01 | 20 | 0 | |||||
| Aug 28, 2026 | 16:55 | 3.2 | 0 | |||||
| Aug 28, 2026 | 10:35 | 1.2 | 0 | |||||
| Aug 28, 2026 | 10:03 | 0.9 | 0 | |||||
| Aug 27, 2026 | 20:40 | 2.1 | 0 | |||||
| Aug 27, 2026 | 17:19 | 7.5 | 0 | |||||
| Aug 27, 2026 | 16:44 | 5.1 | Suspicious Activity | 6407167 | 6XX PARKER RD, LAS CRUCES | 1 | 1 | |
| Aug 27, 2026 | 15:07 | 12 | Shoplifting | 6407072 | 5XX WALTON BLVD, LAS CRUCES | 1 | 0 | |
| Aug 27, 2026 | 14:22 | 21 | 0 | |||||
| Aug 27, 2026 | 13:51 | 12 | Missing Child | 6406985 | 13XX LYNX TRL, LAS CRUCES | 1 | 0 | |
| Aug 27, 2026 | 13:34 | 25 | 0 | |||||
| Aug 27, 2026 | 12:18 | 2.0 | 0 |
Page 1 of 3+