Humble PD, TX
Published on
- Flock Aerodome community dashboard — 1,420 flights, May 9, 2025 to Sep 1, 2026 (call type and case number per flight)
1,420
Reported flights
331
Reported flight hours
14
Median minutes
96
Flights, last 30 days
2
Days since last published flight
22.3%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Chicago)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 53 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 1,420 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description | calls for service | other call types | priority |
|---|---|---|---|---|---|---|---|---|
| Sep 1, 2026 | 10:26 | 11 | 0 | |||||
| Aug 31, 2026 | 13:53 | 9.1 | 0 | |||||
| Aug 31, 2026 | 11:34 | 15 | 0 | |||||
| Aug 31, 2026 | 08:17 | 19 | DISABLED OR ABANDONED VEHICLE | 2608310019 | 210XX-BLK HWY XX, HUMBLE | 1 | 2 | |
| Aug 28, 2026 | 16:04 | 22 | 0 | |||||
| Aug 28, 2026 | 15:44 | 16 | 0 | |||||
| Aug 28, 2026 | 15:15 | 21 | 0 | |||||
| Aug 28, 2026 | 14:41 | 21 | 0 | |||||
| Aug 28, 2026 | 14:16 | 12 | 0 | |||||
| Aug 28, 2026 | 13:28 | 21 | MISSING PERSON | 2608280056 | 98XX CANTERBURY DR, HUMBLE | 1 | 2 | |
| Aug 28, 2026 | 13:04 | 13 | 0 | |||||
| Aug 28, 2026 | 12:26 | 11 | CITIZEN ASSIST | 2608280051 | 188XX HWY XX, HUMBLE | 1 | 3 | |
| Aug 28, 2026 | 11:43 | 13 | 0 | |||||
| Aug 27, 2026 | 13:36 | 13 | SOLICITATION | 2608270048 | 2XX MAIN ST, HUMBLE | 1 | 3 | |
| Aug 26, 2026 | 13:08 | 20 | 0 | |||||
| Aug 26, 2026 | 11:57 | 21 | SUSPICIOUS VEHICLE | 2608260038 | 201XX-BLK TOWNSEN BLVD E, HUMBLE | 2 | CRIMINAL TRESPASS | 2 |
| Aug 26, 2026 | 11:51 | 2.2 | 0 | |||||
| Aug 26, 2026 | 10:47 | 6.9 | 0 | |||||
| Aug 26, 2026 | 09:20 | 9.7 | 0 | |||||
| Aug 25, 2026 | 14:34 | 14 | 0 | |||||
| Aug 25, 2026 | 12:07 | 1.9 | 0 | |||||
| Aug 25, 2026 | 08:41 | 8.7 | 0 | |||||
| Aug 24, 2026 | 12:56 | 17 | THEFT | 2608240063 | 94XX FM 19XX BYP, HUMBLE | 2 | ACCIDENT MINOR | 3 |
| Aug 24, 2026 | 12:11 | 14 | 0 | |||||
| Aug 24, 2026 | 10:32 | 11 | DISTURBANCE VERBAL | 2608240046 | 1XX W XST ST, HUMBLE | 1 | 2 | |
| Aug 24, 2026 | 10:17 | 11 | DISTURBANCE PHYSICAL | 2608240045 | 172XX HWY XX FWY, HUMBLE | 1 | 1 | |
| Aug 24, 2026 | 08:49 | 10 | ALARM | 2608240036 | 99XX FM 19XX BYP, HUMBLE | 1 | 2 | |
| Aug 24, 2026 | 08:04 | 5.5 | 0 | |||||
| Aug 24, 2026 | 07:56 | 4.2 | 0 | |||||
| Aug 21, 2026 | 15:54 | 21 | CRIMINAL TRESPASS | 2608210056 | 7XX E XST ST, HUMBLE | 1 | 2 | |
| Aug 21, 2026 | 15:24 | 2.1 | 0 | |||||
| Aug 21, 2026 | 14:42 | 2.1 | 0 | |||||
| Aug 21, 2026 | 14:15 | 21 | DISTURBANCE VERBAL | 2608210049 | 8XX-XX WILSON RD, HUMBLE | 1 | 2 | |
| Aug 21, 2026 | 10:48 | 7.1 | DISABLED OR ABANDONED VEHICLE | 2608210036 | 197XX HWY XX/HWY XX - E FM 19XX BYP, HUMBLE | 1 | 2 | |
| Aug 21, 2026 | 10:23 | 14 | SUSPICIOUS VEHICLE | 2608210033 | 94XX FM 19XX BYP, HUMBLE | 1 | 2 | |
| Aug 21, 2026 | 08:45 | 5.6 | ALARM | 2608210029 | 14XX E FM 19XX BYP, HUMBLE | 1 | 2 | |
| Aug 21, 2026 | 08:21 | 24 | 0 | |||||
| Aug 20, 2026 | 14:04 | 9.9 | DISTURBANCE PHYSICAL | 2608200040 | 180XX-BLK HWY XX, HUMBLE | 1 | 1 | |
| Aug 20, 2026 | 12:38 | 3.3 | 0 | |||||
| Aug 19, 2026 | 14:17 | 8.4 | 0 | |||||
| Aug 19, 2026 | 13:41 | 20 | 0 | |||||
| Aug 18, 2026 | 15:41 | 11 | CRIMINAL TRESPASS | 2608180049 | 205XX HWY XX, HUMBLE | 1 | 2 | |
| Aug 18, 2026 | 15:15 | 23 | ASSAULT SIMPLE | 2608180045 | 98XX-1XX MEMORIAL BLVD, HUMBLE | 1 | 2 | |
| Aug 17, 2026 | 15:30 | 8.6 | 0 | |||||
| Aug 17, 2026 | 14:34 | 21 | 0 | |||||
| Aug 17, 2026 | 14:19 | 1.9 | 0 | |||||
| Aug 17, 2026 | 11:35 | 12 | SUSPICIOUS PERSON | 2608170033 | 13XX BRENDA LN, HUMBLE | 1 | 2 | |
| Aug 17, 2026 | 10:39 | 17 | 0 | |||||
| Aug 17, 2026 | 10:02 | 12 | ASSIST OUTSIDE AGENCY | 2608170022 | 1XX W XST ST, HUMBLE | 1 | 2 | |
| Aug 17, 2026 | 09:47 | 9.5 | SUSPICIOUS PERSON | 2608170020 | 13XX BRENDA LN, HUMBLE | 1 | 2 |
Page 1 of 3+