Hawthorne PD, CA
Published on
- Flock Aerodome community dashboard — 4,450 flights, Apr 15, 2024 to Sep 2, 2026 (call type and case number per flight)
4,450
Reported flights
1,026
Reported flight hours
11
Median minutes
177
Flights, last 30 days
1
Days since last published flight
0%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Los Angeles)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 118 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 4,450 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description | calls for service |
|---|---|---|---|---|---|---|
| Sep 2, 2026 | 17:39 | 5.7 | 0 | |||
| Sep 2, 2026 | 16:45 | 6.8 | 0 | |||
| Sep 2, 2026 | 15:32 | 18 | 0 | |||
| Sep 2, 2026 | 10:57 | 4.2 | 0 | |||
| Sep 2, 2026 | 10:27 | 9.2 | 0 | |||
| Sep 2, 2026 | 10:03 | 5.2 | 0 | |||
| Sep 2, 2026 | 09:45 | 15 | 0 | |||
| Sep 2, 2026 | 09:19 | 11 | 0 | |||
| Sep 2, 2026 | 09:04 | 21 | 0 | |||
| Sep 2, 2026 | 08:43 | 0.9 | 0 | |||
| Sep 2, 2026 | 08:25 | 19 | 0 | |||
| Sep 1, 2026 | 14:41 | 11 | 0 | |||
| Sep 1, 2026 | 13:30 | 1.3 | 0 | |||
| Sep 1, 2026 | 13:00 | 5.9 | 0 | |||
| Sep 1, 2026 | 10:08 | 12 | 0 | |||
| Sep 1, 2026 | 10:01 | 1.1 | 0 | |||
| Sep 1, 2026 | 08:26 | 9.3 | 0 | |||
| Aug 31, 2026 | 17:36 | 11 | 0 | |||
| Aug 31, 2026 | 17:21 | 13 | 0 | |||
| Aug 31, 2026 | 16:16 | 8.0 | 0 | |||
| Aug 31, 2026 | 15:51 | 19 | 0 | |||
| Aug 31, 2026 | 14:15 | 12 | 0 | |||
| Aug 31, 2026 | 14:06 | 7.4 | 0 | |||
| Aug 31, 2026 | 11:36 | 15 | 0 | |||
| Aug 31, 2026 | 10:05 | 3.0 | 0 | |||
| Aug 31, 2026 | 05:28 | 11 | 0 | |||
| Aug 31, 2026 | 01:55 | 11 | 0 | |||
| Aug 30, 2026 | 22:45 | 9.5 | 0 | |||
| Aug 30, 2026 | 03:02 | 5.9 | 0 | |||
| Aug 30, 2026 | 02:45 | 14 | 0 | |||
| Aug 30, 2026 | 00:46 | 8.1 | 0 | |||
| Aug 29, 2026 | 23:15 | 11 | 0 | |||
| Aug 29, 2026 | 17:59 | 11 | 0 | |||
| Aug 29, 2026 | 02:09 | 21 | 0 | |||
| Aug 26, 2026 | 23:18 | 13 | 0 | |||
| Aug 26, 2026 | 22:01 | 10 | 0 | |||
| Aug 26, 2026 | 20:35 | 19 | 0 | |||
| Aug 25, 2026 | 15:33 | 12 | 0 | |||
| Aug 25, 2026 | 10:12 | 7.5 | 0 | |||
| Aug 24, 2026 | 17:22 | 15 | 0 | |||
| Aug 24, 2026 | 17:15 | 1.6 | 0 | |||
| Aug 24, 2026 | 16:26 | 16 | 0 | |||
| Aug 24, 2026 | 13:43 | 12 | 0 | |||
| Aug 24, 2026 | 11:43 | 14 | 0 | |||
| Aug 24, 2026 | 10:15 | 18 | 0 | |||
| Aug 24, 2026 | 09:45 | 16 | 0 | |||
| Aug 24, 2026 | 03:42 | 23 | 0 | |||
| Aug 23, 2026 | 01:10 | 20 | 0 | |||
| Aug 23, 2026 | 00:53 | 11 | 0 | |||
| Aug 22, 2026 | 22:54 | 7.5 | 0 |
Page 1 of 3+