Harvey PD, IL
Published on
- Flock Aerodome community dashboard — 689 flights, Oct 8, 2025 to Sep 2, 2026 (call type and case number per flight)
689
Reported flights
134
Reported flight hours
10
Median minutes
75
Flights, last 30 days
1
Days since last published flight
26.4%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Chicago)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 26 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 689 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description | calls for service | other call types | priority |
|---|---|---|---|---|---|---|---|---|
| Sep 2, 2026 | 12:43 | 4.1 | 0 | |||||
| Sep 1, 2026 | 15:21 | 5.4 | L9754 - 10-50 PD PROPERTY DAMAGE | HV-26-00019031 | VINCENNES RD / E 1XXTH ST, HARVEY | 1 | 3 | |
| Sep 1, 2026 | 09:29 | 17 | L9817 - ASSIST AMBULANCE | HV-26-00018996 | 154XX MARSHFIELD AVE, HARVEY | 1 | 3 | |
| Sep 1, 2026 | 07:26 | 29 | 0 | |||||
| Aug 31, 2026 | 15:17 | 12 | 0 | |||||
| Aug 31, 2026 | 12:35 | 9.4 | L9752 - 10-50 PI PERSONAL INJURY | HV-26-00018917 | W 1XXTH ST / HONORE AVE, HARVEY | 1 | 1 | |
| Aug 31, 2026 | 09:55 | 12 | 0 | |||||
| Aug 28, 2026 | 12:14 | 5.9 | L9752 - 10-50 PI PERSONAL INJURY | HV-26-00018678 | VINCENNES RD / CENTER AVE, HARVEY | 1 | 1 | |
| Aug 28, 2026 | 09:18 | 8.8 | L1310 - CRIMINAL DAMAGE TO PROPERTY | HV-26-00018662 | 152XX CENTER AVE, HARVEY | 1 | 1 | |
| Aug 27, 2026 | 14:57 | 9.5 | 0 | |||||
| Aug 27, 2026 | 13:19 | 9.7 | 0 | |||||
| Aug 27, 2026 | 12:53 | 7.1 | 0 | |||||
| Aug 27, 2026 | 11:47 | 6.1 | 0 | |||||
| Aug 27, 2026 | 10:42 | 8.6 | 0 | |||||
| Aug 27, 2026 | 08:13 | 5.4 | 0 | |||||
| Aug 27, 2026 | 08:00 | 12 | 0 | |||||
| Aug 25, 2026 | 15:20 | 20 | 0 | |||||
| Aug 25, 2026 | 12:46 | 23 | 0 | |||||
| Aug 25, 2026 | 11:08 | 11 | L5045 - FOLLOW UP INVESTIGATION | HV-26-00018382 | 163XX HALSTED ST, HARVEY | 1 | 1 | |
| Aug 25, 2026 | 10:16 | 17 | L9630 - DEATH INVESTIGATION | HV-26-00018386 | 148XX COOPER AVE, HARVEY | 1 | 1 | |
| Aug 25, 2026 | 09:44 | 17 | 0 | |||||
| Aug 25, 2026 | 09:10 | 25 | 0 | |||||
| Aug 24, 2026 | 14:57 | 9.5 | L9754 - 10-50 PD PROPERTY DAMAGE | HV-26-00018332 | E 1XXTH ST / HALSTED ST, HARVEY | 1 | 3 | |
| Aug 24, 2026 | 13:50 | 13 | L9363 - STREET DISTURBANCE | HV-26-00018328 | W 1XXTH PL / HOYNE AVE, HARVEY | 2 | L9335C - 911 HANGUP WIRELESS | 1 |
| Aug 24, 2026 | 10:02 | 26 | 0 | |||||
| Aug 21, 2026 | 14:14 | 7.1 | L9330 - SUSPICIOUS AUTO | HV-26-00018100 | 151XX LEXINGTON AVE, HARVEY | 1 | 1 | |
| Aug 20, 2026 | 14:39 | 20 | L9332 - SUSPICIOUS PERSON | HV-26-00018024 | XX W 1XXTH ST, HARVEY | 1 | 1 | |
| Aug 20, 2026 | 11:50 | 7.8 | L9362 - CUSTOMER MANAGEMENT DISPUTE | HV-26-00017988 | 159XX WOOD AVE, HARVEY | 1 | 1 | |
| Aug 20, 2026 | 11:32 | 12 | L9540 - MENTAL HEALTH CASES OTHER | HV-26-00017999 | 150XX WOOD AVE, HARVEY | 1 | 2 | |
| Aug 20, 2026 | 10:00 | 26 | 0 | |||||
| Aug 19, 2026 | 14:30 | 17 | L9252 - WELL BEING CHECK | HV-26-00017916 | 159XX S WOOD ST, HARVEY | 1 | 1 | |
| Aug 19, 2026 | 10:45 | 23 | 0 | |||||
| Aug 19, 2026 | 08:42 | 5.8 | 0 | |||||
| Aug 18, 2026 | 11:04 | 23 | 0 | |||||
| Aug 18, 2026 | 10:17 | 33 | L9367 - UNWANTED SUBJECT | HV-26-00017807 | 156XX HONORE AVE, HARVEY | 2 | L0910 - MOTOR VEHICLE THEFT | 1 |
| Aug 18, 2026 | 09:30 | 11 | 0 | |||||
| Aug 18, 2026 | 09:00 | 16 | L9367 - UNWANTED SUBJECT | HV-26-00017797 | 153XX BROADWAY AVE, HARVEY | 1 | 1 | |
| Aug 18, 2026 | 08:27 | 4.8 | 0 | |||||
| Aug 17, 2026 | 14:46 | 9.5 | 0 | |||||
| Aug 17, 2026 | 13:30 | 8.4 | L0860 - RETAIL THEFT | HV-26-00017745 | 2XX E 1XXTH ST, HARVEY | 1 | 1 | |
| Aug 17, 2026 | 13:00 | 10 | L9222 - OPEN DOOR | HV-26-00017741 | 3XX E 1XXTH ST, HARVEY | 1 | 1 | |
| Aug 17, 2026 | 10:51 | 18 | L0911 - RECOVERED STOLEN VEHICLE | HV-26-00017733 | 149XX VAIL AVE, HARVEY | 1 | 3 | |
| Aug 17, 2026 | 09:51 | 16 | 0 | |||||
| Aug 17, 2026 | 09:43 | 5.8 | L9332 - SUSPICIOUS PERSON | HV-26-00017725 | 2XX E 1XXTH ST, HARVEY | 1 | 1 | |
| Aug 17, 2026 | 08:23 | 3.3 | 0 | |||||
| Aug 14, 2026 | 08:24 | 5.3 | 0 | |||||
| Aug 13, 2026 | 12:26 | 5.3 | 0 | |||||
| Aug 13, 2026 | 10:55 | 8.6 | L9383 - DOG BITE | HV-26-00017408 | 160XX LOOMIS AVE, HARVEY | 1 | 3 | |
| Aug 13, 2026 | 10:50 | 3.1 | L9503 - SEX OFFENDER DUTY TO REGISTER | HV-26-00017409 | 153XX DIXIE HWY, HARVEY | 1 | 3 | |
| Aug 13, 2026 | 10:32 | 1.9 | 0 |
Page 1 of 3+