Hamilton County SO, IN
Published on
- Flock Aerodome community dashboard — 1,269 flights, Sep 29, 2025 to Sep 2, 2026 (call type and case number per flight)
1,269
Reported flights
241
Reported flight hours
11
Median minutes
85
Flights, last 30 days
1
Days since last published flight
8.8%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/New York)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 48 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 1,269 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description | calls for service | other call types | priority |
|---|---|---|---|---|---|---|---|---|
| Sep 2, 2026 | 16:50 | 6.3 | 0 | |||||
| Sep 2, 2026 | 14:47 | 18 | 0 | |||||
| Sep 2, 2026 | 14:38 | 8.4 | M Mental Emotnal/Suicide Attempt | 2026-00039837 | 3XX KINGS LN, Noblesville | 1 | 999 | |
| Sep 2, 2026 | 13:38 | 12 | P Mental Emotional | 2026-00039832 | 178XX PHILLIP DR, Noblesville | 1 | 1 | |
| Sep 2, 2026 | 12:59 | 13 | 0 | |||||
| Sep 2, 2026 | 12:49 | 4.3 | 0 | |||||
| Sep 2, 2026 | 09:08 | 9.1 | 0 | |||||
| Sep 1, 2026 | 16:45 | 13 | 0 | |||||
| Sep 1, 2026 | 16:03 | 15 | 0 | |||||
| Sep 1, 2026 | 15:46 | 13 | P Threat to Life | 2026-00039633 | 64XX STOKES AVE, Noblesville | 1 | 0 | |
| Aug 28, 2026 | 12:19 | 25 | 0 | |||||
| Aug 28, 2026 | 12:07 | 3.9 | 0 | |||||
| Aug 28, 2026 | 11:18 | 22 | P Welfare Check | 2026-00039004 | 6XX N XXTH ST, Noblesville | 1 | 1 | |
| Aug 28, 2026 | 10:37 | 15 | 0 | |||||
| Aug 28, 2026 | 10:11 | 11 | 0 | |||||
| Aug 27, 2026 | 16:11 | 16 | 0 | |||||
| Aug 27, 2026 | 15:58 | 10 | 0 | |||||
| Aug 27, 2026 | 13:22 | 9.8 | 0 | |||||
| Aug 25, 2026 | 19:06 | 13 | 0 | |||||
| Aug 25, 2026 | 17:54 | 6.5 | 0 | |||||
| Aug 25, 2026 | 17:08 | 5.0 | 0 | |||||
| Aug 25, 2026 | 16:45 | 1.1 | 0 | |||||
| Aug 25, 2026 | 14:54 | 26 | 0 | |||||
| Aug 25, 2026 | 14:22 | 15 | 0 | |||||
| Aug 25, 2026 | 13:58 | 9.6 | 0 | |||||
| Aug 24, 2026 | 16:35 | 22 | P Alarm Burglary/Intrusion | 2026-00038381 | 16XX CONNER ST, Noblesville | 2 | P Firearms Shots Fired | 0 |
| Aug 24, 2026 | 14:51 | 13 | P Alarm Burglary/Intrusion | 2026-00038359 | 6XX S XTH ST, Noblesville | 1 | 0 | |
| Aug 24, 2026 | 11:16 | 27 | P Welfare Check | 2026-00038322 | 2XX JJ WAY, Noblesville | 1 | 1 | |
| Aug 24, 2026 | 10:31 | 16 | 0 | |||||
| Aug 24, 2026 | 09:16 | 8.8 | 0 | |||||
| Aug 20, 2026 | 16:50 | 15 | 0 | |||||
| Aug 20, 2026 | 16:02 | 17 | 0 | |||||
| Aug 20, 2026 | 08:49 | 13 | 0 | |||||
| Aug 20, 2026 | 07:44 | 22 | P Intoxicated/Impaired Subject | 2026-00037705 | 4XX S XTH ST, Noblesville | 1 | 1 | |
| Aug 19, 2026 | 11:28 | 19 | 0 | |||||
| Aug 19, 2026 | 08:35 | 12 | P Acc PD Hit and Run | 2026-00037585 | E 1XXST ST / HAZEL DELL RD, Noblesville | 1 | 0 | |
| Aug 19, 2026 | 07:57 | 11 | 0 | |||||
| Aug 18, 2026 | 15:22 | 8.8 | 0 | |||||
| Aug 18, 2026 | 09:34 | 25 | 0 | |||||
| Aug 17, 2026 | 14:22 | 22 | 0 | |||||
| Aug 17, 2026 | 08:32 | 20 | 0 | |||||
| Aug 17, 2026 | 07:42 | 20 | 0 | |||||
| Aug 16, 2026 | 10:46 | 28 | 0 | |||||
| Aug 16, 2026 | 09:43 | 28 | 0 | |||||
| Aug 15, 2026 | 17:10 | 31 | 0 | |||||
| Aug 15, 2026 | 16:09 | 36 | 0 | |||||
| Aug 15, 2026 | 15:06 | 34 | 0 | |||||
| Aug 15, 2026 | 13:20 | 27 | 0 | |||||
| Aug 15, 2026 | 12:23 | 27 | 0 | |||||
| Aug 15, 2026 | 10:09 | 13 | 0 |
Page 1 of 3+