Greeley Police Department, CO
Published on
- Skydio transparency dashboard — 2,322 flights, Jan 28, 2026 to Sep 1, 2026 (Skydio aircraft only)
2,322
Reported flights
424
Reported flight hours
11
Median minutes
418
Flights, last 30 days
1
Days since last published flight
0%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Denver)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 40 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 2,322 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description |
|---|---|---|---|---|---|
| Sep 1, 2026 | 22:55 | 14 | Call for Service | ||
| Sep 1, 2026 | 22:35 | 7.9 | Call for Service | ||
| Sep 1, 2026 | 22:08 | 9.1 | Call for Service | ||
| Sep 1, 2026 | 21:57 | 14 | Call for Service | ||
| Sep 1, 2026 | 21:05 | 7.9 | Call for Service | ||
| Sep 1, 2026 | 20:39 | 12 | Call for Service | ||
| Sep 1, 2026 | 20:09 | 20 | Call for Service | ||
| Sep 1, 2026 | 19:50 | 20 | Call for Service | ||
| Sep 1, 2026 | 19:09 | 7.0 | Call for Service | ||
| Sep 1, 2026 | 19:05 | 3.1 | Call for Service | ||
| Sep 1, 2026 | 18:43 | 7.9 | Call for Service | ||
| Sep 1, 2026 | 18:16 | 4.7 | Call for Service | ||
| Sep 1, 2026 | 17:46 | 6.7 | Call for Service | ||
| Sep 1, 2026 | 16:53 | 14 | Call for Service | ||
| Sep 1, 2026 | 15:30 | 19 | Call for Service | ||
| Sep 1, 2026 | 14:49 | 3.2 | Call for Service | ||
| Sep 1, 2026 | 14:29 | 4.3 | Call for Service | ||
| Sep 1, 2026 | 13:48 | 20 | Call for Service | ||
| Sep 1, 2026 | 12:40 | 12 | Call for Service | ||
| Sep 1, 2026 | 11:23 | 3.6 | Call for Service | ||
| Sep 1, 2026 | 11:01 | 12 | Call for Service | ||
| Sep 1, 2026 | 10:32 | 6.1 | Call for Service | ||
| Sep 1, 2026 | 09:12 | 12 | Call for Service | ||
| Sep 1, 2026 | 07:39 | 13 | Call for Service | ||
| Sep 1, 2026 | 00:14 | 9.5 | Call for Service | ||
| Aug 31, 2026 | 21:08 | 9.3 | Call for Service | ||
| Aug 31, 2026 | 20:58 | 7.6 | Call for Service | ||
| Aug 31, 2026 | 19:56 | 8.6 | Call for Service | ||
| Aug 31, 2026 | 19:28 | 9.2 | Call for Service | ||
| Aug 31, 2026 | 18:21 | 8.5 | Call for Service | ||
| Aug 31, 2026 | 17:26 | 15 | Call for Service | ||
| Aug 31, 2026 | 14:58 | 15 | Call for Service | ||
| Aug 31, 2026 | 13:25 | 18 | Call for Service | ||
| Aug 31, 2026 | 13:12 | 15 | Call for Service | ||
| Aug 31, 2026 | 12:51 | 13 | Call for Service | ||
| Aug 31, 2026 | 12:02 | 16 | Call for Service | ||
| Aug 31, 2026 | 09:17 | 8.0 | Call for Service | ||
| Aug 31, 2026 | 09:00 | 1.5 | Call for Service | ||
| Aug 31, 2026 | 08:44 | 9.8 | Call for Service | ||
| Aug 31, 2026 | 07:56 | 14 | Call for Service | ||
| Aug 31, 2026 | 07:32 | 8.0 | Call for Service | ||
| Aug 31, 2026 | 00:55 | 19 | Call for Service | ||
| Aug 30, 2026 | 22:39 | 11 | Call for Service | ||
| Aug 30, 2026 | 21:47 | 13 | Call for Service | ||
| Aug 30, 2026 | 20:57 | 5.8 | Call for Service | ||
| Aug 30, 2026 | 20:19 | 8.3 | Call for Service | ||
| Aug 30, 2026 | 19:49 | 13 | Call for Service | ||
| Aug 30, 2026 | 19:36 | 9.6 | Call for Service | ||
| Aug 30, 2026 | 19:00 | 11 | Call for Service | ||
| Aug 30, 2026 | 18:45 | 11 | Call for Service |
Page 1 of 3+