Gilbert PD, AZ
Published on
- Flock Aerodome community dashboard — 396 flights, Nov 19, 2025 to Jan 16, 2026 (call type and case number per flight)
396
Reported flights
100
Reported flight hours
15
Median minutes
0
Flights, last 30 days
230
Days since last published flight
9.6%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Phoenix)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 9 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 396 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description | calls for service | other call types | priority |
|---|---|---|---|---|---|---|---|---|
| Jan 16, 2026 | 19:59 | 12 | 647 - SUSPICIOUS PERSON | GI26000010378 | E VAUGHN AVE / N GILBERT RD, AZ | 1 | 3 | |
| Jan 16, 2026 | 18:52 | 26 | 962U - UNKNOWN INJURY COLLISION | GI26000010363 | E RAY RD / S GILBERT RD, AZ | 1 | 2 | |
| Jan 16, 2026 | 16:57 | 18 | 670 - WELFARE CHECK | GI26000010309 | 16XX S VAL VISTA DR, AZ | 1 | 4 | |
| Jan 16, 2026 | 14:01 | 18 | 647 - SUSPICIOUS PERSON | GI26000010205 | 3XX N GILBERT RD, AZ | 1 | 4 | |
| Jan 16, 2026 | 13:38 | 16 | 909M - EMERG MENTAL HEALTH PETITION | GI26000010170 | 11XX W MANGO DR, AZ | 1 | 4 | |
| Jan 16, 2026 | 01:19 | 23 | 0 | |||||
| Jan 16, 2026 | 00:52 | 28 | 0 | |||||
| Jan 15, 2026 | 22:59 | 16 | 0 | |||||
| Jan 15, 2026 | 22:30 | 14 | 0 | |||||
| Jan 15, 2026 | 21:39 | 27 | 0 | |||||
| Jan 15, 2026 | 18:09 | 16 | 646 - SUSPICIOUS ACTIVITY | GI26000009744 | E JASPER DR / S CONCORD ST, AZ | 1 | 4 | |
| Jan 15, 2026 | 17:14 | 23 | 670 - WELFARE CHECK | GI26000009718 | N GILBERT RD / N RAILROAD, AZ | 2 | 694 - ROAD RAGE | 2 |
| Jan 15, 2026 | 16:31 | 19 | 962U - UNKNOWN INJURY COLLISION | GI26000009694 | E RAY RD / S CORONADO RD, AZ | 1 | 2 | |
| Jan 15, 2026 | 10:14 | 12 | SIGNAL - SIGNALS PAGE OUT | GI26000009434 | E RAY RD / S VAL VISTA DR, AZ | 1 | 6 | |
| Jan 15, 2026 | 08:07 | 21 | 0 | |||||
| Jan 14, 2026 | 19:09 | 19 | 648 - SUSPICIOUS VEHICLE | GI26000009089 | 9XX W SUN COAST DR, AZ | 1 | 4 | |
| Jan 14, 2026 | 18:52 | 6.6 | ATL - ATTEMPT TO LOCATE | GI26000009081 | S GILBERT RD / W RAY RD, AZ | 1 | 2 | |
| Jan 14, 2026 | 18:23 | 26 | 412 - MOTORIST ASSIST | GI26000009075 | E WILLIAMS FIELD RD / S LINDSAY RD, AZ | 1 | 3 | |
| Jan 14, 2026 | 17:17 | 16 | 647 - SUSPICIOUS PERSON | GI26000009049 | 2XX W DEL RIO ST, AZ | 1 | 3 | |
| Jan 14, 2026 | 16:17 | 23 | 239 - FIGHT (MUTUAL COMBAT) | GI26000008982 | 7XX S VAL VISTA DR, AZ | 1 | 2 | |
| Jan 14, 2026 | 16:00 | 15 | 239V - FIGHT DOMESTIC VIOLENCE | GI26000009016 | 31XX-2XX E CIVIC CENTER DR, AZ | 1 | 2 | |
| Jan 14, 2026 | 08:12 | 18 | 0 | |||||
| Jan 14, 2026 | 08:01 | 10 | 0 | |||||
| Jan 14, 2026 | 07:41 | 6.1 | 0 | |||||
| Jan 14, 2026 | 05:12 | 22 | 421 - DISORDERLY CONDUCT | GI26000008573 | 8XX W WARNER RD, AZ | 1 | 2 | |
| Jan 14, 2026 | 02:12 | 15 | 239V - FIGHT DOMESTIC VIOLENCE | GI26000008539 | 18XX S ROME ST, AZ | 1 | 2 | |
| Jan 13, 2026 | 15:25 | 22 | 0 | |||||
| Jan 13, 2026 | 14:48 | 23 | 712U - UNWANTED GUEST | GI26000008234 | 31XX-25XX E WILLIAMS FIELD RD, AZ | 2 | 927 - UNKNOWN TROUBLE | 2 |
| Jan 13, 2026 | 13:31 | 25 | 509 - STOLEN VEHICLE | GI26000008188 | 14XX E WILLIAMS FIELD RD, AZ | 1 | 2 | |
| Jan 13, 2026 | 12:47 | 14 | 421 - DISORDERLY CONDUCT | GI26000008138 | 1XX-2XX E WARNER RD, AZ | 1 | 4 | |
| Jan 13, 2026 | 12:31 | 12 | 421 - DISORDERLY CONDUCT | GI26000008138 | 1XX-2XX E WARNER RD, AZ | 1 | 4 | |
| Jan 12, 2026 | 18:41 | 20 | 211A - ARMED ROBBERY ALARM | GI26000007599 | 1XX-9XX S VAL VISTA DR, AZ | 1 | 2 | |
| Jan 12, 2026 | 17:24 | 22 | 511 - MOTORCYCLES DISTURBING | GI26000007565 | 22XX S SANTAN VILLAGE PKWY, AZ | 1 | 3 | |
| Jan 12, 2026 | 16:06 | 18 | 646 - SUSPICIOUS ACTIVITY | GI26000007519 | 1XX-22XX E WILLIAMS FIELD RD, AZ | 1 | 2 | |
| Jan 12, 2026 | 15:25 | 13 | 962U - UNKNOWN INJURY COLLISION | GI26000007507 | E WARNER RD / S CACTUS WREN ST, AZ | 1 | 2 | |
| Jan 12, 2026 | 15:09 | 7.5 | 927 - UNKNOWN TROUBLE | GI26000007495 | 4XX W PRIMOROSO DR, AZ | 1 | 2 | |
| Jan 12, 2026 | 14:56 | 13 | 0 | |||||
| Jan 12, 2026 | 13:54 | 6.0 | 0 | |||||
| Jan 12, 2026 | 12:31 | 23 | 239V - FIGHT DOMESTIC VIOLENCE | GI26000007393 | 9XX E REDONDO DR, AZ | 1 | 2 | |
| Jan 12, 2026 | 09:47 | 18 | 962 - INJURY COLLISION | GI26000007287 | E RAY RD / S VAL VISTA DR, AZ | 1 | 1 | |
| Jan 12, 2026 | 06:39 | 20 | 0 | |||||
| Jan 12, 2026 | 05:34 | 6.1 | 0 | |||||
| Jan 12, 2026 | 04:52 | 14 | 459A - AUDIBLE ALARM | GI26000007092 | 2XX-15XX W WARNER RD, AZ | 1 | 4 | |
| Jan 12, 2026 | 04:00 | 18 | 927 - UNKNOWN TROUBLE | GI26000007085 | 22XX S HERITAGE DR, AZ | 1 | 2 | |
| Jan 12, 2026 | 02:41 | 19 | TS - TRAFFIC STOP | GI26000007067 | S GILBERT RD / W WARNER RD, AZ | 1 | 7 | |
| Jan 12, 2026 | 02:15 | 14 | 0 | |||||
| Jan 10, 2026 | 11:17 | 19 | 0 | |||||
| Jan 10, 2026 | 09:26 | 19 | 0 | |||||
| Jan 10, 2026 | 08:25 | 9.9 | WATER - WATER CALL OUT | GI26000006053 | 9XX W SPUR AVE, AZ | 1 | 7 | |
| Jan 9, 2026 | 12:27 | 4.6 | 0 |
Page 1 of 3+