Fulton County SO, GA
Published on
- Flock Aerodome community dashboard — 322 flights, Feb 6, 2026 to Aug 31, 2026 (call type and case number per flight)
322
Reported flights
82.0
Reported flight hours
19
Median minutes
46
Flights, last 30 days
3
Days since last published flight
0%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/New York)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 27 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 322 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description | calls for service |
|---|---|---|---|---|---|---|
| Aug 31, 2026 | 11:46 | 21 | 0 | |||
| Aug 31, 2026 | 11:19 | 13 | 0 | |||
| Aug 31, 2026 | 10:53 | 13 | 0 | |||
| Aug 31, 2026 | 10:18 | 22 | 0 | |||
| Aug 31, 2026 | 09:33 | 23 | 0 | |||
| Aug 31, 2026 | 08:40 | 26 | 0 | |||
| Aug 30, 2026 | 16:26 | 24 | 0 | |||
| Aug 30, 2026 | 15:45 | 20 | 0 | |||
| Aug 27, 2026 | 21:58 | 22 | 0 | |||
| Aug 27, 2026 | 20:57 | 21 | 0 | |||
| Aug 27, 2026 | 19:55 | 23 | 0 | |||
| Aug 27, 2026 | 16:02 | 3.6 | 0 | |||
| Aug 24, 2026 | 20:16 | 21 | 0 | |||
| Aug 24, 2026 | 10:06 | 15 | 0 | |||
| Aug 21, 2026 | 12:36 | 1.1 | 0 | |||
| Aug 19, 2026 | 23:20 | 3.0 | 0 | |||
| Aug 19, 2026 | 22:04 | 20 | 0 | |||
| Aug 19, 2026 | 21:12 | 21 | 0 | |||
| Aug 18, 2026 | 12:56 | 19 | 0 | |||
| Aug 17, 2026 | 10:58 | 22 | 0 | |||
| Aug 17, 2026 | 10:00 | 26 | 0 | |||
| Aug 17, 2026 | 09:07 | 23 | 0 | |||
| Aug 15, 2026 | 23:54 | 4.6 | 0 | |||
| Aug 15, 2026 | 23:13 | 26 | 0 | |||
| Aug 15, 2026 | 22:56 | 9.7 | 0 | |||
| Aug 14, 2026 | 22:55 | 9.8 | 0 | |||
| Aug 14, 2026 | 22:15 | 11 | 0 | |||
| Aug 14, 2026 | 20:42 | 17 | 0 | |||
| Aug 13, 2026 | 04:59 | 23 | 0 | |||
| Aug 10, 2026 | 23:20 | 13 | 0 | |||
| Aug 10, 2026 | 22:01 | 20 | 0 | |||
| Aug 10, 2026 | 20:48 | 19 | 0 | |||
| Aug 10, 2026 | 15:08 | 15 | 0 | |||
| Aug 10, 2026 | 12:37 | 5.3 | 0 | |||
| Aug 10, 2026 | 12:05 | 20 | 0 | |||
| Aug 10, 2026 | 11:03 | 22 | 0 | |||
| Aug 10, 2026 | 10:18 | 19 | 0 | |||
| Aug 10, 2026 | 09:32 | 22 | 0 | |||
| Aug 10, 2026 | 08:45 | 22 | 0 | |||
| Aug 7, 2026 | 23:54 | 13 | 0 | |||
| Aug 7, 2026 | 23:04 | 22 | 0 | |||
| Aug 7, 2026 | 21:59 | 22 | 0 | |||
| Aug 7, 2026 | 20:59 | 24 | 0 | |||
| Aug 6, 2026 | 23:12 | 19 | 0 | |||
| Aug 6, 2026 | 22:04 | 6.2 | 0 | |||
| Aug 5, 2026 | 11:21 | 1.0 | 0 | |||
| Aug 2, 2026 | 22:32 | 19 | 0 | |||
| Aug 2, 2026 | 21:14 | 21 | 0 | |||
| Jul 30, 2026 | 00:03 | 15 | 0 | |||
| Jul 29, 2026 | 21:55 | 22 | 0 |
Page 1 of 3+