Fremont Police and Fire, CA
Published on
- dronesense — 123 flights, Jun 3, 2024 to Jun 15, 2025
123
Reported flights
22.9
Reported flight hours
12
Median minutes
0
Flights, last 30 days
446
Days since last published flight
100%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Los Angeles)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
FewestMost — 8 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 123 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description | priority |
|---|---|---|---|---|---|---|
| Jun 15, 2025 | 22:24 | 13 | CFS | P25064236 | The Home Depot | Unset |
| Jun 15, 2025 | 19:20 | 20 | CFS | P25064144 | Target | Unset |
| Jun 9, 2025 | 18:11 | 18 | CFS | P25061882 | 4120 Central Ave, Fremont, California, 94536 | Unset |
| Jun 8, 2025 | 20:35 | 3.3 | CFS | P25061528 | 5588 Cushing Pkwy, Fremont, California, 94538 | Unset |
| Mar 21, 2025 | 20:26 | 0.0 | CFS | P25030710 | Unset | |
| Mar 21, 2025 | 19:45 | 0.0 | CFS | P25030695 | Unset | |
| Mar 5, 2025 | 17:13 | 23 | CFS | P25024697 | Delaware Dr, Fremont, California, 94538 | Unset |
| Mar 4, 2025 | 19:01 | 11 | CFS | P25024318 | 3187-3351 Eggers Dr, Fremont, California, 94536 | Unset |
| Feb 16, 2025 | 17:52 | 14 | CFS | P25017969 | Fremont Memorial Park | Unset |
| Feb 16, 2025 | 17:24 | 19 | CFS | P25017989 | Country Dr, Fremont, California, 94536 | Unset |
| Feb 3, 2025 | 18:49 | 13 | CFS | P25013087 | 40359 Pacific St, Fremont, California, 94538 | Unset |
| Jan 24, 2025 | 19:44 | 20 | CFS | P2509159 | 2336 Valorie St, Fremont, California, 94539 | Unset |
| Jan 24, 2025 | 19:14 | 16 | CFS | P25009173 | 41131 Denise St, Fremont, California, 94539 | Unset |
| Jan 23, 2025 | 20:03 | 4.1 | CFS | 25008736 | 36827 Cherry Ln, Fremont, California, 94536 | Unset |
| Jan 23, 2025 | 19:02 | 13 | CFS | P25008708 | Smart & Final | Unset |
| Jan 23, 2025 | 18:29 | 12 | CFS | P25008692 | Central Downtown Fremont, Fremont, California | Unset |
| Jan 22, 2025 | 18:51 | 14 | CFS | P25008274 | Irvington Baptist Church | Unset |
| Jan 22, 2025 | 18:27 | 8.0 | CFS | 250122030 | 876-892 Mowry Ave, Fremont, California, 94536 | Unset |
| Jan 16, 2025 | 19:19 | 17 | CFS | P25005931 | Dollar Tree | Unset |
| Jan 16, 2025 | 18:41 | 14 | CFS | P25005910 | JADO Recycling Fremont | Unset |
| Oct 4, 2024 | 19:04 | 19 | CFS | P24118237 | Fremont Hub, Fremont, California, 94538 | Unset |
| Sep 22, 2024 | 15:51 | 12 | CFS | P24113101 | ATM | Unset |
| Sep 21, 2024 | 16:36 | 8.1 | CFS | P24112753 | Dr. Sadi Kermani DDS | Unset |
| Sep 21, 2024 | 16:08 | 18 | CFS | P24112745 | Tompkins Tennis | Unset |
| Sep 21, 2024 | 14:33 | 9.3 | CFS | P24112718 | Stevenson Blvd, Fremont, California, 94538 | Unset |
| Sep 21, 2024 | 13:43 | 7.1 | CFS | P24112705 | 3868 Delaware Dr, Fremont, California, 94538 | Unset |
| Sep 21, 2024 | 09:44 | 9.9 | CFS | P24112606 | 41040 Amapola Ct, Fremont, California, 94539 | Unset |
| Sep 20, 2024 | 16:58 | 12 | CFS | P24112368 | 5191 Mowry Ave, Fremont, California, 94538 | Unset |
| Sep 20, 2024 | 14:43 | 8.7 | CFS | P24112307 | 4574 Wheeler Dr, Fremont, California, 94538 | Unset |
| Sep 20, 2024 | 11:22 | 0.0 | CFS | 240920015 | 37236 Fremont Bl | Unset |
| Sep 20, 2024 | 08:46 | 14 | CFS | P24112144 | 4139-4209 Walnut Ave, Fremont, California, 94538 | Unset |
| Sep 9, 2024 | 19:23 | 18 | CFS | 240909032 | 38113 Miller Pl, Fremont, California, 94536 | Unset |
| Sep 9, 2024 | 18:52 | 21 | CFS | 240909032 | 38113 Miller Pl, Fremont, California, 94536 | Unset |
| Sep 7, 2024 | 16:21 | 0.0 | CFS | 24106620 | Unset | |
| Sep 7, 2024 | 16:06 | 9.1 | CFS | P24106614 | 43969-43979 Osgood Rd, Fremont, California, 94539 | Unset |
| Sep 7, 2024 | 15:21 | 9.9 | CFS | P24106600 | 40152 Mueller Ct, Fremont, California, 94538 | Unset |
| Sep 7, 2024 | 11:05 | 0.0 | CFS | P24106526 | Unset | |
| Sep 7, 2024 | 09:41 | 11 | CFS | P24106480 | Chase | Unset |
| Sep 3, 2024 | 19:52 | 29 | CFS | P24104860 | 38916-38996 Civic Center Dr, Fremont, California, 94538 | Unset |
| Sep 1, 2024 | 19:28 | 7.2 | CFS | 240901031 | 2000 Stevenson Blvd, Fremont, California, 94538 | Unset |
| Sep 1, 2024 | 18:58 | 26 | CFS | 240901031 | 1800-1948 Stevenson Blvd, Fremont, California, 94538 | Unset |
| Sep 1, 2024 | 18:30 | 20 | CFS | 240901031 | 1800-1948 Stevenson Blvd, Fremont, California, 94538 | Unset |
| Sep 1, 2024 | 17:59 | 25 | CFS | 240901031 | Albany Cmn, Fremont, California, 94538 | Unset |
| Aug 31, 2024 | 18:42 | 11 | CFS | P24103509 | 794-798 Old Canyon Rd, Fremont, California, 94536 | Unset |
| Aug 31, 2024 | 18:18 | 12 | CFS | P24103543 | 2400-2510 Mowry Ave, Fremont, California, 94538 | Unset |
| Aug 27, 2024 | 15:01 | 9.4 | CFS | P24101649 | Alameda Creek Regional Trl, Fremont, California, 94536 | Unset |
| Aug 27, 2024 | 14:13 | 15 | CFS | P24101654 | 2820 Calvin Ct, Fremont, California, 94536 | Unset |
| Aug 26, 2024 | 07:57 | 12 | CFS | P24101009 | 4004 Mowry Ave, Fremont, California, 94538 | Unset |
| Aug 18, 2024 | 14:40 | 0.0 | CFS | P24097617 | 41191 Fremont Bl | Unset |
| Aug 18, 2024 | 10:35 | 0.0 | CFS | P24097532 | 41200 Blacow Rd | Unset |
Page 1 of 3+