Farmers Branch PD, TX
Published on
- Flock Aerodome community dashboard — 667 flights, Feb 5, 2026 to Sep 2, 2026 (call type and case number per flight)
667
Reported flights
161
Reported flight hours
15
Median minutes
102
Flights, last 30 days
1
Days since last published flight
34.8%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Chicago)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 23 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 667 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description | calls for service | other call types | priority |
|---|---|---|---|---|---|---|---|---|
| Sep 2, 2026 | 17:57 | 24 | 0 | |||||
| Sep 2, 2026 | 17:28 | 26 | 0 | |||||
| Sep 2, 2026 | 17:12 | 12 | 0 | |||||
| Sep 2, 2026 | 16:10 | 21 | 0 | |||||
| Sep 2, 2026 | 15:40 | 24 | SUSPICIOUS ACTIVITY | FBP-2026-045205 | 139XX JOSEY LN, FARMERS BRANCH | 2 | ASSAULT | 5 |
| Sep 2, 2026 | 12:41 | 13 | PATROL DIRECTED | FBP-2026-045162 | 27XX VALWOOD PKWY, FARMERS BRANCH | 1 | 8 | |
| Sep 2, 2026 | 10:45 | 11 | 0 | |||||
| Sep 1, 2026 | 15:13 | 6.1 | 0 | |||||
| Sep 1, 2026 | 14:50 | 19 | 0 | |||||
| Sep 1, 2026 | 13:57 | 15 | ASSIST MOTORIST | FBP-2026-044907 | OP VALLEY VIEW ON I XX NB, FARMERS BRANCH | 1 | 5 | |
| Sep 1, 2026 | 12:59 | 21 | SUSPICIOUS ACTIVITY | FBP-2026-044888 | 12XX E CROSBY RD, CARROLLTON | 1 | 5 | |
| Sep 1, 2026 | 11:26 | 15 | PATROL DIRECTED | FBP-2026-044867 | 131XX JOSEY LN, FARMERS BRANCH | 1 | 8 | |
| Aug 31, 2026 | 13:21 | 15 | DISTURBANCE MINOR | FBP-2026-044667 | 142XX HERITAGE CIR, FARMERS BRANCH | 1 | 3 | |
| Aug 28, 2026 | 14:30 | 6.1 | 0 | |||||
| Aug 28, 2026 | 13:46 | 19 | ABANDONED VEHICLE | FBP-2026-044114 | RIO BRANCO DR / LINEVILLE DR, FARMERS BRANCH | 1 | 8 | |
| Aug 28, 2026 | 12:31 | 14 | 0 | |||||
| Aug 28, 2026 | 11:04 | 5.1 | 0 | |||||
| Aug 28, 2026 | 09:55 | 13 | 0 | |||||
| Aug 27, 2026 | 16:42 | 5.8 | ASSIST OTHER POLICE AGENCY | FBP-2026-043975 | MIDWAY RD / SPRING VALLEY RD, FARMERS BRANCH | 1 | 5 | |
| Aug 27, 2026 | 15:27 | 13 | DISTURBANCE MINOR | FBP-2026-043967 | 131XX N STEMMONS FWY, FARMERS BRANCH | 1 | 3 | |
| Aug 27, 2026 | 14:36 | 9.4 | 0 | |||||
| Aug 27, 2026 | 14:12 | 15 | 0 | |||||
| Aug 27, 2026 | 13:05 | 15 | WELFARE CONCERN CHECK | FBP-2026-043950 | GOLFING GREEN DR / LONGMEADE DR, FARMERS BRANCH | 1 | 5 | |
| Aug 27, 2026 | 12:31 | 21 | CONTACT COMPLAINANT | FBP-2026-043942 | 30XX FYKE RD, FARMERS BRANCH | 2 | THEFT JUST OCCURRED | 8 |
| Aug 27, 2026 | 08:03 | 14 | ABANDONED VEHICLE | FBP-2026-043869 | ENTERPRISE DR / OAKBROOK PKWY, FARMERS BRANCH | 1 | 8 | |
| Aug 26, 2026 | 17:00 | 18 | SUSPICIOUS ACTIVITY | FBP-2026-043777 | 133XX GOODLAND ST, FARMERS BRANCH | 1 | 5 | |
| Aug 26, 2026 | 16:28 | 12 | DISTURBANCE MAJOR | FBP-2026-043773 | 145XX JOSEY LN, FARMERS BRANCH | 1 | 1 | |
| Aug 26, 2026 | 15:44 | 12 | SUSPICIOUS ACTIVITY | FBP-2026-043762 | 124XX JOSEY LN, FARMERS BRANCH | 1 | 5 | |
| Aug 26, 2026 | 11:09 | 5.7 | 0 | |||||
| Aug 26, 2026 | 10:36 | 9.8 | 0 | |||||
| Aug 26, 2026 | 10:06 | 1.3 | 0 | |||||
| Aug 26, 2026 | 09:08 | 21 | PATROL DIRECTED | FBP-2026-043668 | 131XX JOSEY LN, FARMERS BRANCH | 1 | 8 | |
| Aug 25, 2026 | 16:12 | 16 | 0 | |||||
| Aug 25, 2026 | 11:34 | 15 | DISTURBANCE MAJOR | FBP-2026-043479 | 139XX SUNDOWN TRL, FARMERS BRANCH | 1 | 1 | |
| Aug 25, 2026 | 10:58 | 5.6 | MINOR ACCIDENT - ROAD BLOCKAGE | FBP-2026-043470 | 24XX VALLEY VIEW LN, FARMERS BRANCH | 1 | 5 | |
| Aug 24, 2026 | 17:27 | 8.1 | WELFARE CONCERN CHECK | FBP-2026-043315 | VALLEY VIEW LN / JOSEY LN, FARMERS BRANCH | 1 | 5 | |
| Aug 24, 2026 | 16:25 | 13 | DISTURBANCE MINOR | FBP-2026-043308 | 145XX JOSEY LN, FARMERS BRANCH | 1 | 1 | |
| Aug 24, 2026 | 14:34 | 12 | SOLICITOR COMPLAINT | FBP-2026-043287 | 140XX ALBEMARLE DR, FARMERS BRANCH | 1 | 5 | |
| Aug 24, 2026 | 12:30 | 13 | PATROL DIRECTED | FBP-2026-043275 | 131XX JOSEY LN, FARMERS BRANCH | 1 | 8 | |
| Aug 24, 2026 | 11:04 | 12 | SUSPICIOUS ACTIVITY | FBP-2026-043260 | DENNIS LN / HAVENHURST ST, FARMERS BRANCH | 1 | 5 | |
| Aug 20, 2026 | 15:52 | 17 | WELFARE CONCERN CHECK | FBP-2026-042578 | SQUIRE PL / DENTON DR, FARMERS BRANCH | 1 | 5 | |
| Aug 20, 2026 | 15:16 | 11 | PATROL DIRECTED | FBP-2026-042564 | 131XX JOSEY LN, FARMERS BRANCH | 1 | 8 | |
| Aug 20, 2026 | 09:02 | 12 | DISTURBANCE MAJOR | FBP-2026-042479 | 144XX VARSITY BRANDS WAY, FARMERS BRANCH | 1 | 1 | |
| Aug 19, 2026 | 16:43 | 18 | DISTURBANCE MINOR | FBP-2026-042332 | 132XX JOSEY LN, FARMERS BRANCH | 1 | 3 | |
| Aug 19, 2026 | 13:47 | 16 | PATROL DIRECTED | FBP-2026-042299 | 131XX JOSEY LN, FARMERS BRANCH | 1 | 8 | |
| Aug 19, 2026 | 10:59 | 22 | DISTURBANCE MINOR | FBP-2026-042257 | 35XX WATERCREST CT, FARMERS BRANCH | 1 | 3 | |
| Aug 19, 2026 | 10:48 | 7.5 | 0 | |||||
| Aug 19, 2026 | 10:00 | 9.6 | CONTACT COMPLAINANT | FBP-2026-042240 | 142XX HERITAGE CIR, FARMERS BRANCH | 1 | 8 | |
| Aug 19, 2026 | 08:45 | 11 | 0 | |||||
| Aug 19, 2026 | 08:10 | 18 | 0 |
Page 1 of 3+