Everett Police Department, WA
Published on
- Flock Aerodome community dashboard — 2,523 flights, Sep 30, 2025 to Sep 2, 2026 (call type and case number per flight)
- AirData public flight log — 82 flights, Jul 13, 2022 to Aug 11, 2026 (no flight durations published)
- Skydio transparency dashboard — 10 flights, Aug 3, 2026 to Aug 26, 2026 (Skydio aircraft only)
This agency publishes the same program in more than one place, and the platforms do not agree about what a flight is called. Flights that appear on two of them are matched by date and takeoff time and counted once; 1 were published twice. The figures below are the merged record.
2,614
Reported flights
546
Reported flight hours
12
Median minutes
284
Flights, last 30 days
1
Days since last published flight
51.5%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Los Angeles)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 45 flights
Flight length (minutes)
Durations are recorded on 2,533 of 2,614 flights; this chart covers those.
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 2,614 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description | also published by | calls for service | other call types | priority |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2, 2026 | 08:54 | 28 | DV | 2026-00080915 | 1XX W MARILYN AVE, EVERETT | 1 | 2 | ||
| Sep 1, 2026 | 19:17 | 11 | Suspicious | 2026-00080782 | 101XX XTH AVE, EVERETT | 1 | 3 | ||
| Sep 1, 2026 | 17:59 | 12 | DUI | 2026-00080760 | WALNUT ST / XXTH, EVERETT | 1 | 3 | ||
| Sep 1, 2026 | 16:20 | 15 | Theft | 2026-00080741 | 12XX SE EVERETT MALL WAY, EVERETT | 1 | 4 | ||
| Sep 1, 2026 | 15:04 | 3.8 | Public Assist | 2026-00080715 | 14XX WETMORE AVE, EVERETT | 1 | 5 | ||
| Sep 1, 2026 | 06:53 | 11 | 0 | ||||||
| Aug 30, 2026 | 23:13 | 8.2 | Alarm | 2026-00080054 | 15XX SE EVERETT MALL WAY, EVERETT | 1 | 3 | ||
| Aug 30, 2026 | 12:44 | 2.0 | 0 | ||||||
| Aug 30, 2026 | 11:26 | 46 | 0 | ||||||
| Aug 30, 2026 | 11:04 | 18 | 0 | ||||||
| Aug 30, 2026 | 10:38 | 5.5 | Traffic | 2026-00079846 | 6XX SE EVERETT MALL WAY, EVERETT | 1 | 3 | ||
| Aug 30, 2026 | 10:19 | 7.5 | 0 | ||||||
| Aug 30, 2026 | 09:21 | 15 | DUI | 2026-00079826 | 77XX HARDESON RD, EVERETT | 1 | 3 | ||
| Aug 30, 2026 | 08:32 | 9.1 | 0 | ||||||
| Aug 30, 2026 | 08:29 | 2.6 | 0 | ||||||
| Aug 30, 2026 | 04:53 | 16 | Welfare Check | 2026-00079793 | 12XX 1XXTH ST, EVERETT | 1 | 4 | ||
| Aug 30, 2026 | 04:25 | 26 | Welfare Check | 2026-00079793 | 12XX 1XXTH ST, EVERETT | 1 | 4 | ||
| Aug 30, 2026 | 03:08 | 5.2 | Warrant | 2026-00079780 | 101XX XXTH AVE, EVERETT | 1 | 4 | ||
| Aug 30, 2026 | 00:10 | 6.1 | Suspicious | 2026-00079746 | 10XX E MARINE VIEW DR, EVERETT | 1 | 4 | ||
| Aug 29, 2026 | 23:04 | 21 | Trespass | 2026-00079724 | 17XX BROADWAY, EVERETT | 2 | Disturbance | 3 | |
| Aug 29, 2026 | 22:33 | 21 | Follow Up | 2026-00079712 | EUGENE ST / XND, EVERETT | 1 | 5 | ||
| Aug 29, 2026 | 22:03 | 19 | Suspicious | 2026-00079702 | 49XX EVERGREEN WAY, EVERETT | 1 | 4 | ||
| Aug 29, 2026 | 21:43 | 6.3 | Disturbance | 2026-00079696 | XX W CASINO RD, EVERETT | 1 | 3 | ||
| Aug 29, 2026 | 21:02 | 21 | 0 | ||||||
| Aug 29, 2026 | 20:27 | 26 | Alarm | 2026-00079685 | 26XX WETMORE AVE, EVERETT | 1 | 3 | ||
| Aug 29, 2026 | 20:11 | 15 | Alarm | 2026-00079672 | 14XX SE EVERETT MALL WAY, EVERETT | 2 | Suspicious | 3 | |
| Aug 29, 2026 | 19:57 | 7.4 | 0 | ||||||
| Aug 29, 2026 | 19:24 | 27 | Sex Offense | 2026-00079656 | LAT: XX.01XX; LON: -1XX.20XX, Everett | 1 | 3 | ||
| Aug 29, 2026 | 19:00 | 23 | Theft | 2026-00079653 | 129XX XXTH AVE, EVERETT | 1 | 4 | ||
| Aug 29, 2026 | 16:35 | 14 | Warrant | 2026-00079619 | 26XX WALNUT ST, EVERETT | 1 | 4 | ||
| Aug 29, 2026 | 16:16 | 18 | Suspicious | 2026-00079616 | 102XX BLK XTH AVE W, EVERETT | 1 | 4 | ||
| Aug 29, 2026 | 16:04 | 11 | Theft | 2026-00079614 | 11XX SE EVERETT MALL WAY, EVERETT | 1 | 4 | ||
| Aug 29, 2026 | 15:18 | 26 | Trespass | 2026-00079606 | LAT: XX.96XX; LON: -1XX.24XX, Everett | 1 | 3 | ||
| Aug 29, 2026 | 14:27 | 26 | Suspicious | 2026-00079591 | XXST PL / XRD, EVERETT | 2 | 911 | 3 | |
| Aug 29, 2026 | 13:37 | 8.2 | Vehicle Recovery | 2026-00079574 | 26XX BROADWAY, EVERETT | 2 | Alarm | 4 | |
| Aug 29, 2026 | 12:25 | 27 | Trespass | 2026-00079561 | 43XX EVERGREEN WAY, EVERETT | 1 | 3 | ||
| Aug 29, 2026 | 11:55 | 6.5 | 0 | ||||||
| Aug 29, 2026 | 11:37 | 12 | Suspicious | 2026-00079546 | 113XX BLK INTERURBAN TRL, EVERETT | 1 | 4 | ||
| Aug 29, 2026 | 11:07 | 24 | Suspicious | 2026-00079540 | 36XX COLBY AVE, EVERETT | 1 | 4 | ||
| Aug 29, 2026 | 10:11 | 25 | Order Violation | 2026-00079519 | 16XX E MARINE VIEW DR, EVERETT | 2 | Trespass | 2 | |
| Aug 29, 2026 | 08:49 | 3.0 | Trespass | 2026-00079496 | 18XX XXST ST, EVERETT | 1 | 3 | ||
| Aug 29, 2026 | 08:20 | 21 | Trespass | 2026-00079500 | 8XX E MUKILTEO BLVD, EVERETT | 1 | 3 | ||
| Aug 29, 2026 | 03:36 | 22 | Alarm | 2026-00079465 | 52XX EVERGREEN WAY, EVERETT | 2 | Collision | 3 | |
| Aug 29, 2026 | 02:09 | 12 | 0 | ||||||
| Aug 29, 2026 | 01:57 | 10 | Suspicious | 2026-00079447 | 33XX BROADWAY, EVERETT | 1 | 4 | ||
| Aug 29, 2026 | 00:45 | 10 | Trespass | 2026-00079434 | 109XX EVERGREEN WAY, EVERETT | 1 | 3 | ||
| Aug 29, 2026 | 00:39 | 5.6 | 0 | ||||||
| Aug 29, 2026 | 00:04 | 4.0 | DV | 2026-00079415 | 20XX ROCKEFELLER AVE, EVERETT | 1 | 2 | ||
| Aug 28, 2026 | 23:43 | 19 | DV | 2026-00079415 | 20XX ROCKEFELLER AVE, EVERETT | 1 | 2 | ||
| Aug 28, 2026 | 22:26 | 18 | Theft | 2026-00079391 | 16XX SE EVERETT MALL WAY, EVERETT | 1 | 3 |
Page 1 of 3+