Elm Ridge PD, TX
Published on
- Flock Aerodome community dashboard — 63 flights, Mar 2, 2026 to Aug 25, 2026 (call type and case number per flight)
63
Reported flights
15.4
Reported flight hours
16
Median minutes
2
Flights, last 30 days
9
Days since last published flight
0%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Chicago)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 8 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 63 most recent of 63 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description | calls for service |
|---|---|---|---|---|---|---|
| Aug 25, 2026 | 21:43 | 12 | 0 | |||
| Aug 19, 2026 | 09:22 | 17 | 0 | |||
| Jul 30, 2026 | 13:03 | 1.2 | 0 | |||
| Jul 23, 2026 | 13:12 | 19 | 0 | |||
| Jul 23, 2026 | 10:34 | 5.9 | 0 | |||
| Jul 23, 2026 | 08:04 | 24 | 0 | |||
| Jul 21, 2026 | 08:28 | 6.4 | 0 | |||
| Jul 8, 2026 | 19:45 | 30 | 0 | |||
| Jul 2, 2026 | 10:26 | 6.4 | 0 | |||
| Jul 2, 2026 | 08:37 | 12 | 0 | |||
| Jun 25, 2026 | 11:25 | 22 | 0 | |||
| Jun 24, 2026 | 16:33 | 21 | 0 | |||
| Jun 24, 2026 | 15:05 | 21 | 0 | |||
| Jun 17, 2026 | 17:16 | 5.3 | 0 | |||
| Jun 11, 2026 | 11:22 | 20 | 0 | |||
| Jun 10, 2026 | 14:04 | 26 | 0 | |||
| Jun 9, 2026 | 08:17 | 15 | 0 | |||
| Jun 8, 2026 | 14:31 | 14 | 0 | |||
| Jun 2, 2026 | 14:34 | 24 | 0 | |||
| May 24, 2026 | 23:45 | 8.3 | 0 | |||
| May 19, 2026 | 08:27 | 4.0 | 0 | |||
| May 14, 2026 | 15:55 | 18 | 0 | |||
| May 14, 2026 | 01:18 | 25 | 0 | |||
| May 13, 2026 | 18:02 | 24 | 0 | |||
| May 13, 2026 | 15:02 | 6.8 | 0 | |||
| May 13, 2026 | 13:31 | 15 | 0 | |||
| May 13, 2026 | 09:57 | 20 | 0 | |||
| May 12, 2026 | 20:33 | 24 | 0 | |||
| May 12, 2026 | 14:02 | 19 | 0 | |||
| May 12, 2026 | 08:20 | 12 | 0 | |||
| May 7, 2026 | 10:47 | 16 | 0 | |||
| Apr 30, 2026 | 14:56 | 14 | 0 | |||
| Apr 27, 2026 | 13:57 | 22 | 0 | |||
| Apr 20, 2026 | 14:01 | 14 | 0 | |||
| Apr 20, 2026 | 13:44 | 12 | 0 | |||
| Apr 16, 2026 | 09:45 | 18 | 0 | |||
| Apr 13, 2026 | 15:06 | 16 | 0 | |||
| Apr 13, 2026 | 09:15 | 10 | 0 | |||
| Apr 11, 2026 | 19:44 | 26 | 0 | |||
| Apr 9, 2026 | 12:07 | 24 | 0 | |||
| Apr 8, 2026 | 07:33 | 16 | 0 | |||
| Apr 7, 2026 | 15:25 | 8.8 | 0 | |||
| Apr 2, 2026 | 17:33 | 18 | 0 | |||
| Apr 2, 2026 | 15:11 | 12 | 0 | |||
| Apr 2, 2026 | 13:59 | 19 | 0 | |||
| Apr 2, 2026 | 13:18 | 21 | 0 | |||
| Apr 2, 2026 | 12:35 | 22 | 0 | |||
| Apr 2, 2026 | 11:04 | 18 | 0 | |||
| Apr 2, 2026 | 10:13 | 25 | 0 | |||
| Apr 2, 2026 | 09:29 | 10 | 0 |
Page 1 of 2+