Elk Grove PD, CA
Published on
- Flock Aerodome community dashboard — 10,201 flights, Apr 20, 2024 to Sep 2, 2026 (call type and case number per flight)
- AirData public flight log — 2,503 flights, Jan 1, 2023 to Aug 28, 2026 (no flight durations published)
This agency publishes the same program in more than one place, and the platforms do not agree about what a flight is called. Flights that appear on two of them are matched by date and takeoff time and counted once; 156 were published twice. The figures below are the merged record.
12,548
Reported flights
2,378
Reported flight hours
12
Median minutes
474
Flights, last 30 days
1
Days since last published flight
56.7%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Los Angeles)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 210 flights
Flight length (minutes)
Durations are recorded on 10,183 of 12,548 flights; this chart covers those.
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 12,548 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description | also published by | calls for service | other call types | priority |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2, 2026 | 18:21 | 11 | 0 | ||||||
| Sep 2, 2026 | 16:41 | 11 | THEFT - IP | 26077978 | 74XX LAGUNA BLVD, ELK GROVE | 1 | 2 | ||
| Sep 2, 2026 | 16:32 | 9.7 | BURG - BUSN/RESD | 26077971 | 85XX ELK GROVE FLORIN RD, ELK GROVE | 1 | 1 | ||
| Sep 2, 2026 | 16:21 | 10 | ASSAULT - JO | 26077969 | GRANT LINE RD & ELK GROVE BLVD, ELK GROVE | 2 | BURG - BUSN/RESD | 2 | |
| Sep 2, 2026 | 16:14 | 10 | DISTURB - PHYSICAL | 26077966 | 67XX LAGUNA BLVD, ELK GROVE | 1 | 2 | ||
| Sep 2, 2026 | 14:14 | 11 | SUSPICIOUS - PERSON | 26077899 | 85XX ALLISTER WAY, ELK GROVE | 1 | 3 | ||
| Sep 2, 2026 | 13:33 | 8.1 | DOMESTIC - SPOUSE/BF-GF VERBAL | 26077891 | 89XX IVANPAH CT, ELK GROVE | 1 | 2 | ||
| Sep 2, 2026 | 11:13 | 6.6 | dfr/uas test flight | 26077828 | 84XX LAGUNA PALMS WAY, ELK GROVE | 1 | 9 | ||
| Sep 2, 2026 | 11:02 | 6.7 | dfr/uas test flight | 26077828 | 84XX LAGUNA PALMS WAY, ELK GROVE | 1 | 9 | ||
| Sep 2, 2026 | 08:57 | 13 | FIRE/MED AID | 26077758 | SHELDON RD & XX NB, COUNTY | 1 | 2 | ||
| Sep 2, 2026 | 07:50 | 16 | DOMESTIC - SPOUSE/BF-GF JUST OCCURRED | 26077726 | 102XX GATEMONT CIR, ELK GROVE | 1 | 2 | ||
| Sep 1, 2026 | 22:43 | 12 | SUSPICIOUS - CIRCUM | 26077656 | 101XX BRUCEVILLE RD, ELK GROVE | 1 | 3 | ||
| Sep 1, 2026 | 20:46 | 11 | SUSPICIOUS - PERSON | 26077629 | 93XX VIA CT, ELK GROVE | 1 | 3 | ||
| Sep 1, 2026 | 19:35 | 12 | SUSPICIOUS - PERSON | 26077622 | 69XX SPRINGRIDGE WAY, ELK GROVE | 1 | 3 | ||
| Sep 1, 2026 | 18:13 | 18 | INFO - POD/LPR HIT | 26077606 | WATERMAN RD & BOND RD, ELK GROVE | 1 | 3 | ||
| Sep 1, 2026 | 17:51 | 15 | SUSPICIOUS - OCCUPIED VEHICLE | 26077601 | 84XX ELK GROVE BLVD, ELK GROVE | 1 | 3 | ||
| Sep 1, 2026 | 17:25 | 13 | PERSON - WELFARE CHECK | 26077542 | 90XX DEVON CREST WAY, ELK GROVE | 1 | 3 | ||
| Sep 1, 2026 | 16:59 | 14 | COLLISION - PARAMEDICS AND/OR FIRE RESPONDING | 26077589 | 86XX ELK GROVE BLVD, ELK GROVE | 1 | 1 | ||
| Sep 1, 2026 | 16:39 | 8.6 | COLLISION - PARAMEDICS AND/OR FIRE RESPONDING | 26077589 | 86XX ELK GROVE BLVD, ELK GROVE | 1 | 1 | ||
| Sep 1, 2026 | 15:01 | 16 | ROBBERY - JO | 26077540 | 96XX ELK GROVE FLORIN RD, ELK GROVE | 1 | 2 | ||
| Sep 1, 2026 | 14:25 | 8.5 | 0 | ||||||
| Sep 1, 2026 | 14:07 | 14 | PERSON - 5150 | 26077522 | 87XX NOBLE FIR LN, ELK GROVE | 1 | 2 | ||
| Sep 1, 2026 | 13:44 | 18 | FOLLOW UP - OTHER | 26077519 | SHASTA CREEK WAY & FEATHER CREEK DR, ELK GROVE | 1 | 6 | ||
| Sep 1, 2026 | 11:31 | 7.7 | STOP - VEHICLE | 26077468 | ELK GROVE BLVD & AUTO CENTER DR, ELK GROVE | 1 | 3 | ||
| Sep 1, 2026 | 09:18 | 12 | OUTSIDE AGENCY | 26077420 | I X SB LAGUNA BLVD EB OFF & LAGUNA BLVD, COUNTY | 1 | 3 | ||
| Aug 31, 2026 | 20:45 | 14 | COLLISION - PARAMEDICS AND/OR FIRE RESPONDING | 26077305 | 86XX CALVINE RD, ELK GROVE | 1 | 1 | ||
| Aug 31, 2026 | 19:42 | 7.6 | THEFT - IP | 26077295 | 75XX LAGUNA BLVD, ELK GROVE | 1 | 2 | ||
| Aug 31, 2026 | 18:57 | 6.5 | THEFT - JO | 26077286 | 96XX BRUCEVILLE RD, ELK GROVE | 1 | 3 | ||
| Aug 31, 2026 | 18:53 | 10 | THEFT - JO | 26077286 | 96XX BRUCEVILLE RD, ELK GROVE | 1 | 3 | ||
| Aug 31, 2026 | 18:25 | 10 | THEFT - JO | 26077282 | 96XX BRUCEVILLE RD, ELK GROVE | 1 | 3 | ||
| Aug 31, 2026 | 18:22 | 7.4 | THEFT - JO | 26077282 | 96XX BRUCEVILLE RD, ELK GROVE | 1 | 3 | ||
| Aug 31, 2026 | 17:58 | 13 | DISTURB - VERBAL NON-PHYSICAL | 26077268 | 84XX ARDELLE WAY, ELK GROVE | 1 | 3 | ||
| Aug 31, 2026 | 17:09 | 18 | ASSAULT - JO | 26077265 | 58XX ANCHOR BAY WAY, ELK GROVE | 1 | 2 | ||
| Aug 31, 2026 | 11:50 | 11 | PERSON - 5150 | 26077122 | 88XX FALLBRIGHT CT, ELK GROVE | 1 | 2 | ||
| Aug 31, 2026 | 10:47 | 6.7 | DISTURB - VERBAL FAMILY | 26077110 | 84XX LAGUNA PALMS WAY, ELK GROVE | 1 | 3 | ||
| Aug 31, 2026 | 10:26 | 16 | PERSON - 5150 | 26077122 | 88XX FALLBRIGHT CT, ELK GROVE | 1 | 2 | ||
| Aug 31, 2026 | 10:07 | 2.5 | 0 | ||||||
| Aug 31, 2026 | 10:05 | 15 | PERSON - 5150 | 26077122 | 88XX FALLBRIGHT CT, ELK GROVE | 1 | 2 | ||
| Aug 31, 2026 | 08:41 | 11 | DISTURB - VERBAL NON-PHYSICAL | 26077082 | 89XX GROVE ST, ELK GROVE | 1 | 3 | ||
| Aug 31, 2026 | 08:40 | 12 | DISTURB - VERBAL NON-PHYSICAL | 26077082 | 89XX GROVE ST, ELK GROVE | 1 | 3 | ||
| Aug 30, 2026 | 23:38 | 1.5 | SUSPICIOUS - CIRCUM | 26076951 | 85XX LAGUNA GROVE DR, ELK GROVE | 1 | 3 | ||
| Aug 30, 2026 | 23:12 | 19 | SUSPICIOUS - CIRCUM | 26076951 | 85XX LAGUNA GROVE DR, ELK GROVE | 1 | 3 | ||
| Aug 30, 2026 | 22:30 | 23 | DISTURB - INC: VEH/MUSIC/CONSTRUCT | 26076967 | 74XX ELK GROVE BLVD, ELK GROVE | 2 | SUSPICIOUS - CIRCUM | 4 | |
| Aug 30, 2026 | 19:20 | 12 | THEFT - IP | 26076925 | 75XX LAGUNA BLVD, ELK GROVE | 1 | 2 | ||
| Aug 30, 2026 | 17:21 | 7.2 | ALARM - AUDIBLE | 26076899 | 102XX WATERMAN RD, ELK GROVE | 1 | 3 | ||
| Aug 30, 2026 | 14:03 | 7.5 | 0 | ||||||
| Aug 30, 2026 | 14:01 | 6.8 | 0 | ||||||
| Aug 29, 2026 | 22:32 | 12 | ALARM - AUDIBLE | 26076714 | 101XX APPY RIDGE WAY, ELK GROVE | 1 | 3 | ||
| Aug 29, 2026 | 21:21 | 8.9 | DOMESTIC - SPOUSE/BF-GF VERBAL | 26076692 | 86XX SUMERLIN CT, ELK GROVE | 1 | 2 | ||
| Aug 29, 2026 | 21:00 | 18 | DISTURB - VERBAL NON-PHYSICAL | 26076686 | 86XX FRYE CREEK DR, ELK GROVE | 1 | 3 |
Page 1 of 3+