El Segundo PD, CA
Published on
- Flock Aerodome community dashboard — 1,298 flights, Apr 1, 2025 to Sep 2, 2026 (call type and case number per flight)
1,298
Reported flights
230
Reported flight hours
9.6
Median minutes
29
Flights, last 30 days
1
Days since last published flight
0%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Los Angeles)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 39 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 1,298 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description | calls for service |
|---|---|---|---|---|---|---|
| Sep 2, 2026 | 16:32 | 5.4 | 0 | |||
| Sep 2, 2026 | 15:58 | 10 | 0 | |||
| Sep 2, 2026 | 14:41 | 12 | 0 | |||
| Sep 2, 2026 | 13:44 | 21 | 0 | |||
| Sep 1, 2026 | 17:52 | 3.2 | 0 | |||
| Sep 1, 2026 | 17:29 | 2.6 | 0 | |||
| Sep 1, 2026 | 17:05 | 9.8 | 0 | |||
| Sep 1, 2026 | 16:42 | 13 | 0 | |||
| Sep 1, 2026 | 13:10 | 6.4 | 0 | |||
| Sep 1, 2026 | 10:03 | 4.3 | 0 | |||
| Aug 20, 2026 | 12:26 | 14 | 0 | |||
| Aug 19, 2026 | 15:41 | 7.7 | 0 | |||
| Aug 19, 2026 | 14:44 | 17 | 0 | |||
| Aug 19, 2026 | 14:24 | 6.8 | 0 | |||
| Aug 19, 2026 | 10:10 | 9.2 | 0 | |||
| Aug 18, 2026 | 18:02 | 7.7 | 0 | |||
| Aug 18, 2026 | 14:05 | 2.3 | 0 | |||
| Aug 18, 2026 | 11:58 | 5.2 | 0 | |||
| Aug 17, 2026 | 12:19 | 10 | 0 | |||
| Aug 17, 2026 | 12:06 | 11 | 0 | |||
| Aug 17, 2026 | 11:12 | 12 | 0 | |||
| Aug 17, 2026 | 09:32 | 23 | 0 | |||
| Aug 17, 2026 | 08:58 | 16 | 0 | |||
| Aug 17, 2026 | 08:17 | 8.6 | 0 | |||
| Aug 17, 2026 | 07:19 | 20 | 0 | |||
| Aug 5, 2026 | 18:15 | 5.9 | 0 | |||
| Aug 5, 2026 | 17:44 | 22 | 0 | |||
| Aug 5, 2026 | 15:36 | 13 | 0 | |||
| Aug 5, 2026 | 13:15 | 1.1 | 0 | |||
| Jul 31, 2026 | 19:46 | 18 | 0 | |||
| Jul 31, 2026 | 19:03 | 10 | 0 | |||
| Jul 31, 2026 | 16:51 | 6.1 | 0 | |||
| Jul 31, 2026 | 15:58 | 11 | 0 | |||
| Jul 31, 2026 | 14:42 | 10 | 0 | |||
| Jul 31, 2026 | 13:23 | 7.0 | 0 | |||
| Jul 31, 2026 | 12:03 | 14 | 0 | |||
| Jul 30, 2026 | 18:22 | 22 | 0 | |||
| Jul 30, 2026 | 17:19 | 7.6 | 0 | |||
| Jul 30, 2026 | 15:18 | 8.3 | 0 | |||
| Jul 30, 2026 | 12:06 | 1.6 | 0 | |||
| Jul 29, 2026 | 17:14 | 14 | 0 | |||
| Jul 29, 2026 | 12:06 | 14 | 0 | |||
| Jul 29, 2026 | 10:46 | 6.9 | 0 | |||
| Jul 29, 2026 | 08:59 | 8.6 | 0 | |||
| Jul 28, 2026 | 13:27 | 14 | 0 | |||
| Jul 28, 2026 | 12:46 | 10 | 0 | |||
| Jul 28, 2026 | 11:29 | 29 | 0 | |||
| Jul 28, 2026 | 10:29 | 9.7 | 0 | |||
| Jul 28, 2026 | 09:42 | 16 | 0 | |||
| Jul 28, 2026 | 08:03 | 26 | 0 |
Page 1 of 3+