Dutchess County Sheriff's Office UAS Unit, NY
Published on
- Flock Aerodome community dashboard — 115 flights, May 20, 2025 to Jul 9, 2025 (call type and case number per flight)
- Skydio transparency dashboard — 2 flights, Aug 10, 2026 to Aug 21, 2026 (Skydio aircraft only)
This agency publishes the same program in more than one place, and the platforms do not agree about what a flight is called. Flights that appear on two of them are matched by date and takeoff time and counted once. The figures below are the merged record.
117
Reported flights
24.5
Reported flight hours
12
Median minutes
2
Flights, last 30 days
13
Days since last published flight
5.1%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/New York)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 9 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 117 most recent of 117 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description | calls for service | priority |
|---|---|---|---|---|---|---|---|
| Aug 21, 2026 | 10:17 | 13 | 2026-54703 | MFF Training | |||
| Aug 10, 2026 | 14:39 | 2.3 | Test Flight | 2026-999999 | Test flight | ||
| Jul 9, 2025 | 11:08 | 39 | 0 | ||||
| Jul 9, 2025 | 10:45 | 22 | 0 | ||||
| Jul 9, 2025 | 08:46 | 18 | 0 | ||||
| Jul 9, 2025 | 08:26 | 19 | 0 | ||||
| Jul 9, 2025 | 08:25 | 1.2 | 0 | ||||
| Jul 8, 2025 | 09:31 | 22 | 0 | ||||
| Jul 8, 2025 | 09:16 | 14 | 0 | ||||
| Jul 7, 2025 | 13:41 | 19 | 0 | ||||
| Jul 7, 2025 | 13:27 | 12 | 0 | ||||
| Jul 7, 2025 | 11:41 | 22 | 0 | ||||
| Jul 7, 2025 | 11:16 | 16 | 0 | ||||
| Jul 7, 2025 | 10:04 | 1.9 | 0 | ||||
| Jul 2, 2025 | 15:03 | 6.7 | Welfare Check | 2025070214-9822 | 14XX WALKWAY OVER THE HUDSON, Poughkeepsie | 1 | 3 |
| Jul 2, 2025 | 14:43 | 19 | Welfare Check | 2025070214-9822 | 14XX WALKWAY OVER THE HUDSON, Poughkeepsie | 1 | 3 |
| Jul 2, 2025 | 13:52 | 16 | 0 | ||||
| Jul 2, 2025 | 12:42 | 6.2 | 0 | ||||
| Jul 2, 2025 | 10:56 | 12 | 0 | ||||
| Jul 2, 2025 | 09:29 | 23 | 0 | ||||
| Jul 1, 2025 | 14:06 | 14 | 0 | ||||
| Jul 1, 2025 | 13:35 | 17 | 0 | ||||
| Jul 1, 2025 | 11:05 | 13 | 0 | ||||
| Jul 1, 2025 | 10:22 | 17 | 0 | ||||
| Jul 1, 2025 | 10:05 | 16 | 0 | ||||
| Jun 30, 2025 | 15:27 | 22 | 0 | ||||
| Jun 30, 2025 | 15:14 | 11 | 0 | ||||
| Jun 30, 2025 | 10:46 | 14 | 0 | ||||
| Jun 27, 2025 | 14:32 | 15 | 0 | ||||
| Jun 27, 2025 | 14:14 | 9.5 | 0 | ||||
| Jun 27, 2025 | 11:20 | 11 | 0 | ||||
| Jun 27, 2025 | 09:24 | 17 | 0 | ||||
| Jun 27, 2025 | 09:16 | 4.3 | 0 | ||||
| Jun 27, 2025 | 09:09 | 6.2 | 0 | ||||
| Jun 27, 2025 | 08:31 | 3.1 | 0 | ||||
| Jun 25, 2025 | 14:18 | 16 | 0 | ||||
| Jun 25, 2025 | 14:05 | 12 | 0 | ||||
| Jun 25, 2025 | 14:00 | 4.2 | 0 | ||||
| Jun 25, 2025 | 13:07 | 1.6 | 0 | ||||
| Jun 25, 2025 | 09:51 | 13 | 0 | ||||
| Jun 25, 2025 | 09:38 | 12 | 0 | ||||
| Jun 24, 2025 | 11:15 | 15 | 0 | ||||
| Jun 24, 2025 | 11:03 | 9.4 | 0 | ||||
| Jun 24, 2025 | 10:24 | 2.4 | 0 | ||||
| Jun 23, 2025 | 09:29 | 14 | 0 | ||||
| Jun 23, 2025 | 09:17 | 9.5 | 0 | ||||
| Jun 18, 2025 | 14:58 | 2.5 | 0 | ||||
| Jun 18, 2025 | 13:23 | 1.5 | 0 | ||||
| Jun 16, 2025 | 15:52 | 7.0 | 0 | ||||
| Jun 16, 2025 | 15:30 | 8.0 | 0 |
Page 1 of 3+