Dunwoody PD, GA
Published on
- Flock Aerodome community dashboard — 1,089 flights, Oct 31, 2024 to Sep 2, 2026 (call type and case number per flight)
1,089
Reported flights
195
Reported flight hours
7.3
Median minutes
52
Flights, last 30 days
1
Days since last published flight
4.7%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/New York)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 95 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 1,089 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description | calls for service | other call types | priority |
|---|---|---|---|---|---|---|---|---|
| Sep 2, 2026 | 14:34 | 8.8 | 0 | |||||
| Sep 2, 2026 | 10:36 | 18 | 0 | |||||
| Sep 2, 2026 | 10:17 | 5.5 | 0 | |||||
| Sep 1, 2026 | 10:21 | 5.7 | 0 | |||||
| Aug 31, 2026 | 10:22 | 5.3 | 0 | |||||
| Aug 28, 2026 | 14:33 | 13 | DAMAGE TO PROPERTY | 2026245588 | CHAMBLEE DUNWOODY RD/SAVOY DR, DWY | 1 | 999 | |
| Aug 28, 2026 | 13:11 | 17 | 0 | |||||
| Aug 28, 2026 | 12:03 | 5.9 | 0 | |||||
| Aug 28, 2026 | 10:11 | 4.2 | 0 | |||||
| Aug 28, 2026 | 10:10 | 0.8 | 0 | |||||
| Aug 26, 2026 | 10:48 | 11 | 0 | |||||
| Aug 26, 2026 | 10:23 | 8.7 | 0 | |||||
| Aug 25, 2026 | 10:29 | 4.9 | 0 | |||||
| Aug 24, 2026 | 10:30 | 5.2 | 0 | |||||
| Aug 24, 2026 | 10:21 | 5.1 | 0 | |||||
| Aug 21, 2026 | 15:07 | 8.4 | 0 | |||||
| Aug 21, 2026 | 14:43 | 13 | 0 | |||||
| Aug 21, 2026 | 10:18 | 3.9 | 0 | |||||
| Aug 21, 2026 | 10:17 | 1.0 | 0 | |||||
| Aug 20, 2026 | 14:43 | 6.2 | 0 | |||||
| Aug 20, 2026 | 10:13 | 4.3 | 0 | |||||
| Aug 19, 2026 | 10:19 | 5.5 | 0 | |||||
| Aug 18, 2026 | 15:29 | 7.6 | 0 | |||||
| Aug 18, 2026 | 15:16 | 6.8 | 0 | |||||
| Aug 18, 2026 | 13:45 | 13 | 0 | |||||
| Aug 18, 2026 | 10:17 | 5.7 | 0 | |||||
| Aug 17, 2026 | 10:47 | 5.6 | 0 | |||||
| Aug 14, 2026 | 14:31 | 5.6 | 0 | |||||
| Aug 14, 2026 | 10:16 | 3.8 | 0 | |||||
| Aug 14, 2026 | 10:14 | 0.9 | 0 | |||||
| Aug 13, 2026 | 10:09 | 4.2 | 0 | |||||
| Aug 12, 2026 | 10:48 | 15 | 0 | |||||
| Aug 12, 2026 | 10:16 | 5.3 | 0 | |||||
| Aug 11, 2026 | 16:18 | 14 | 0 | |||||
| Aug 11, 2026 | 10:21 | 6.0 | 0 | |||||
| Aug 10, 2026 | 12:50 | 10 | 0 | |||||
| Aug 10, 2026 | 11:31 | 9.1 | 0 | |||||
| Aug 10, 2026 | 10:22 | 5.5 | 0 | |||||
| Aug 7, 2026 | 15:57 | 9.4 | 0 | |||||
| Aug 7, 2026 | 11:59 | 5.8 | 0 | |||||
| Aug 6, 2026 | 12:16 | 4.4 | 0 | |||||
| Aug 6, 2026 | 11:05 | 7.0 | 0 | |||||
| Aug 6, 2026 | 10:52 | 6.8 | 0 | |||||
| Aug 5, 2026 | 14:43 | 8.8 | 0 | |||||
| Aug 5, 2026 | 13:50 | 1.5 | 0 | |||||
| Aug 5, 2026 | 12:42 | 2.7 | 0 | |||||
| Aug 5, 2026 | 12:37 | 2.5 | 0 | |||||
| Aug 5, 2026 | 10:33 | 1.4 | 0 | |||||
| Aug 5, 2026 | 10:31 | 1.4 | 0 | |||||
| Aug 5, 2026 | 10:23 | 5.8 | 0 |
Page 1 of 3+