Dekalb County PD, GA
Published on
- Flock Aerodome community dashboard — 1,585 flights, Dec 3, 2025 to Sep 2, 2026 (call type and case number per flight)
1,585
Reported flights
437
Reported flight hours
15
Median minutes
344
Flights, last 30 days
1
Days since last published flight
35.9%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/New York)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 35 flights
Flight length (minutes)
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 1,585 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description | calls for service | other call types | priority |
|---|---|---|---|---|---|---|---|---|
| Sep 2, 2026 | 20:14 | 7.6 | UNWANTED PERS IN PROG | 2026-0447700 | 40XX Lavista Rd, TUCKER | 1 | 3 | |
| Sep 2, 2026 | 15:24 | 3.8 | THEFT OF VEHICLE | 2026-0447067 | Rue Saint Michel / Babette Ct, UNINCORPORATED DEKALB COUNTY | 1 | 3 | |
| Sep 2, 2026 | 15:15 | 1.4 | 0 | |||||
| Sep 2, 2026 | 14:39 | 2.0 | 0 | |||||
| Sep 2, 2026 | 14:10 | 18 | SUSP PERSON | 2026-0447072 | 14XX Montreal Rd W, TUCKER | 1 | 2 | |
| Sep 2, 2026 | 13:27 | 3.1 | 0 | |||||
| Sep 2, 2026 | 12:58 | 18 | DISTURB UNK PHYS IN PROG WPN | 2026-0446967 | 21XX Henderson Mill Rd, TUCKER | 1 | 2 | |
| Sep 2, 2026 | 12:24 | 14 | THEFT IN PROG | 2026-0446914 | 41XX Lavista Rd, TUCKER | 1 | 2 | |
| Sep 2, 2026 | 10:48 | 16 | VEH ACC-INJURIES | 2026-0446728 | 37XX N Druid Hills Rd, UNINCORPORATED DEKALB COUNTY | 1 | 2 | |
| Sep 2, 2026 | 10:44 | 1.9 | ACC-INJ-TRAPPED | 2026-0446719 | I85 SB Exit Ramp / Pleasantdale Rd, UNINCORPORATED DEKALB COUNTY | 1 | 1 | |
| Sep 2, 2026 | 08:56 | 13 | VEH ACC-INJURIES | 2026-0446508 | I285 Nb Before Hwy XX, UNINCORPORATED DEKALB COUNTY | 1 | 2 | |
| Sep 2, 2026 | 08:46 | 6.6 | INJURED ANIMAL | 2026-0010392 | 31XX Buice Dr, UNINCORPORATED DEKALB COUNTY | 1 | 1 | |
| Sep 2, 2026 | 08:13 | 25 | TRAFFIC STOP | 2026-0446334 | 10XX Montreal Rd E, CLARKSTON | 1 | 2 | |
| Sep 1, 2026 | 17:31 | 6.9 | 0 | |||||
| Sep 1, 2026 | 16:38 | 11 | STRUCT FIRE E RESD APP | 2026-0445387 | 12XX Robinwood Rd, UNINCORPORATED DEKALB COUNTY | 1 | 1 | |
| Sep 1, 2026 | 15:22 | 4.5 | 0 | |||||
| Sep 1, 2026 | 12:45 | 9.1 | 0 | |||||
| Sep 1, 2026 | 12:05 | 6.1 | 0 | |||||
| Sep 1, 2026 | 11:52 | 6.4 | 0 | |||||
| Sep 1, 2026 | 10:31 | 17 | MVC NO INJ INTERSTATE | 2026-0444739 | 34XX Chamblee Tucker Rd, UNINCORPORATED DEKALB COUNTY | 2 | MVC NO INJ INTERSTATE | 4 |
| Sep 1, 2026 | 10:00 | 6.4 | 0 | |||||
| Sep 1, 2026 | 09:05 | 13 | TRAFFIC HAZ STALL | 2026-0444530 | Hwy XX Eb Before Mountain Industrial Blvd, UNINCORPORATED DEKALB COUNTY | 1 | 4 | |
| Sep 1, 2026 | 08:39 | 5.0 | VEH ACC-INJURIES | 2026-0444533 | I285 Nb After Lavista Rd, UNINCORPORATED DEKALB COUNTY | 1 | 2 | |
| Aug 31, 2026 | 21:03 | 19 | INDECENT EXPOSURE | 2026-0443927 | 18XX Mountain Industrial Blvd, TUCKER | 1 | 2 | |
| Aug 31, 2026 | 20:43 | 14 | DISORDERLY JUVS | 2026-0443905 | Idlewood Rd / Duesenberg Dr, TUCKER | 1 | 2 | |
| Aug 31, 2026 | 20:08 | 15 | SUSP PERSON | 2026-0443855 | 27XX Pangborn Rd, UNINCORPORATED DEKALB COUNTY | 1 | 2 | |
| Aug 31, 2026 | 19:41 | 5.6 | 0 | |||||
| Aug 31, 2026 | 19:07 | 22 | 0 | |||||
| Aug 31, 2026 | 17:38 | 8.3 | SUSP PERS | 2026-0443631 | 28XX Lawrenceville Hwy, TUCKER | 1 | 3 | |
| Aug 31, 2026 | 14:35 | 15 | TRAFFIC HAZ STALL | 2026-0443291 | Hwy XX Wb / Lawrenceville Hwy, UNINCORPORATED DEKALB COUNTY | 1 | 4 | |
| Aug 31, 2026 | 12:55 | 4.0 | 0 | |||||
| Aug 31, 2026 | 12:44 | 9.9 | DISTURB VERB IN PROG | 2026-0443101 | 23XX Lawrenceville Hwy, UNINCORPORATED DEKALB COUNTY | 1 | 2 | |
| Aug 31, 2026 | 11:00 | 16 | PUBLIC SERV RECKLESS ACT | 2026-0442919 | Pleasantdale Rd / I85 Sb Exit Ramp, DORAVILLE | 2 | FIRE ALARM-RESIDENTIAL | 2 |
| Aug 31, 2026 | 10:23 | 6.5 | 0 | |||||
| Aug 31, 2026 | 09:08 | 14 | VEH ACC-INJURIES | 2026-0442737 | I285 Nb Before Hwy XX, UNINCORPORATED DEKALB COUNTY | 1 | 2 | |
| Aug 31, 2026 | 08:41 | 18 | VEHICLE ACCIDENT | 2026-0442684 | 43XX Lawrenceville Hwy, TUCKER | 2 | MVC NO INJ INTERSTATE | 2 |
| Aug 31, 2026 | 00:06 | 23 | THEFT JUST OCCD | 2026-0442229 | 34XX Northlake Pkwy, UNINCORPORATED DEKALB COUNTY | 1 | 3 | |
| Aug 30, 2026 | 20:18 | 8.1 | TRAFFIC HAZARD | 2026-0441995 | Henderson Mill Rd / Evans Rd, UNINCORPORATED DEKALB COUNTY | 1 | 2 | |
| Aug 30, 2026 | 18:34 | 12 | SUSP VEH | 2026-0441887 | 43XX Lavista Rd, TUCKER | 1 | 3 | |
| Aug 30, 2026 | 18:08 | 14 | TRESPASSING | 2026-0441846 | 40XX Lavista Rd, UNICORPORATED DEKALB COUNTY | 1 | 2 | |
| Aug 30, 2026 | 16:39 | 6.0 | 0 | |||||
| Aug 30, 2026 | 16:36 | 1.6 | 0 | |||||
| Aug 30, 2026 | 15:27 | 12 | 0 | |||||
| Aug 30, 2026 | 14:35 | 33 | 0 | |||||
| Aug 30, 2026 | 13:48 | 22 | DISTURB VERB IN PROG | 2026-0441485 | 47XX Old Highgate Entry, UNINCORPORATED DEKALB COUNTY | 1 | 2 | |
| Aug 30, 2026 | 13:16 | 29 | 0 | |||||
| Aug 30, 2026 | 12:53 | 22 | UNWANTED PERS IN PROG | 2026-0441436 | 30XX Chamblee Tucker Rd, UNINCORPORATED DEKALB COUNTY | 1 | 3 | |
| Aug 30, 2026 | 12:01 | 21 | 0 | |||||
| Aug 30, 2026 | 11:26 | 27 | 0 | |||||
| Aug 30, 2026 | 10:52 | 24 | 0 |
Page 1 of 3+