CSPD Real-Time Crime Center, CO
Published on
- Skydio transparency dashboard — 10,307 flights, Sep 21, 2025 to Sep 2, 2026 (Skydio aircraft only)
10,307
Reported flights
1,939
Reported flight hours
11
Median minutes
1,834
Flights, last 30 days
0
Days since last published flight
99.8%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Denver)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 97 flights
Flight length (minutes)
Durations are recorded on 10,302 of 10,307 flights; this chart covers those.
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
15 most common event descriptions
What the flight was sent to, recorded on 10,179 of 10,307 flights.
All published flights
Showing the 120 most recent of 10,307 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description |
|---|---|---|---|---|---|
| Sep 2, 2026 | 08:37 | 5.0 | DFR - Drone as First Responder | 2026-00325532 | Assist |
| Sep 2, 2026 | 08:14 | 4.1 | DFR - Drone as First Responder | 2026-00325503 | Disturbance |
| Sep 2, 2026 | 07:31 | 18 | DFR - Drone as First Responder | 2026-00325436 | TA |
| Sep 2, 2026 | 07:14 | 9.6 | DFR - Drone as First Responder | 2026-00325426 | Burglary |
| Sep 2, 2026 | 06:26 | 1.3 | DFR - Drone as First Responder | 2026-77777777 | Test Flight for setup |
| Sep 2, 2026 | 03:16 | 8.6 | DFR - Drone as First Responder | 2026-00325323 | TRAFFIC CRASH |
| Sep 2, 2026 | 02:32 | 3.5 | DFR - Drone as First Responder | 2026-00325305 | MOTOR VEHICLE THEFT |
| Sep 2, 2026 | 02:25 | 4.8 | DFR - Drone as First Responder | 2026-00325305 | MOTOR VEHICLE THEFT |
| Sep 2, 2026 | 00:59 | 7.1 | DFR - Drone as First Responder | 2026-00323953 | BURGLARY |
| Sep 2, 2026 | 00:54 | 16 | DFR - Drone as First Responder | 2026-00325262 | BURGLARY |
| Sep 2, 2026 | 00:02 | 2.1 | DFR - Drone as First Responder | 2026-00325237 | SUSPICIOUS PERSON |
| Sep 1, 2026 | 23:11 | 16 | DFR - Drone as First Responder | 2026-00325142 | DISTURBANCE |
| Sep 1, 2026 | 22:24 | 17 | DFR - Drone as First Responder | 2026-00325142 | DISTURBANCE |
| Sep 1, 2026 | 22:22 | 16 | DFR - Drone as First Responder | 2026-00325142 | DOMESTIC DISTURBANCE |
| Sep 1, 2026 | 21:20 | 16 | DFR - Drone as First Responder | 2026-00325061 | TRESPASSING |
| Sep 1, 2026 | 21:08 | 18 | DFR - Drone as First Responder | 2026-00325083 | DISTURBANCE |
| Sep 1, 2026 | 19:41 | 11 | DFR - Drone as First Responder | 2026-00324977 | TRAFFIC HAZARD |
| Sep 1, 2026 | 18:59 | 7.2 | DFR - Drone as First Responder | 2026-00324955 | TRAFFIC HAZARD |
| Sep 1, 2026 | 18:55 | 14 | DFR - Drone as First Responder | 2026-00324952 | DISTURBANCE |
| Sep 1, 2026 | 18:32 | 13 | DFR - Drone as First Responder | 2026-00324914 | MISSING PERSON |
| Sep 1, 2026 | 18:11 | 6.9 | DFR - Drone as First Responder | 2026-00324773 | RECKLESS ENDANGERMENT |
| Sep 1, 2026 | 17:10 | 16 | DFR - Drone as First Responder | 2026-00324780 | BURGLARY |
| Sep 1, 2026 | 16:28 | 12 | DFR - Drone as First Responder | 2026-00324760 | SUSPICIOUS PERSON |
| Sep 1, 2026 | 16:17 | 14 | DFR - Drone as First Responder | 2026-00324760 | SUSPICIOUS PERSON |
| Sep 1, 2026 | 14:14 | 4.3 | DFR - Drone as First Responder | 2026-00324472 | TRAFFIC ACCIDENT |
| Sep 1, 2026 | 14:05 | 12 | DFR - Drone as First Responder | 2026-00324486 | WANTED PERSON |
| Sep 1, 2026 | 14:01 | 7.4 | DFR - Drone as First Responder | 2026-00324502 | DISTURBANCE |
| Sep 1, 2026 | 13:50 | 15 | DFR - Drone as First Responder | 2026-00324502 | Disturbance |
| Sep 1, 2026 | 13:42 | 2.0 | DFR - Drone as First Responder | 2026-00324486 | WANTED PERSON |
| Sep 1, 2026 | 13:34 | 3.6 | DFR - Drone as First Responder | 2026-00324472 | TRAFFIC ACCIDENT |
| Sep 1, 2026 | 13:30 | 15 | DFR - Drone as First Responder | 2026-00324460 | Traffic Accident |
| Sep 1, 2026 | 12:56 | 9.2 | DFR - Drone as First Responder | 2026-00324404 | TRAFFIC HAZARD |
| Sep 1, 2026 | 12:23 | 19 | DFR - Drone as First Responder | 2026-00324342 | Traffic Hazard |
| Sep 1, 2026 | 12:03 | 5.2 | DFR - Drone as First Responder | 2026-00324313 | DISTURBANCE |
| Sep 1, 2026 | 11:54 | 14 | DFR - Drone as First Responder | 2026-00324313 | DISTURBANCE |
| Sep 1, 2026 | 11:27 | 5.3 | DFR - Drone as First Responder | 2026-00324271 | DISTURBANCE |
| Sep 1, 2026 | 10:58 | 2.5 | DFR - Drone as First Responder | 2026-00324016 | DISTURBANCE |
| Sep 1, 2026 | 10:56 | 11 | DFR - Drone as First Responder | 2026-00324231 | Smoke Investigation |
| Sep 1, 2026 | 10:25 | 10 | DFR - Drone as First Responder | 2026-00324174 | Outside Fire |
| Sep 1, 2026 | 10:12 | 17 | DFR - Drone as First Responder | 2026-00324061 | SUSPICIOUS VEHICLE |
| Sep 1, 2026 | 09:48 | 21 | DFR - Drone as First Responder | 2026-00315628 | |
| Sep 1, 2026 | 09:25 | 13 | MDD - Mobile Drone Deployment | 2026-00323912 | BURGLARY |
| Sep 1, 2026 | 09:12 | 6.8 | SUSPICIOUS VEHICLE | ||
| Sep 1, 2026 | 08:54 | 3.0 | SUSPICIOUS VEHICLE | ||
| Sep 1, 2026 | 08:25 | 6.2 | DFR - Drone as First Responder | 2026-00324005 | SUSPICIOUS VEHICLE |
| Sep 1, 2026 | 08:16 | 3.9 | DFR - Drone as First Responder | 2026-00323992 | SUSPICIOUS VEHICLE |
| Sep 1, 2026 | 07:51 | 15 | DFR - Drone as First Responder | 2026-00323992 | SUSPICIOUS PERSON |
| Sep 1, 2026 | 07:36 | 6.5 | DFR - Drone as First Responder | 2026-00323894 | TRAFFIC HAZARD |
| Sep 1, 2026 | 06:52 | 15 | DFR - Drone as First Responder | 2026-00323872 | ROBBERY |
| Sep 1, 2026 | 06:05 | 5.1 | DFR - Drone as First Responder | 2026-00323829 | TRESPASSING |
Page 1 of 3+