Conroe Police Department, TX
Published on
- Skydio transparency dashboard — 363 flights, May 11, 2026 to Sep 1, 2026 (Skydio aircraft only)
363
Reported flights
74.1
Reported flight hours
13
Median minutes
193
Flights, last 30 days
1
Days since last published flight
81.8%
With case number
Flights per month
When it flies — flight count by weekday and hour (America/Chicago)
Mon
Tue
Wed
Thu
Fri
Sat
Sun
quietbusiest — 15 flights
Flight length (minutes)
Durations are recorded on 359 of 363 flights; this chart covers those.
15 most common stated purposes
Blank entries appear as “Not stated”. Each agency writes its own labels, so they mean different things at different departments.
All published flights
Showing the 120 most recent of 363 flights. Search, sort or page for the rest.Download CSV
| Date ▼ | Local time | Minutes | Stated purpose | Case / item # | Description |
|---|---|---|---|---|---|
| Sep 1, 2026 | 16:02 | 13 | Traffic Hazard | 26-088114 | TOO FAR AWAY FOR DFR-CANCELLED CALL DUE TO REPORTEE NOT KNOWING IF IT'S ACTIVELY HAPPENING |
| Sep 1, 2026 | 12:14 | 19 | Welfare Check | 26-088025 | |
| Sep 1, 2026 | 10:37 | 9.0 | Trespassing | 26-088000 | |
| Sep 1, 2026 | 02:09 | 7.1 | Suspicious Persons | 26-087894 | |
| Sep 1, 2026 | 01:57 | 7.5 | Disturbance | 26-087890 | |
| Sep 1, 2026 | 01:28 | 19 | Training | ||
| Aug 31, 2026 | 16:02 | 8.2 | Attempt to Locate | 26-087753 | |
| Aug 31, 2026 | 15:20 | 19 | Crash | 26-087738 | |
| Aug 31, 2026 | 15:13 | 4.4 | Disturbance | 26-087732 | |
| Aug 31, 2026 | 14:43 | 11 | Suspicious Persons | 26-087722 | |
| Aug 31, 2026 | 12:09 | 2.8 | Theft in Progress | 26-087680 | Aborted flight |
| Aug 31, 2026 | 12:00 | 8.5 | Trespassing | 26-087679 | |
| Aug 31, 2026 | 11:17 | 17 | Shoplifter | 26-087661 | |
| Aug 31, 2026 | 10:42 | 9.2 | Attempt to Locate | 26-087645 | |
| Aug 31, 2026 | 04:49 | 15 | 26-087555 | ||
| Aug 30, 2026 | 19:25 | 18 | Welfare Check | 26-087456 | |
| Aug 30, 2026 | 18:28 | 19 | Welfare Check | 26-087431 | |
| Aug 30, 2026 | 17:02 | 18 | Trespassing | 26-087416 | |
| Aug 30, 2026 | 16:44 | 7.0 | Alarm | 26-087410 | |
| Aug 30, 2026 | 16:12 | 13 | Welfare Check | 26-087399 | |
| Aug 30, 2026 | 15:37 | 14 | Suspicious Persons | 26-087391 | |
| Aug 30, 2026 | 15:19 | 10 | Backup Officer | 26-087389 | |
| Aug 30, 2026 | 15:04 | 4.9 | Disturbance | 26-087386 | |
| Aug 30, 2026 | 14:15 | 16 | Shoplifter | 26-087370 | |
| Aug 30, 2026 | 13:46 | 19 | Backup Officer | 26-087364, 26-087365 | |
| Aug 30, 2026 | 12:42 | 9.9 | Backup Officer | 26-087350 | |
| Aug 30, 2026 | 05:43 | 12 | Alarm | 26-087249 | |
| Aug 30, 2026 | 05:24 | 12 | Suspicious Persons | 26-087246 | |
| Aug 30, 2026 | 01:07 | 9.7 | Suspicious Persons | 26-087201 | |
| Aug 29, 2026 | 22:11 | 12 | 26-087152 | ||
| Aug 29, 2026 | 21:44 | 17 | Runaway Juvenile | 26-087152 | |
| Aug 29, 2026 | 21:20 | 16 | Suspicious Persons | 26-087146 | |
| Aug 29, 2026 | 17:24 | 8.3 | Runaway Juvenile | 26-087058 | |
| Aug 29, 2026 | 17:05 | 18 | Runaway Juvenile | 26-087058 | |
| Aug 29, 2026 | 16:17 | 12 | Backup Officer | 26-087058, 26-087065 | |
| Aug 29, 2026 | 16:02 | 14 | Crash | 26-087056 | |
| Aug 29, 2026 | 15:22 | 10 | Assist EMS/Fire | 26-087048 | |
| Aug 29, 2026 | 15:16 | 5.3 | Attempt to Locate | 26-087045 | |
| Aug 29, 2026 | 14:25 | 9.1 | Suspicious Persons | 26-087026 | |
| Aug 29, 2026 | 13:45 | 6.2 | Backup Officer | 26-087012 | |
| Aug 29, 2026 | 13:26 | 17 | Attempt to Locate | 26-087010 | |
| Aug 29, 2026 | 12:59 | 14 | Welfare Check | 26-087001 | |
| Aug 29, 2026 | 12:25 | 18 | Disturbance | 26-086992 | |
| Aug 29, 2026 | 11:38 | 15 | Suspicious Persons | 26-086975 | |
| Aug 29, 2026 | 01:58 | 7.6 | Disturbance | 26-086864 | |
| Aug 29, 2026 | 01:35 | 12 | Alarm | 26-086859 | |
| Aug 28, 2026 | 13:58 | 6.9 | Attempt to Locate | 26-086608 | |
| Aug 28, 2026 | 13:28 | 17 | Crash | 26-086593 | |
| Aug 28, 2026 | 12:37 | 18 | Welfare Check | 26-086576 | |
| Aug 27, 2026 | 15:46 | 19 | Crash | 26-086254 |
Page 1 of 3+